Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
CAAB Code: | 37 337021 [taxon report] |
Scientific Name and Authority: | Turrum caeruleopinnatum (Rüppell, 1830) |
CAAB category: | 37 - Pisces |
Standard Name (AS5300): | Onion Trevally |
Distribution map:
View detailed map or click on map to see same.
Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2014-08-12.
Occurrence locations [1235] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
View detailed map or click on map to see same.
Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2014-08-12.
Occurrence locations [1235] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
Catch records - 1235 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
---|---|---|---|---|---|---|---|---|---|
1978-05-09 17:54 | 20° 52.0' S 115° 12.0' E | COUR197834 | 2 | 65 to 78 | Stern Trawl | 100 minutes | |||
1978-05-09 23:58 | 20° 22.0' S 115° 05.0' E | COUR197834 | 3 | 65 to 75 | Stern Trawl | 100 minutes | |||
1978-05-13 21:19 | 20° 35.0' S 116° 14.0' E | COUR197834 | 6 | 32 to 34 | Stern Trawl | 100 minutes | |||
1978-05-14 18:09 | 19° 43.0' S 116° 14.0' E | COUR197834 | 8 | 72 to 75 | Stern Trawl | 100 minutes | |||
1978-05-15 19:30 | 19° 26.0' S 116° 31.0' E | COUR197834 | 10 | 120 to 128 | 44 | 29 | Stern Trawl | 100 minutes | |
1978-05-19 03:37 | 18° 58.0' S 118° 14.0' E | COUR197834 | 21 | 108 to 120 | Stern Trawl | 100 minutes | |||
1978-05-27 03:22 | 19° 14.0' S 118° 19.0' E | COUR197835 | 4 | 88 to 90 | Stern Trawl | 100 minutes | |||
1978-05-28 16:16 | 18° 39.0' S 118° 36.0' E | COUR197835 | 12 | 132 to 135 | 21 | 8 | Stern Trawl | 100 minutes | |
1978-05-28 21:43 | 18° 52.0' S 118° 37.0' E | COUR197835 | 10 | 105 to 105 | 47 | 14 | Stern Trawl | 100 minutes | |
1978-05-29 22:21 | 18° 25.0' S 119° 01.0' E | COUR197835 | 13 | 140 to 140 | Stern Trawl | 100 minutes | |||
1978-06-01 16:21 | 18° 44.0' S 120° 37.0' E | COUR197835 | 18 | 70 to 72 | Stern Trawl | 100 minutes | |||
1978-06-04 15:51 | 18° 19.0' S 120° 19.0' E | COUR197835 | 24 | 100 to 100 | 9 | 3 | Stern Trawl | 100 minutes | |
1978-06-06 16:16 | 18° 16.0' S 120° 33.0' E | COUR197835 | 35 | 80 to 84 | 115 | 48 | Stern Trawl | 100 minutes | |
1978-06-27 21:37 | 16° 32.0' S 120° 51.0' E | COUR197836 | 20 | 200 to 210 | Stern Trawl | 100 minutes | |||
1978-06-28 04:22 | 16° 53.0' S 120° 49.0' E | COUR197836 | 22 | 150 to 150 | Stern Trawl | 100 minutes | |||
1978-06-28 17:05 | 16° 35.0' S 121° 30.0' E | COUR197836 | 23 | 28 to 34 | Stern Trawl | 100 minutes | |||
1978-06-28 22:19 | 17° 14.0' S 121° 38.0' E | COUR197836 | 24 | 58 to 58 | Stern Trawl | 100 minutes | |||
1978-06-29 01:50 | 17° 40.0' S 121° 42.0' E | COUR197836 | 25 | 52 to 56 | 14 | 1 | Stern Trawl | 100 minutes | |
1978-07-01 22:55 | 17° 41.0' S 120° 11.0' E | COUR197836 | 27 | 170 to 180 | Stern Trawl | 100 minutes | |||
1978-07-02 02:28 | 17° 46.0' S 119° 59.0' E | COUR197836 | 28 | 152 to 154 | Stern Trawl | 100 minutes | |||
1978-07-02 04:43 | 17° 55.0' S 119° 56.0' E | COUR197836 | 29 | 150 to 160 | Stern Trawl | 100 minutes | |||
1978-07-06 22:04 | 19° 11.0' S 117° 29.0' E | COUR197836 | 37 | 118 to 120 | 27 | 3 | Stern Trawl | 100 minutes | |
1978-07-07 20:27 | 19° 06.0' S 118° 00.0' E | COUR197836 | 42 | 94 to 96 | 6 | Stern Trawl | 100 minutes | ||
1978-07-08 00:23 | 19° 06.0' S 118° 00.0' E | COUR197836 | 43 | 98 to 98 | Stern Trawl | 100 minutes | |||
1978-07-13 17:16 | 20° 24.0' S 115° 46.0' E | COUR197836 | 49 | 42 to 42 | Stern Trawl | 100 minutes | |||
1979-05-03 19:47 | 21° 30.0' S 114° 26.0' E | COUR197949 | 2 | 108 to 110 | 2 | 19 | Stern Trawl | 100 minutes | |
1979-05-04 01:57 | 21° 21.0' S 114° 44.0' E | COUR197949 | 3 | 82 to 98 | 13 | 5 | Stern Trawl | 100 minutes | |
1979-05-04 15:46 | 21° 40.0' S 114° 08.0' E | COUR197949 | 1 | 60 to 62 | 11 | Stern Trawl | 100 minutes | ||
1979-05-05 15:10 | 20° 27.0' S 115° 02.0' E | COUR197949 | 4 | 72 to 82 | 3 | 11 | Stern Trawl | 100 minutes | |
1979-05-05 23:00 | 20° 06.0' S 116° 33.0' E | COUR197949 | 9 | 55 to 60 | Stern Trawl | 100 minutes | |||
1979-05-06 19:09 | 19° 47.0' S 116° 04.0' E | COUR197949 | 12 | 78 to 78 | 1 | Stern Trawl | 100 minutes | ||
1979-05-07 15:17 | 19° 50.0' S 115° 50.0' E | COUR197949 | 11 | 84 to 86 | 35 | Stern Trawl | 100 minutes | ||
1979-05-09 00:43 | 19° 30.0' S 117° 08.0' E | COUR197949 | 18 | 94 to 98 | 17 | 3 | Stern Trawl | 100 minutes | |
1979-05-09 15:34 | 20° 22.0' S 117° 15.0' E | COUR197949 | 15 | 55 to 55 | Stern Trawl | 100 minutes | |||
1979-05-10 02:15 | 19° 56.0' S 117° 59.0' E | COUR197949 | 22 | 42 to 48 | Stern Trawl | 100 minutes | |||
1979-05-16 02:11 | 19° 24.0' S 119° 02.0' E | COUR197949 | 26 | 60 to 60 | Stern Trawl | 100 minutes | |||
1979-05-16 19:11 | 18° 57.0' S 119° 08.0' E | COUR197949 | 28 | 88 to 90 | Stern Trawl | 100 minutes | |||
1979-05-16 23:26 | 18° 40.0' S 119° 05.0' E | COUR197949 | 29 | 135 to 135 | Stern Trawl | 100 minutes | |||
1979-05-18 21:37 | 18° 49.0' S 120° 57.0' E | COUR197949 | 34 | 50 to 50 | 5 | Stern Trawl | 100 minutes | ||
1979-05-29 15:14 | 17° 02.0' S 121° 10.0' E | COUR197950 | 5 | 92 to 100 | 4 | 1 | Stern Trawl | 100 minutes | |
1979-05-30 00:08 | 15° 16.0' S 122° 12.0' E | COUR197950 | 8 | 65 to 78 | 4 | Stern Trawl | 50 minutes | ||
1979-05-30 14:51 | 15° 24.0' S 121° 57.0' E | COUR197950 | 7 | 48 to 52 | 1 | Stern Trawl | 83 minutes | ||
1979-06-01 19:16 | 14° 05.0' S 124° 10.0' E | COUR197950 | 11 | 100 to 100 | 339 | 30 | Stern Trawl | 100 minutes | |
1979-06-02 00:17 | 14° 14.0' S 124° 30.0' E | COUR197950 | 12 | 80 to 85 | Stern Trawl | 100 minutes | |||
1979-06-02 15:04 | 13° 58.0' S 123° 55.0' E | COUR197950 | 10 | 125 to 125 | 69 | Stern Trawl | 100 minutes | ||
1979-06-03 18:57 | 13° 47.0' S 124° 30.0' E | COUR197950 | 15 | 90 to 95 | 1 | Stern Trawl | 100 minutes | ||
1979-06-03 23:58 | 13° 55.0' S 124° 55.0' E | COUR197950 | 16 | 65 to 65 | 8 | 1 | Stern Trawl | 100 minutes | |
1979-06-04 15:06 | 13° 42.0' S 124° 14.0' E | COUR197950 | 14 | 120 to 124 | 5 | Stern Trawl | 100 minutes | ||
1979-06-05 23:28 | 13° 38.0' S 124° 51.0' E | COUR197950 | 19 | 85 to 88 | 3 | Stern Trawl | 100 minutes | ||
1979-06-06 15:06 | 13° 31.0' S 125° 28.0' E | COUR197950 | 17 | 65 to 68 | 1 | Stern Trawl | 100 minutes | ||
1979-06-12 18:52 | 12° 51.0' S 125° 50.0' E | COUR197950 | 35 | 85 to 87 | 2 | Stern Trawl | 100 minutes | ||
1979-06-22 20:37 | 12° 28.0' S 129° 44.0' E | COUR197951 | 2 | 50 to 50 | Stern Trawl | 100 minutes | |||
1979-06-22 23:52 | 12° 18.0' S 129° 38.0' E | COUR197951 | 3 | 55 to 60 | 47 | Stern Trawl | 100 minutes | ||
1979-06-23 17:15 | 10° 59.0' S 130° 17.0' E | COUR197951 | 4 | 50 to 56 | Stern Trawl | 100 minutes | |||
1979-06-25 21:57 | 10° 57.0' S 128° 18.0' E | COUR197951 | 10 | 100 to 102 | Stern Trawl | 100 minutes | |||
1979-06-26 23:35 | 11° 21.0' S 126° 37.0' E | COUR197951 | 13 | 75 to 78 | 2 | Stern Trawl | 100 minutes | ||
1979-07-01 19:29 | 11° 46.0' S 127° 36.0' E | COUR197951 | 24 | 124 to 130 | 1 | Stern Trawl | 100 minutes | ||
1979-07-02 17:08 | 11° 29.0' S 128° 35.0' E | COUR197951 | 26 | 70 to 72 | 4 | Stern Trawl | 100 minutes | ||
1979-07-03 12:52 | 11° 32.0' S 128° 13.0' E | COUR197951 | 25 | 78 to 78 | 1 | Stern Trawl | 100 minutes | ||
1979-07-03 16:12 | 11° 48.0' S 129° 19.0' E | COUR197951 | 29 | 68 to 68 | 1 | Stern Trawl | 100 minutes | ||
1979-07-03 21:02 | 12° 01.0' S 129° 35.0' E | COUR197951 | 30 | 62 to 65 | 3 | Stern Trawl | 100 minutes | ||
1979-07-04 12:54 | 11° 55.0' S 128° 50.0' E | COUR197951 | 28 | 84 to 88 | 1 | Stern Trawl | 100 minutes | ||
1979-07-04 17:47 | 12° 34.0' S 128° 23.0' E | COUR197951 | 32 | 102 to 102 | Stern Trawl | 100 minutes | |||
1979-07-06 12:54 | 13° 59.0' S 128° 42.0' E | COUR197951 | 35 | 44 to 44 | 4 | Stern Trawl | 100 minutes | ||
1979-07-06 21:50 | 12° 45.0' S 130° 10.0' E | COUR197951 | 40 | 20 to 24 | 20 | Stern Trawl | 100 minutes | ||
1979-07-21 20:04 | 20° 06.0' S 116° 09.0' E | COUR197952 | 24 | 60 to 60 | 3 | Stern Trawl | 50 minutes | ||
1979-07-23 21:54 | 20° 23.0' S 116° 17.0' E | COUR197952 | 40 | 40 to 40 | 2 | Stern Trawl | 50 minutes | ||
1979-07-29 20:34 | 20° 06.0' S 116° 09.0' E | COUR197952 | 48 | 60 to 60 | 5 | Stern Trawl | 50 minutes | ||
1980-05-26 13:35 | 20° 20.0' S 115° 00.0' E | SO198004 | 2 | 114 to 128 | 1 | Stern Trawl | 50 minutes | ||
1980-05-26 20:10 | 20° 12.0' S 115° 19.0' E | SO198004 | 4 | 61 to 65 | 6 | 4 | Stern Trawl | 50 minutes | |
1980-05-31 10:05 | 20° 20.0' S 116° 29.0' E | SO198004 | 8 | 46 to 46 | 1 | Stern Trawl | 50 minutes | ||
1980-06-01 12:40 | 19° 40.0' S 116° 12.0' E | SO198004 | 16 | 65 to 92 | 1 | 1 | Stern Trawl | 50 minutes | |
1980-06-03 07:40 | 19° 33.0' S 117° 53.0' E | SO198004 | 28 | 65 to 65 | 8 | 2 | Stern Trawl | 50 minutes | |
1980-06-03 08:35 | 19° 45.0' S 118° 22.0' E | SO198004 | 32 | 38 to 38 | 22 | Stern Trawl | 50 minutes | ||
1980-06-04 07:15 | 19° 38.0' S 118° 27.0' E | SO198004 | 33 | 40 to 40 | 4 | Stern Trawl | 50 minutes | ||
1980-06-04 09:00 | 19° 38.0' S 118° 29.0' E | SO198004 | 34 | 40 to 40 | 1 | Stern Trawl | 50 minutes | ||
1980-06-04 12:30 | 19° 38.0' S 118° 40.0' E | SO198004 | 35 | 36 to 38 | 6 | Stern Trawl | 50 minutes | ||
1980-06-04 13:42 | 19° 36.0' S 118° 37.0' E | SO198004 | 36 | 36 to 36 | 35 | 1 | Stern Trawl | 50 minutes | |
1980-06-05 22:30 | 19° 08.0' S 119° 11.0' E | SO198004 | 45 | 83 to 84 | 1 | Stern Trawl | 50 minutes | ||
1980-06-06 03:25 | 18° 42.0' S 119° 23.0' E | SO198004 | 47 | 115 to 117 | 5 | Stern Trawl | 50 minutes | ||
1980-06-06 06:30 | 18° 40.0' S 119° 26.0' E | SO198004 | 49 | 117 to 120 | Stern Trawl | 50 minutes | |||
1980-06-06 07:40 | 18° 41.0' S 119° 27.0' E | SO198004 | 50 | 117 to 117 | 13 | 2 | Stern Trawl | 63 minutes | |
1980-06-06 17:45 | 19° 38.0' S 119° 31.0' E | SO198004 | 56 | 34 to 34 | 11 | Stern Trawl | 50 minutes | ||
1980-06-07 12:10 | 19° 36.0' S 120° 02.0' E | SO198004 | 54 | 20 to 28 | 1 | Stern Trawl | 50 minutes | ||
1980-06-07 13:25 | 19° 34.0' S 120° 03.0' E | SO198004 | 55 | 21 to 28 | 4 | 1 | Stern Trawl | 50 minutes | |
1980-06-12 10:30 | 18° 18.0' S 119° 10.0' E | SO198004 | 61 | 145 to 150 | 1 | Stern Trawl | 50 minutes | ||
1980-06-13 07:00 | 19° 06.0' S 120° 30.0' E | SO198004 | 65 | 55 to 55 | 1 | Stern Trawl | 50 minutes | ||
1980-06-13 08:05 | 19° 05.0' S 120° 31.0' E | SO198004 | 66 | 55 to 55 | 26 | Stern Trawl | 50 minutes | ||
1980-06-13 11:25 | 18° 54.0' S 120° 47.0' E | SO198004 | 67 | 58 to 58 | 5 | Stern Trawl | 50 minutes | ||
1980-06-13 12:45 | 18° 53.0' S 120° 49.0' E | SO198004 | 68 | 58 to 58 | 5 | Stern Trawl | 50 minutes | ||
1980-06-13 16:05 | 17° 53.0' S 121° 12.0' E | SO198004 | 74 | 90 to 90 | 3 | Stern Trawl | 50 minutes | ||
1980-06-14 10:20 | 18° 04.0' S 120° 46.0' E | SO198004 | 71 | 76 to 76 | 3 | Stern Trawl | 50 minutes | ||
1980-06-14 15:05 | 17° 54.0' S 121° 11.0' E | SO198004 | 73 | 90 to 90 | 4 | Stern Trawl | 50 minutes | ||
1980-06-22 04:00 | 15° 46.0' S 122° 50.0' E | SO198005 | 3 | 70 to 70 | 12 | Trawling | 50 minutes | ||
1980-06-23 05:35 | 15° 30.0' S 124° 01.0' E | SO198005 | 7 | 48 to 52 | 10 | 1 | Trawling | 50 minutes | |
1980-06-23 07:05 | 15° 31.0' S 124° 02.0' E | SO198005 | 8 | 48 to 54 | 42 | Trawling | 50 minutes | ||
1980-06-23 23:00 | 14° 03.0' S 124° 05.0' E | SO198005 | 11 | 9 | 2 | Trawling | 50 minutes | ||
1980-06-24 22:55 | 14° 11.0' S 125° 25.0' E | SO198005 | 12 | 42 to 44 | 18 | 3 | Trawling | 50 minutes | |
1980-06-25 02:00 | 14° 01.0' S 125° 34.0' E | SO198005 | 13 | 44 to 44 | 6 | Trawling | 50 minutes | ||
1980-06-25 04:10 | 13° 50.0' S 125° 41.0' E | SO198005 | 14 | 52 to 54 | 100 | Trawling | 50 minutes | ||
1980-06-25 06:20 | 13° 42.0' S 125° 45.0' E | SO198005 | 15 | 40 to 54 | 2 | Trawling | 50 minutes | ||
1980-06-27 22:30 | 12° 34.0' S 128° 27.0' E | SO198005 | 22 | 104 to 104 | 2 | Trawling | 50 minutes | ||
1980-06-28 03:45 | 13° 18.0' S 128° 21.0' E | SO198005 | 23 | 82 to 88 | 88 | 11 | Trawling | 50 minutes | |
1980-06-28 04:55 | 13° 20.0' S 128° 20.0' E | SO198005 | 24 | 84 to 88 | 58 | 7 | Trawling | 50 minutes | |
1980-06-29 16:30 | 13° 18.0' S 128° 21.0' E | SO198005 | 30 | 84 to 87 | 1 | Trawling | 50 minutes | ||
1980-06-29 23:35 | 13° 16.0' S 128° 21.0' E | SO198005 | 31 | 84 to 87 | 1 | Trawling | 50 minutes | ||
1980-06-30 04:15 | 13° 16.0' S 128° 21.0' E | SO198005 | 33 | 88 to 88 | 2 | Trawling | 50 minutes | ||
1980-06-30 23:55 | 13° 11.0' S 128° 41.0' E | SO198005 | 36 | 88 to 88 | 120 | 24 | Trawling | 50 minutes | |
1980-07-01 04:20 | 12° 39.0' S 129° 01.0' E | SO198005 | 37 | 91 to 92 | 4 | 3 | Trawling | 50 minutes | |
1980-07-01 06:45 | 12° 28.0' S 128° 49.0' E | SO198005 | 38 | 100 to 102 | 9 | Trawling | 50 minutes | ||
1980-07-01 11:11 | 12° 18.0' S 129° 18.0' E | SO198005 | 40 | 30 to 34 | 1 | Trawling | 50 minutes | ||
1980-07-01 21:30 | 12° 30.0' S 130° 05.0' E | SO198005 | 45 | 38 to 44 | 12 | Trawling | 50 minutes | ||
1980-07-01 22:30 | 12° 23.0' S 129° 21.0' E | SO198005 | 41 | 70 to 72 | 24 | 3 | Trawling | 50 minutes | |
1980-07-02 06:10 | 12° 43.0' S 130° 00.0' E | SO198005 | 44 | 28 to 28 | 13 | Trawling | 50 minutes | ||
1980-07-02 23:25 | 12° 25.0' S 129° 56.0' E | SO198005 | 46 | 48 to 52 | 12 | Trawling | 50 minutes | ||
1980-07-03 03:00 | 12° 15.0' S 130° 03.0' E | SO198005 | 47 | 50 to 50 | 4 | Trawling | 50 minutes | ||
1980-07-03 03:00 | 12° 05.0' S 130° 00.0' E | SO198005 | 48 | 54 to 54 | 56 | 7 | Trawling | 50 minutes | |
1980-07-05 22:35 | 11° 53.0' S 131° 15.0' E | SO198005 | 49 | 20 to 22 | 1 | Trawling | 50 minutes | ||
1980-07-06 22:05 | 10° 50.0' S 131° 07.0' E | SO198005 | 52 | 49 to 50 | 13 | 2 | Trawling | 50 minutes | |
1980-07-07 06:05 | 11° 10.0' S 130° 30.0' E | SO198005 | 55 | 30 to 31 | 1 | Trawling | 50 minutes | ||
1980-07-13 04:00 | 11° 55.0' S 125° 58.0' E | SO198005 | 66 | 86 to 86 | 4 | Trawling | 50 minutes | ||
1980-07-17 02:10 | 13° 02.0' S 125° 07.0' E | SO198005 | 70 | 78 to 80 | 2 | 1 | Trawling | 50 minutes | |
1980-07-19 03:20 | 15° 45.0' S 122° 46.0' E | SO198005 | 82 | 62 to 63 | 3 | Trawling | 50 minutes | ||
1980-07-19 04:00 | 15° 47.0' S 122° 50.0' E | SO198005 | 85 | 63 to 63 | 5 | Trawling | 150 minutes | ||
1980-11-14 01:15 | 10° 53.0' S 132° 04.0' E | SO198007 | 32 | 36 to 40 | 1 | Trawling | 50 minutes | ||
1980-11-14 14:15 | 10° 30.0' S 132° 03.0' E | SO198007 | 33 | 74 to 74 | 5 | 1 | Trawling | 50 minutes | |
1980-11-15 20:50 | 11° 26.0' S 133° 09.0' E | SO198007 | 40 | 30 to 30 | 1 | Trawling | 50 minutes | ||
1980-11-15 23:55 | 11° 34.0' S 133° 12.0' E | SO198007 | 41 | 20 to 24 | 1 | Trawling | 50 minutes | ||
1980-11-18 00:48 | 11° 29.0' S 134° 23.0' E | SO198007 | 48 | 40 to 40 | 8 | 1 | Trawling | 50 minutes | |
1980-11-18 03:55 | 11° 45.0' S 134° 26.0' E | SO198007 | 49 | 20 to 25 | 4 | Trawling | 50 minutes | ||
1980-11-18 08:00 | 11° 50.0' S 134° 48.0' E | SO198007 | 50 | 18 to 20 | 2 | Trawling | 50 minutes | ||
1980-11-18 21:10 | 11° 35.0' S 135° 00.0' E | SO198007 | 51 | 35 to 35 | 5 | Trawling | 50 minutes | ||
1980-11-19 00:38 | 11° 24.0' S 134° 58.0' E | SO198007 | 52 | 48 to 50 | 10 | Trawling | 50 minutes | ||
1980-11-19 09:17 | 10° 35.0' S 135° 00.0' E | SO198007 | 54 | 66 to 70 | 2 | Trawling | 50 minutes | ||
1980-11-21 05:00 | 10° 10.0' S 135° 58.0' E | SO198007 | 62 | 60 to 60 | 11 | 2 | Trawling | 50 minutes | |
1980-11-22 00:10 | 10° 28.0' S 136° 06.0' E | SO198007 | 64 | 58 to 58 | 15 | 5 | Trawling | 50 minutes | |
1980-11-22 02:44 | 10° 46.0' S 136° 11.0' E | SO198007 | 65 | 44 to 44 | 5 | Trawling | 50 minutes | ||
1980-11-22 06:40 | 11° 11.0' S 136° 23.0' E | SO198007 | 66 | 28 to 32 | 3 | Trawling | 50 minutes | ||
1980-11-26 04:15 | 9° 46.0' S 137° 12.0' E | SO198007 | 69 | 46 to 46 | 1 | Trawling | 50 minutes | ||
1980-11-26 05:25 | 9° 48.0' S 137° 13.0' E | SO198007 | 70 | 44 to 45 | 2 | Trawling | 50 minutes | ||
1980-11-26 07:30 | 9° 50.0' S 137° 27.0' E | SO198007 | 71 | 40 to 44 | 1 | Trawling | 50 minutes | ||
1980-11-26 21:20 | 11° 09.0' S 137° 57.0' E | SO198007 | 74 | 52 to 52 | 7 | Trawling | 50 minutes | ||
1980-11-26 23:45 | 11° 34.0' S 137° 58.0' E | SO198007 | 75 | 52 to 52 | 35 | 7 | Trawling | 50 minutes | |
1980-11-27 03:25 | 11° 57.0' S 137° 58.0' E | SO198007 | 76 | 52 to 52 | 180 | 30 | Trawling | 50 minutes | |
1980-11-27 06:10 | 12° 20.0' S 137° 48.0' E | SO198007 | 77 | 50 to 51 | 12 | 1 | Trawling | 50 minutes | |
1980-11-27 08:35 | 12° 27.0' S 137° 32.0' E | SO198007 | 78 | 50 to 51 | 3335 | 667 | Trawling | 50 minutes | |
1980-11-27 21:20 | 12° 42.0' S 136° 54.0' E | SO198007 | 79 | 42 to 44 | 32 | 5 | Trawling | 50 minutes | |
1980-11-28 00:20 | 13° 00.0' S 136° 49.0' E | SO198007 | 80 | 42 to 43 | 24 | 3 | Trawling | 0 | |
1980-11-28 04:40 | 13° 27.0' S 136° 51.0' E | SO198007 | 81 | 34 to 34 | 2022 | 100 | Trawling | 50 minutes | |
1980-11-28 21:15 | 14° 29.0' S 136° 06.0' E | SO198007 | 82 | 18 to 18 | 6 | Trawling | 50 minutes | ||
1980-11-29 04:45 | 14° 34.0' S 136° 27.0' E | SO198007 | 83 | 22 to 24 | 20 | 4 | Trawling | 50 minutes | |
1980-11-29 08:10 | 14° 32.0' S 136° 44.0' E | SO198007 | 84 | 32 to 34 | 210 | 16 | Trawling | 50 minutes | |
1980-11-29 22:40 | 15° 38.0' S 138° 00.0' E | SO198007 | 85 | 48 to 48 | 25 | 5 | Trawling | 50 minutes | |
1980-11-30 01:55 | 15° 59.0' S 138° 03.0' E | SO198007 | 86 | 25 to 27 | 75 | 15 | Trawling | 50 minutes | |
1980-12-01 00:30 | 15° 36.0' S 138° 58.0' E | SO198007 | 88 | 48 to 49 | 5 | 1 | Trawling | 50 minutes | |
1980-12-01 07:25 | 15° 04.0' S 138° 58.0' E | SO198007 | 90 | 56 to 56 | 280 | 56 | Trawling | 50 minutes | |
1980-12-01 21:15 | 13° 25.0' S 139° 00.0' E | SO198007 | 91 | 58 to 58 | 10 | 2 | Trawling | 50 minutes | |
1980-12-02 00:05 | 12° 55.0' S 138° 55.0' E | SO198007 | 92 | 58 to 58 | 75 | 15 | Trawling | 50 minutes | |
1980-12-02 03:45 | 12° 37.0' S 139° 00.0' E | SO198007 | 93 | 56 to 56 | 3 | 1 | Trawling | 50 minutes | |
1980-12-02 06:45 | 12° 18.0' S 139° 00.0' E | SO198007 | 94 | 56 to 56 | 3 | 1 | Trawling | 50 minutes | |
1980-12-02 21:15 | 10° 17.0' S 139° 02.0' E | SO198007 | 95 | 50 to 51 | 4 | 1 | Trawling | 50 minutes | |
1980-12-03 00:55 | 10° 13.0' S 139° 40.0' E | SO198007 | 96 | 54 to 55 | 21 | 3 | Trawling | 50 minutes | |
1980-12-03 05:40 | 10° 19.0' S 139° 57.0' E | SO198007 | 97 | 52 to 52 | 4 | Trawling | 50 minutes | ||
1980-12-03 21:15 | 11° 04.0' S 139° 58.0' E | SO198007 | 98 | 60 to 60 | 1 | Trawling | 50 minutes | ||
1980-12-03 23:00 | 11° 25.0' S 139° 59.0' E | SO198007 | 99 | 60 to 60 | 15 | 3 | Trawling | 50 minutes | |
1980-12-04 01:30 | 11° 42.0' S 139° 59.0' E | SO198007 | 100 | 64 to 64 | 1 | Trawling | 50 minutes | ||
1980-12-04 04:40 | 11° 56.0' S 139° 59.0' E | SO198007 | 101 | 60 to 61 | 5 | 1 | Trawling | 50 minutes | |
1980-12-04 21:10 | 13° 25.0' S 139° 59.0' E | SO198007 | 104 | 64 to 64 | 10 | Trawling | 50 minutes | ||
1980-12-04 23:30 | 13° 46.0' S 140° 01.0' E | SO198007 | 105 | 67 to 68 | 2 | Trawling | 50 minutes | ||
1980-12-05 04:55 | 14° 11.0' S 140° 00.0' E | SO198007 | 106 | 64 to 64 | 3 | Trawling | 50 minutes | ||
1980-12-05 21:30 | 16° 06.0' S 139° 58.0' E | SO198007 | 108 | 34 to 34 | 134 | 22 | Trawling | 50 minutes | |
1980-12-06 00:15 | 16° 24.0' S 139° 58.0' E | SO198007 | 109 | 30 to 30 | 1 | Trawling | 50 minutes | ||
1980-12-06 04:55 | 16° 45.0' S 140° 01.0' E | SO198007 | 110 | 18 to 18 | 8 | 1 | Trawling | 50 minutes | |
1980-12-06 21:10 | 16° 56.0' S 140° 10.0' E | SO198007 | 112 | 16 to 16 | 9 | Trawling | 50 minutes | ||
1980-12-06 23:00 | 17° 04.0' S 140° 19.0' E | SO198007 | 113 | 14 to 14 | 12 | Trawling | 50 minutes | ||
1980-12-07 01:40 | 16° 59.0' S 140° 45.0' E | SO198007 | 115 | 12 to 12 | 14 | Trawling | 50 minutes | ||
1980-12-07 08:30 | 16° 07.0' S 140° 57.0' E | SO198007 | 116 | 18 to 18 | 9 | 1 | Trawling | 50 minutes | |
1980-12-08 00:55 | 13° 18.0' S 140° 57.0' E | SO198007 | 118 | 38 to 38 | 9 | 1 | Trawling | 50 minutes | |
1980-12-09 21:15 | 13° 03.0' S 141° 00.0' E | SO198007 | 119 | 40 to 42 | 51 | 10 | Trawling | 50 minutes | |
1980-12-10 01:05 | 12° 19.0' S 141° 00.0' E | SO198007 | 120 | 60 to 62 | 10 | 2 | Trawling | 50 minutes | |
1980-12-10 06:00 | 12° 00.0' S 141° 00.0' E | SO198007 | 121 | 49 to 51 | 2 | Trawling | 50 minutes | ||
1981-06-08 10:30 | 12° 45.0' S 141° 31.0' E | SO198102 | 4 | 18 to 19 | 2 | Stern Trawl | 50 minutes | ||
1981-06-09 05:00 | 13° 00.0' S 141° 00.0' E | SO198102 | 8 | 43 to 44 | 14 | Stern Trawl | 50 minutes | ||
1981-06-11 00:30 | 16° 45.0' S 140° 01.0' E | SO198102 | 15 | 19 to 20 | 2 | Stern Trawl | 50 minutes | ||
1981-06-11 21:30 | 14° 11.0' S 140° 00.0' E | SO198102 | 19 | 61 to 61 | 2 | Stern Trawl | 50 minutes | ||
1981-06-12 01:15 | 13° 46.0' S 140° 01.0' E | SO198102 | 20 | 69 to 70 | 1 | Stern Trawl | 50 minutes | ||
1981-06-12 21:35 | 11° 56.0' S 139° 59.0' E | SO198102 | 24 | 62 to 62 | 21 | Stern Trawl | 50 minutes | ||
1981-06-13 00:20 | 11° 42.0' S 139° 59.0' E | SO198102 | 25 | 58 to 58 | 5 | Stern Trawl | 50 minutes | ||
1981-06-13 07:20 | 11° 04.0' S 139° 58.0' E | SO198102 | 27 | 56 to 57 | 23 | 1 | Stern Trawl | 50 minutes | |
1981-06-14 00:30 | 10° 13.0' S 139° 40.0' E | SO198102 | 30 | 58 to 58 | 2 | Stern Trawl | 50 minutes | ||
