Please login if you have access to particular applications.
Deployment Details
Survey: - SS199707 [details]
Deployment Type: - Catch
Station: 29
Operation No.: 29
Gear: Demersal Frank & Bryce trawl
When: 1997-08-12 02:25 to 1997-08-12 02:55 UTC
Where:
20° 01.1' S
115° 55.1' E
to
20° 03.6' S
115° 53.9' E
Maximum Depth (m): 65
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1997-08-12 02:25 | 1997-08-12 02:55 | 65 | 64 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5.3 | |
| 37466004 | Lactoria cornuta | 0.44 | |
| 37035013 | Neotrygon leylandi | 1.6 | |
| 37118001 | Saurida undosquamis | 11.8 | |
| 37278001 | Fistularia commersonii | 0.22 | |
| 37308001 | Dactyloptena papilio | 0.09 | |
| 37311009 | Epinephelus areolatus | 2.1 | |
| 37311010 | Epinephelus rankini | 17.1 | |
| 37311012 | Plectropomus maculatus | 1.1 | |
| 37320001 | Glaucosoma buergeri | 1.4 | |
| 37326005 | Priacanthus hamrur | 10.7 | |
| 37337011 | Platycaranx chrysophrys | 23.8 | |
| 37337018 | Alectis ciliaris | 1.01 | |
| 37337021 | Turrum coeruleopinnatum | 0.95 | |
| 37337022 | Turrum gymnostethus | 0.56 | |
| 37346003 | Lutjanus vitta | 10.1 | |
| 37346004 | Lutjanus sebae | 16.5 | |
| 37346005 | Lutjanus erythropterus | 6.3 | |
| 37346010 | Lutjanus lemniscatus | 0.71 | |
| 37347003 | Nemipterus peronii | 0.24 | |
| 37347004 | Nemipterus celebicus | 0.51 | |
| 37347005 | Nemipterus furcosus | 20 | |
| 37347006 | Scolopsis regina | 13.9 | |
| 37350003 | Diagramma pictum | 2.1 | |
| 37351001 | Lethrinus punctulatus | 36.3 | |
| 37351007 | Lethrinus lentjan | 4.2 | |
| 37351010 | Gymnocranius elongatus | 3.4 | |
| 37351902 | Lethrinus spp. | 639 | |
| 37353006 | Argyrops bleekeri | 60.3 | |
| 37355004 | Parupeneus heptacanthus | 7.7 | |
| 37355005 | Parupeneus indicus | 5.9 | |
| 37362002 | Platax batavianus | 4.8 | |
| 37365003 | Parachaetodon ocellatus | 1.8 | |
| 37365005 | Heniochus diphreutes | 0.08 | |
| 37365008 | Chaetodontoplus personifer | 7.7 | |
| 37384005 | Choerodon cauteroma | 7.4 | |
| 37384007 | Bodianus perditio | 0.74 | |
| 37384016 | Anampses lennardi | 0.32 | |
| 37386001 | Scarus ghobban | 0.56 | |
| 37437002 | Acanthurus grammoptilus | 2.2 | |
| 37438001 | Siganus fuscescens | 0.5 | |
| 37460004 | Pseudorhombus dupliciocellatus | 4.3 | |
| 37460008 | Pseudorhombus elevatus | 0.04 | |
| 37460010 | Grammatobothus polyophthalmus | 0.52 | |
| 37465011 | Abalistes stellatus | 25.4 | |
| 28821008 | Thenus australiensis | 0.79 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37311010 | Epinephelus rankini | 1 | Female | 44.2 | |||||||
| 37311010 | Epinephelus rankini | 2 | Female | 46.1 | |||||||
| 37311010 | Epinephelus rankini | 3 | Female | 49.8 | |||||||
| 37311010 | Epinephelus rankini | 4 | Female | 52.5 | |||||||
| 37311010 | Epinephelus rankini | 5 | Female | 55.6 | |||||||
| 37311010 | Epinephelus rankini | 6 | Female | 58.5 | |||||||
| 37311010 | Epinephelus rankini | 7 | Female | 64 | |||||||
| 37346004 | Lutjanus sebae | 1 | Male | 58 | 4.65 | ||||||
| 37346004 | Lutjanus sebae | 2 | Female | 64.1 | 2.65 | ||||||
| 37346004 | Lutjanus sebae | 3 | Female | 41.6 | 1.57 | ||||||
| 37346004 | Lutjanus sebae | 4 | Female | 42 | 1.452 | ||||||
| 37346004 | Lutjanus sebae | 5 | Male | 42.2 | 2.906 | ||||||
| 37346004 | Lutjanus sebae | 6 | Female | 44.9 | 1.86 | ||||||
| 37346004 | Lutjanus sebae | 7 | Female | 42.4 | 1.688 | ||||||
| 37351001 | Lethrinus punctulatus | 1 | Male | 28.4 | 0.42 | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Male | 29.1 | 0.49 | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Male | 29.7 | 0.49 | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Male | 27.8 | 0.45 | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Male | 28.6 | 0.46 | ||||||
| 37351001 | Lethrinus punctulatus | 6 | Female | 27.7 | 0.485 | ||||||
| 37351001 | Lethrinus punctulatus | 7 | Male | 26.5 | 0.4 | ||||||
| 37351001 | Lethrinus punctulatus | 8 | Female | 26.4 | 0.37 | ||||||
| 37351001 | Lethrinus punctulatus | 9 | Female | 24.9 | 0.325 | ||||||
| 37351001 | Lethrinus punctulatus | 10 | Female | 24.2 | 0.305 | ||||||
| 37351001 | Lethrinus punctulatus | 11 | Male | 28.5 | 0.46 | ||||||
| 37351001 | Lethrinus punctulatus | 12 | Female | 28.2 | 0.49 | ||||||
| 37351001 | Lethrinus punctulatus | 13 | Male | 28.1 | 0.44 | ||||||
| 37351001 | Lethrinus punctulatus | 14 | Male | 26.4 | 0.37 | ||||||
| 37351001 | Lethrinus punctulatus | 15 | Male | 29.2 | 0.48 | ||||||
| 37351001 | Lethrinus punctulatus | 16 | Male | 25.8 | 0.344 | ||||||
| 37351001 | Lethrinus punctulatus | 17 | Female | 25.6 | 0.329 | ||||||
| 37351001 | Lethrinus punctulatus | 18 | Female | 25.5 | 0.345 | ||||||
| 37351001 | Lethrinus punctulatus | 19 | Male | 25.3 | 0.298 | ||||||
| 37351001 | Lethrinus punctulatus | 20 | Female | 24.9 | 0.308 | ||||||
| 37351001 | Lethrinus punctulatus | 21 | Female | 25.2 | 0.34 | ||||||
| 37351001 | Lethrinus punctulatus | 22 | Female | 25.5 | 0.365 | ||||||
| 37351001 | Lethrinus punctulatus | 23 | Female | 26.8 | 0.41 | ||||||
| 37351001 | Lethrinus punctulatus | 24 | Female | 24.7 | 0.32 | ||||||
| 37351001 | Lethrinus punctulatus | 25 | Male | 28.5 | 0.465 | ||||||
| 37351001 | Lethrinus punctulatus | 26 | Female | 26.4 | 0.39 | ||||||
| 37351001 | Lethrinus punctulatus | 27 | Female | 26.8 | 0.41 | ||||||
| 37351001 | Lethrinus punctulatus | 28 | Male | 27.3 | 0.41 | ||||||
| 37351001 | Lethrinus punctulatus | 29 | Male | 28.3 | 0.46 | ||||||
| 37351001 | Lethrinus punctulatus | 30 | Male | 25 | 0.33 |
Deployment observations.
| Cloud cover: | 2/8 |
| Sea direction: | 130 degrees |
| Sea state: | Slight |
| Wind direction: | 130 degrees |
| Wind force: | Light Breeze |