Please login if you have access to particular applications.
Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 100
Operation No.: 100
Gear: Demersal Frank & Bryce trawl
When: 1986-10-27 01:12 to 1986-10-27 01:42 UTC
Where:
19° 48.3' S
116° 38.8' E
to
19° 48.9' S
116° 40.3' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1986-10-27 01:12 | 1986-10-27 01:42 | 56 | 59 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5.63 | |
| 37469005 | Diodon holocanthus | 3.7 | |
| 37035013 | Neotrygon leylandi | 0.66 | |
| 37063002 | Muraenesox cinereus | 0.005 | |
| 37118001 | Saurida undosquamis | 0.72 | |
| 37118003 | Synodus dermatogenys | 0.025 | |
| 37118009 | Synodus indicus | 0.002 | |
| 37118015 | Synodus jaculum | 0.07 | |
| 37228006 | Ophidion muraenolepis | 0.004 | |
| 37278001 | Fistularia commersonii | 0.49 | |
| 37287030 | Scorpaenopsis neglecta | 0.075 | |
| 37308003 | Dactyloptena macracanthus | 0.79 | |
| 37311009 | Epinephelus areolatus | 8.5 | |
| 37311010 | Epinephelus rankini | 4.5 | |
| 37311011 | Epinephelus maculatus | 0.59 | |
| 37312002 | Diploprion bifasciatum | 0.45 | |
| 37326005 | Priacanthus hamrur | 6 | |
| 37327038 | Apogon sp. | 0.06 | |
| 37337021 | Turrum coeruleopinnatum | 1.29 | |
| 37346003 | Lutjanus vitta | 97 | |
| 37346004 | Lutjanus sebae | 7.5 | |
| 37346005 | Lutjanus erythropterus | 4.2 | |
| 37346009 | Pterocaesio chrysozona | 8.5 | |
| 37346010 | Lutjanus lemniscatus | 0.65 | |
| 37347004 | Nemipterus celebicus | 0.63 | |
| 37347005 | Nemipterus furcosus | 6 | |
| 37347006 | Scolopsis regina | 0.65 | |
| 37347012 | Pentapodus nagasakiensis | 0.57 | |
| 37351001 | Lethrinus punctulatus | 10 | |
| 37351010 | Gymnocranius elongatus | 0.4 | |
| 37355004 | Parupeneus heptacanthus | 6.5 | |
| 37355005 | Parupeneus indicus | 4.18 | |
| 37362002 | Platax batavianus | 0.24 | |
| 37365003 | Parachaetodon ocellatus | 1.44 | |
| 37365008 | Chaetodontoplus personifer | 5.8 | |
| 37384012 | Iniistius jacksonensis | 0.13 | |
| 37384017 | Iniistius dea | 1.33 | |
| 37386001 | Scarus ghobban | 6 | |
| 37390000 | Pinguipedidae | 0.01 | |
| 37401002 | Champsodon longipinnis | 0.005 | |
| 37437002 | Acanthurus grammoptilus | 7.1 | |
| 37438003 | Siganus punctatus | 1.16 | |
| 37460010 | Grammatobothus polyophthalmus | 0.225 | |
| 37465011 | Abalistes stellatus | 5.5 | |
| 37465014 | Sufflamen fraenatum | 3.16 | |
| 37465018 | Eubalichthys caeruleoguttatus | 0.72 | |
| 37465027 | Pseudobalistes fuscus | 1.86 | |
| 37465041 | Cantherhines fronticinctus | 1.07 | |
| 37466007 | Lactoria diaphana | 0.4 | |
| 37466013 | Ostracion cubicus | 1.44 | |
| 37467013 | Canthigaster cyanospilota | 0.65 | |
| 37467018 | Canthigaster rivulata | 0.73 | |
| 28821008 | Thenus australiensis | 1.67 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37346004 | Lutjanus sebae | 1 | Male | 60.4 | 0.438 | ||||||
| 37346004 | Lutjanus sebae | 2 | 45.7 | 0.197 | |||||||
| 37351001 | Lethrinus punctulatus | 1 | Male | 28 | 0.459 | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Male | 28.1 | 0.457 | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Male | 26.9 | 0.423 | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Male | 32 | 0.681 | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Male | 27.8 | 0.431 | ||||||
| 37351001 | Lethrinus punctulatus | 6 | Male | 29.4 | 0.486 | ||||||
| 37351001 | Lethrinus punctulatus | 7 | Female | 32.5 | 0.691 | ||||||
| 37351001 | Lethrinus punctulatus | 8 | Male | 27.4 | 0.439 | ||||||
| 37351001 | Lethrinus punctulatus | 9 | Female | 28.4 | 0.434 | ||||||
| 37351001 | Lethrinus punctulatus | 10 | Male | 25.6 | 0.339 | ||||||
| 37351001 | Lethrinus punctulatus | 11 | Female | 28 | 0.423 | ||||||
| 37351001 | Lethrinus punctulatus | 12 | Female | 29.5 | 0.472 | ||||||
| 37351001 | Lethrinus punctulatus | 13 | Female | 27.3 | 0.418 | ||||||
| 37351001 | Lethrinus punctulatus | 14 | Female | 27.7 | 0.455 | ||||||
| 37351001 | Lethrinus punctulatus | 15 | Male | 27 | 0.402 | ||||||
| 37351001 | Lethrinus punctulatus | 16 | Female | 30.8 | 0.582 | ||||||
| 37351001 | Lethrinus punctulatus | 17 | Female | 32.8 | 0.68 | ||||||
| 37351001 | Lethrinus punctulatus | 18 | Male | 30.5 | 0.569 | ||||||
| 37351001 | Lethrinus punctulatus | 19 | Male | 30.7 | 0.589 |
Deployment observations.
| Bottom type: | Shelly Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 290 degrees |
| Sea state: | Rippled |
| Wind direction: | 290 degrees |
| Wind force: | Light Breeze |