Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 535
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-11 19:05 to 1998-10-11 19:36 UTC
Where:
14° 25.3' S
136° 21.7' E
to
14° 26.1' S
136° 20.0' E
Maximum Depth (m): 21
Description: Prawn Trawl (Far S_Groote 1 transect)
Comments: NEW-NET (J/B) ripped (MJF) (only start depth recorded)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-11 19:05 | 1998-10-11 19:36 | 21 | Trawl | 31 Minutes | ||
| Florida Flyer cod-end cover | 1998-10-11 19:05 | 1998-10-11 19:36 | 21 | Trawl | 31 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 8 | 0.122 |
| 23607003 | Sepia elliptica | 1 | 0.063 |
| 23615000 | Teuthoidea | 1 | 0.005 |
| 25308000 | Loveniidae | 319 | 2.523 |
| 28051051 | Oratosquillina inornata | 2 | 0.027 |
| 28711044 | Penaeus esculentus | 35 | 1.6 |
| 28711047 | Melicertus latisulcatus | 3 | 0.122 |
| 28827011 | Dardanus hessii | 4 | 0.029 |
| 28911027 | Lupocycloporus gracilimanus | 2 | 0.02 |
| 37018013 | Carcharhinus sorrah | 1 | 2.405 |
| 37035020 | Maculabatis astra | 1 | 0.289 |
| 37037001 | Gymnura australis | 2 | 0.557 |
| 37085013 | Sardinella gibbosa | 11 | 0.272 |
| 37118005 | Saurida argentea | 1 | 0.074 |
| 37118016 | Saurida grandisquamis | 9 | 0.498 |
| 37192003 | Euristhmus nudiceps | 2 | 0.09 |
| 37287011 | Apistus carinatus | 6 | 0.098 |
| 37296012 | Insidiator macracanthus | 2 | 0.019 |
| 37296013 | Elates ransonnettii | 9 | 0.115 |
| 37296029 | Inegocia japonica | 11 | 0.333 |
| 37326003 | Priacanthus tayenus | 1 | 0.029 |
| 37327008 | Apogon quadrifasciatus | 3 | 0.033 |
| 37327013 | Jaydia truncata | 1 | 0.018 |
| 37327026 | Jaydia poecilopterus | 3 | 0.071 |
| 37330004 | Sillago burrus | 2 | 0.069 |
| 37330009 | Sillago ingenuua | 4 | 0.15 |
| 37337015 | Selaroides leptolepis | 3 | 0.134 |
| 37337021 | Turrum coeruleopinnatum | 2 | 0.018 |
| 37341002 | Photopectoralis bindus | 13 | 0.17 |
| 37341003 | Equulites laterofenestra | 22 | 0.531 |
| 37341005 | Equulites leuciscus | 33 | 0.641 |
| 37341006 | Deveximentum insidiator | 2 | 0.028 |
| 37341007 | Gazza minuta | 3 | 0.066 |
| 37341012 | Photolateralis moretoniensis | 307 | 4.25 |
| 37347003 | Nemipterus peronii | 7 | 0.315 |
| 37347005 | Nemipterus furcosus | 1 | 0.016 |
| 37347008 | Scolopsis meridiana | 5 | 0.237 |
| 37347014 | Nemipterus hexodon | 7 | 0.335 |
| 37349002 | Pentaprion longimanus | 2 | 0.021 |
| 37355013 | Upeneus sundaicus | 7 | 0.269 |
| 37427007 | Calliurichthys grossi | 1 | 0.027 |
| 37460008 | Pseudorhombus elevatus | 1 | 0.01 |
| 37460011 | Pseudorhombus spinosus | 4 | 0.113 |
| 37467015 | Chelonodontops patoca | 1 | 0.203 |
| 37467062 | Torquigener tuberculiferus | 1 | 0.033 |
| 99280359 | Ceratoplax sp. 1 | 1 | 0.001 |
| 11120000 | Scyphozoa | 9 | 0.009 |
| 23607003 | Sepia elliptica | 1 | 0.006 |
| 23609000 | Sepiolidae | 2 | 0.005 |
| 23615000 | Teuthoidea | 1 | 0.004 |
| 25400000 | Holothuroidea | 2 | 0.001 |
| 28711913 | Metapenaeopsis spp. | 1 | 0.001 |
| 28835000 | Paguridae | 1 | 0.003 |
| 28876022 | Leucosia ocellata | 1 | 0.002 |
| 28922004 | Eucrate dorsalis | 1 | 0 |
| 37085013 | Sardinella gibbosa | 6 | 0.151 |
| 37118016 | Saurida grandisquamis | 1 | 0.025 |
| 37287011 | Apistus carinatus | 4 | 0.023 |
| 37296013 | Elates ransonnettii | 79 | 0.929 |
| 37296029 | Inegocia japonica | 12 | 0.251 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.037 |
| 37327008 | Apogon quadrifasciatus | 22 | 0.152 |
| 37327013 | Jaydia truncata | 1 | 0.007 |
| 37327026 | Jaydia poecilopterus | 1 | 0.004 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.001 |
| 37341002 | Photopectoralis bindus | 16 | 0.026 |
| 37341003 | Equulites laterofenestra | 1 | 0.004 |
| 37341005 | Equulites leuciscus | 5 | 0.075 |
| 37341012 | Photolateralis moretoniensis | 245 | 2.81 |
| 37347014 | Nemipterus hexodon | 1 | 0.001 |
| 37349002 | Pentaprion longimanus | 1 | 0.001 |
| 37355007 | Upeneus sulphureus | 1 | 0.003 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.024 |
| 37462004 | Zebrias quagga | 1 | 0.009 |
| 37463000 | Cynoglossidae | 7 | 0.076 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37018013 | Carcharhinus sorrah | 1 | Female | 76.8 | TL | 2405 | |||||
| 37035020 | Maculabatis astra | 1 | Female | 22.6 | DW | 289 | |||||
| 37037001 | Gymnura australis | 1 | Female | 39.3 | DW | 448.5 | |||||
| 37037001 | Gymnura australis | 2 | Female | 25.3 | DW | 108.2 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 0 degrees |
| Sea state: | Rippled |