Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 57

Gear: Florida Flyer

When: 1997-02-17 19:56 to 1997-02-17 20:28 UTC

Where: 12° 31.5' S    141° 28.6' E
to 12° 30.2' S    141° 28.8' E

Maximum Depth (m): unknown

Description: Prawn Trawl (Weipa Transect)

Comments: codend and cover combined

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-17 19:56 1997-02-17 20:28 Trawl 32 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 15 0.325
99280353 Erugosquilla sp. nov. 1 0.021
23650000 Octopoda 1 1.5
28711027 Metapenaeus ensis 5
28711053 Penaeus semisulcatus 8 0.166
28711909 Trachypenaeus spp. 2 0.007
28711913 Metapenaeopsis spp. 2 0.008
28911013 Charybdis anisodon 5 0.1
37035020 Maculabatis astra 2 4.05
37085009 Pellona ditchela 9 0.177
37085013 Sardinella gibbosa 1 0.036
37085014 Sardinella albella 2 0.03
37085015 Anodontostoma chacunda 12 0.626
37086006 Stolephorus indicus 1 0.009
37087001 Chirocentrus dorab 1 0.313
37118005 Saurida argentea 6 0.192
37118016 Saurida grandisquamis 2 0.225
37287011 Apistus carinatus 1 0.021
37296013 Elates ransonnettii 1 0.014
37296019 Kumococius rodericensis 1 0.02
37296029 Inegocia japonica 1 0.014
37321003 Terapon theraps 4 0.097
37326003 Priacanthus tayenus 2 0.076
37327013 Jaydia truncata 1 0.011
37327026 Jaydia poecilopterus 57 0.448
37327158 Ostorhinchus fasciatus 2 0.03
37337005 Platycaranx malabaricus 2 0.055
37337010 Alepes apercna 1 0.04
37337016 Caranx bucculentus 5 0.66
37337021 Turrum caeruleopinnatum 1 0.015
37337031 Carangichthys humerosus 1 0.047
37337043 Platycaranx talamparoides 2 0.071
37341002 Photopectoralis bindus 85 2.13
37341005 Equulites leuciscus 13 0.275
37341006 Deveximentum insidiator 6 0.051
37341007 Gazza minuta 2 0.024
37341010 Eubleekeria splendens 41 1.051
37341012 Photolateralis moretoniensis 17 0.695
37341014 Leiognathus equula 1 0.014
37341015 Leiognathus ruconius 57 0.452
37341016 Nuchequula gerreoides 15 0.29
37347014 Nemipterus hexodon 4 0.052
37349002 Pentaprion longimanus 15 0.141
37350002 Pomadasys maculatus 10 0.418
37350008 Pomadasys trifasciatus 21 0.465
37350011 Pomadasys kaakan 7 0.752
37355007 Upeneus sulphureus 10 0.188
37355013 Upeneus sundaicus 1 0.153
37362005 Drepane punctata 1 0.043
37383002 Polydactylus multiradiatus 1 0.055
37428001 Yongeichthys nebulosus 10 0.119
37440004 Trichiurus lepturus 2 0.092
37441014 Scomberomorus queenslandicus 3 0.275
37441015 Scomberomorus munroi 1 0.76
37457001 Psettodes erumei 1 0.517
37462004 Zebrias quagga 1 0.041
37464001 Trixiphichthys weberi 1 0.011
37467008 Lagocephalus inermis 1 0.024
37467015 Chelonodontops patoca 3 0.082
37467028 Torquigener whitleyi 2 0.023
23607000 Sepiidae 2 0.065
Deployment observations.
Bottom type:Mud
Cloud cover:2/8
Sea direction:90 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler