Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 105

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-10 19:18 to 1997-10-10 19:53 UTC

Where: 14° 32.5' S    136° 47.3' E
to 14° 32.0' S    136° 45.2' E

Maximum Depth (m): 35.2

Description: Prawn Trawl (South_Groote transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-10 19:18 1997-10-10 19:53 31 31 Trawl 35 Minutes
Florida Flyer cod-end cover 1997-10-10 19:18 1997-10-10 19:53 31 31 Trawl 35 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 2 0.054
37347014 Nemipterus hexodon 1 0.009
28711026 Metapenaeus endeavouri 1 0.028
28711027 Metapenaeus ensis 1 0.048
28711053 Penaeus semisulcatus 3 0.108
28821008 Thenus australiensis 1 0.019
28911015 Charybdis truncata 1 0.038
37118001 Saurida undosquamis 93 3
37118005 Saurida argentea 9 1.62
37118014 Saurida longimanus 1 0.014
37228005 Sirembo imberbis 2 0.077
37269002 Velifer hypselopterus 1 0.033
37278002 Fistularia petimba 3 0.079
37287011 Apistus carinatus 1 0.017
37296012 Insidiator macracanthus 1 0.046
37296013 Elates ransonnettii 2 0.019
37321002 Terapon jarbua 2 0.104
37321003 Terapon theraps 16 0.79
37326003 Priacanthus tayenus 8 0.619
37327008 Apogon quadrifasciatus 6 0.083
37327013 Jaydia truncata 1 0.034
37327026 Jaydia poecilopterus 3 0.037
37337005 Platycaranx malabaricus 2 0.151
37337008 Selar boops 1 0.073
37337009 Selar crumenophthalmus 3 0.267
37337010 Alepes apercna 4 0.536
37337015 Selaroides leptolepis 6 0.267
37337016 Caranx bucculentus 1 0.049
37337020 Uraspis uraspis 1 0.165
37337021 Turrum caeruleopinnatum 5 0.343
37337028 Megalaspis cordyla 1 0.105
37337031 Carangichthys humerosus 4 0.429
37337043 Platycaranx talamparoides 16 0.931
37337072 Parastromateus niger 2 0.225
37341002 Photopectoralis bindus 6 0.065
37341012 Photolateralis moretoniensis 3 0.033
37346007 Lutjanus malabaricus 1 0.019
37347002 Nemipterus nematopus 4 0.351
37347014 Nemipterus hexodon 34 2.154
37349002 Pentaprion longimanus 41 0.875
37355013 Upeneus sundaicus 8 0.422
37382001 Sphyraena pinguis 1 0.065
37457001 Psettodes erumei 1 0.12
37460045 Arnoglossus waitei 1 0.002
37465024 Paramonacanthus filicauda 2 0.067
37118001 Saurida undosquamis 6 0.103
37296012 Insidiator macracanthus 1 0.01
37327026 Jaydia poecilopterus 3 0.005
37341002 Photopectoralis bindus 1 0.011
23617000 Loliginidae 1 0.005
NCMI Information and Data Centre  »  Applications  »  Data Trawler