Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198301 [details]

Deployment Type: - Catch

Station: 37

Operation No.: 37

Gear: Demersal Frank & Bryce trawl

When: 1983-01-28 07:05 to 1983-01-28 07:35 UTC

Where: 19° 25.6' S    118° 08.4' E
to 19° 26.8' S    118° 06.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-01-28 07:05 1983-01-28 07:35 66 66 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 7 2.4
37467012 Lagocephalus lunaris 1 1.6
37018005 Loxodon macrorhinus 13 17
37085010 Dussumieria elopsoides 1 0.08
37118001 Saurida undosquamis 34 10
37118002 Trachinocephalus trachinus 1 0.03
37118009 Synodus indicus 1 0.01
37188001 Netuma thalassina 1 0.7
37278002 Fistularia petimba 11 0.2
37287040 Pterois volitans 1 0.1
37308003 Dactyloptena macracanthus 1 0.1
37311009 Epinephelus areolatus 1 0.5
37311012 Plectropomus maculatus 3 1.4
37312002 Diploprion bifasciatum 1 0.1
37326003 Priacanthus tayenus 5 1.4
37326005 Priacanthus hamrur 6 2
37327158 Ostorhinchus fasciatus 1 0.005
37337009 Selar crumenophthalmus 2 0.4
37337015 Selaroides leptolepis 4 0.02
37337021 Turrum caeruleopinnatum 17 5
37337022 Turrum gymnostethus 17 4.6
37337023 Decapterus russelli 4 0.04
37341002 Photopectoralis bindus 42 0.5
37346003 Lutjanus vitta 9 3.1
37346004 Lutjanus sebae 13 10
37347003 Nemipterus peronii 2 0.2
37347004 Nemipterus celebicus 58 2.1
37347005 Nemipterus furcosus 100 25.2
37347006 Scolopsis regina 3 1.5
37349002 Pentaprion longimanus 25 0.8
37351001 Lethrinus punctulatus 19 13.2
37353006 Argyrops bleekeri 15 4.5
37353010 ?? 1 0.1
37355004 Parupeneus heptacanthus 41 9
37355008 Upeneus guttatus 68 1.6
37362002 Platax batavianus 1 0.5
37362003 Zabidius novemaculeatus 1 0.4
37365003 Parachaetodon ocellatus 2 0.2
37365004 Coradion chrysozonus 5 0.6
37365008 Chaetodontoplus personifer 15 2.5
37384005 Choerodon cauteroma 3 1.6
37384009 Choerodon sugillatum 3 0.1
37437002 Acanthurus grammoptilus 1 0.5
37441012 Rastrelliger kanagurta 2 0.6
37460004 Pseudorhombus dupliciocellatus 2 0.7
37460010 Grammatobothus polyophthalmus 1 0.1
37465011 Abalistes stellatus 45 23.5
37465014 Sufflamen fraenatum 1 0.5
37465020 Pseudomonacanthus peroni 1 0.4
37466007 Lactoria diaphana 1 0.1
23615000 Teuthoidea 4 0.04

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346003 Lutjanus vitta 1 Male 30.4 0
37346003 Lutjanus vitta 2 Male 30.8 0
37346003 Lutjanus vitta 3 Male 30.3 0
37346003 Lutjanus vitta 4 Male 29.3 0
37346003 Lutjanus vitta 5 Female 27 0.302
37346003 Lutjanus vitta 6 Male 27 0
37346003 Lutjanus vitta 7 Male 28.4 0
37346003 Lutjanus vitta 8 Male 27.2 0
37346003 Lutjanus vitta 9 Male 27 0
37346004 Lutjanus sebae 1 Male 33.5 0.832
37346004 Lutjanus sebae 2 Female 33.7 0.767
37346004 Lutjanus sebae 3 Female 33.1 0.707
37346004 Lutjanus sebae 4 Male 31.1 0.621
37346004 Lutjanus sebae 5 Female 31 0.642
37346004 Lutjanus sebae 6 Male 30.4 0.604
37346004 Lutjanus sebae 7 Male 26.1 0.366
37346004 Lutjanus sebae 8 Female 25.6 0.335
37346004 Lutjanus sebae 9 Male 26.5 0.35
37346004 Lutjanus sebae 10 Female 27.2 0.42
37346004 Lutjanus sebae 11 Female 26.2 0.353
37346004 Lutjanus sebae 12 22.5 0.222
37346004 Lutjanus sebae 13 Male 60.2 4.42
37347004 Nemipterus celebicus 1 Male 19.7 0.133
37347004 Nemipterus celebicus 2 Male 18 0.105
37347005 Nemipterus furcosus 1 Male 21.3 0
37347005 Nemipterus furcosus 2 Female 21.3 0
37347005 Nemipterus furcosus 3 Female 19.8 0
37347005 Nemipterus furcosus 4 Female 20.9 0
37347005 Nemipterus furcosus 5 Female 21.4 0
37347005 Nemipterus furcosus 6 Female 21.1 0
37347005 Nemipterus furcosus 7 Male 20.7 0
37347005 Nemipterus furcosus 8 Male 20.2 0
37347005 Nemipterus furcosus 9 Male 21 0
37347005 Nemipterus furcosus 10 Female 19.8 0
37347005 Nemipterus furcosus 11 Female 21.3 0
37347005 Nemipterus furcosus 12 Female 20.9 0
37347005 Nemipterus furcosus 13 Female 20.5 0
37347005 Nemipterus furcosus 14 Female 20.5 0
37347005 Nemipterus furcosus 15 Female 20.3 0
37347005 Nemipterus furcosus 16 Female 19.7 0
37347005 Nemipterus furcosus 17 Female 17.3 0
37347005 Nemipterus furcosus 18 Female 20.5 0
37347005 Nemipterus furcosus 19 Male 19.4 0
37347005 Nemipterus furcosus 20 Female 20.5 0
37347005 Nemipterus furcosus 21 Female 16.4 0
37347005 Nemipterus furcosus 22 Male 20 0
37347005 Nemipterus furcosus 23 Female 20.2 0
37347005 Nemipterus furcosus 24 Female 19 0
37347005 Nemipterus furcosus 25 Male 20.4 0
37347005 Nemipterus furcosus 26 Female 19 0
37347005 Nemipterus furcosus 27 Female 18.9 0
37347005 Nemipterus furcosus 28 Male 21.2 0
37347005 Nemipterus furcosus 29 Female 19.5 0
37347006 Scolopsis regina 1 Male 29.7 0
37347006 Scolopsis regina 2 Male 30.5 0
37347006 Scolopsis regina 3 Female 26.2 0
37351001 Lethrinus punctulatus 1 Male 28.6 0
37351001 Lethrinus punctulatus 2 Female 24.6 0
37351001 Lethrinus punctulatus 3 Female 29.3 0
37351001 Lethrinus punctulatus 4 Female 26.5 0
37351001 Lethrinus punctulatus 5 Female 25.4 0
37351001 Lethrinus punctulatus 6 Female 25 0
37351001 Lethrinus punctulatus 7 Male 30.4 0
37351001 Lethrinus punctulatus 8 Female 26.6 0
37351001 Lethrinus punctulatus 9 Female 29 0
37351001 Lethrinus punctulatus 10 Female 31 0
37351001 Lethrinus punctulatus 11 Male 24.5 0
37351001 Lethrinus punctulatus 12 Female 23.9 0
37351001 Lethrinus punctulatus 13 Female 24.8 0
37351001 Lethrinus punctulatus 14 Female 29.6 0
37351001 Lethrinus punctulatus 15 Female 24.3 0
37351001 Lethrinus punctulatus 16 Female 24.5 0
37351001 Lethrinus punctulatus 17 Female 28.7 0
37351001 Lethrinus punctulatus 18 Female 26 0
37351001 Lethrinus punctulatus 19 Female 23 0
37465011 Abalistes stellatus 1 20.2 0.202
37465011 Abalistes stellatus 2 16.8 0.101
37465011 Abalistes stellatus 3 15.7 0.099
Deployment observations.
Bottom temperature:24.6 degrees Celsius
Bottom type:Shelly Sand
Cloud cover:3/8
Sea direction:80 degrees
Sea state:Glassy
Sea surface temp:29.5 degrees Celsius
Wind direction:80 degrees
Wind force:Light Air
NCMI Information and Data Centre  »  Applications  »  Data Trawler