Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 477
Gear: Florida Flyer
When: 1997-10-30 16:20 to 1997-10-30 18:59 UTC
Where:
12° 29.1' S
141° 31.0' E
to
12° 28.1' S
141° 31.4' E
Maximum Depth (m): 24.5
Description: Prawn Trawl (Weipa transect)
Comments: BOX SHOT , operations 477 and 478. gear1=box1,g2=b2,g3=b3,g4=b4,g5=b5,g6=b6,g7=b7 g8=b8,g9=b9
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-30 16:20 | 1997-10-30 18:59 | 19 | 19 | Trawl | 159 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 1 | 0.006 |
10125000 | Aplysinidae | 1 | 0.053 |
11001000 | Hydroida | 1 | 0.005 |
11120000 | Scyphozoa | 6 | 0.086 |
11173000 | Alcyonacea | 42 | 0.168 |
11208000 | Pennatulacea | 12 | 0.115 |
11287001 | Sphenopus marsupialis | 37 | 0.263 |
23270003 | Amusium pleuronectes | 131 | 2.521 |
23607003 | Sepia elliptica | 4 | 0.29 |
23607013 | Sepia smithi | 7 | 0.116 |
23617000 | Loliginidae | 21 | 1.581 |
23650000 | Octopoda | 2 | 0.037 |
24420000 | Nudibranchia | 2 | 0.002 |
25001000 | Crinoidea | 1 | 0.003 |
28051046 | Miyakea nepa | 2 | 0.012 |
28051051 | Oratosquillina inornata | 6 | 0.055 |
28051054 | Oratosquillina quinquedentata | 1 | 0.032 |
28711026 | Metapenaeus endeavouri | 18 | 0.363 |
28711027 | Metapenaeus ensis | 239 | 8.141 |
28711044 | Penaeus esculentus | 20 | 1.15 |
28711047 | Melicertus latisulcatus | 5 | 0.134 |
28711053 | Penaeus semisulcatus | 183 | 9.299 |
28711909 | Trachypenaeus spp. | 122 | 0.402 |
28711913 | Metapenaeopsis spp. | 82 | 0.176 |
28730000 | Caridea | 1 | 0.001 |
28821008 | Thenus australiensis | 18 | 1.844 |
28911001 | Charybdis feriata | 5 | 0.795 |
28911005 | Portunus armatus | 17 | 1.452 |
28911006 | Portunus sanguinolentus | 2 | 0.161 |
28911015 | Charybdis truncata | 2 | 0.011 |
28911027 | Lupocycloporus gracilimanus | 2 | 0.005 |
28911030 | Xiphonectes hastatoides | 7 | 0.008 |
28922004 | Eucrate dorsalis | 2 | 0.031 |
28926001 | Galene bispinosa | 2 | 0.024 |
35000000 | Ascidiacea | 1 | 0.007 |
37035012 | Neotrygon annotata | 3 | 0.247 |
37063002 | Muraenesox cinereus | 1 | 0.336 |
37085009 | Pellona ditchela | 54 | 2.232 |
37085010 | Dussumieria elopsoides | 46 | 0.116 |
37085014 | Sardinella albella | 6 | 0.035 |
37085015 | Anodontostoma chacunda | 4 | 0.24 |
37086004 | Thryssa setirostris | 2 | 0.053 |
37086005 | Thryssa hamiltonii | 6 | 0.432 |
37086006 | Stolephorus indicus | 1 | 0.002 |
37086015 | Encrasicholina heteroloba | 429 | 0.651 |
37087001 | Chirocentrus dorab | 1 | 0.1 |
37118001 | Saurida undosquamis | 624 | 15.978 |
37118005 | Saurida argentea | 221 | 22.781 |
37188001 | Netuma thalassina | 9 | 0.619 |
37192003 | Euristhmus nudiceps | 1 | 0.136 |
37225004 | Bregmaceros japonicus | 1 | 0 |
37280001 | Centriscus scutatus | 49 | 0.033 |
37287011 | Apistus carinatus | 159 | 3.591 |
37287012 | Pterois russelii | 3 | 0.166 |
37288010 | Lepidotrigla cf japonica | 1 | 0.014 |
37288016 | Lepidotrigla russelli | 11 | 0.348 |
37296012 | Insidiator macracanthus | 28 | 0.546 |
37296013 | Elates ransonnettii | 11 | 0.161 |
37296019 | Kumococius rodericensis | 2 | 0.038 |
37296020 | Platycephalus westraliae | 1 | 0.182 |
37296029 | Inegocia japonica | 55 | 1.859 |
37296030 | Rogadius tuberculatus | 1 | 0.008 |
37296033 | Platycephalus australis | 2 | 0.25 |
37311017 | Epinephelus sexfasciatus | 7 | 0.564 |
37321001 | Pelates quadrilineatus | 1 | 0.042 |
37321002 | Terapon jarbua | 3 | 0.116 |
37321003 | Terapon theraps | 11 | 0.573 |
37326003 | Priacanthus tayenus | 30 | 1.618 |
37327008 | Apogon quadrifasciatus | 4 | 0.057 |
37327013 | Jaydia truncata | 104 | 0.531 |
37327026 | Jaydia poecilopterus | 197 | 2.877 |
37330007 | Sillago lutea | 113 | 9.386 |
37333001 | Lactarius lactarius | 4 | 0.285 |
37337005 | Platycaranx malabaricus | 1 | 0.033 |
37337010 | Alepes apercna | 2 | 0.142 |
37337015 | Selaroides leptolepis | 19 | 1.022 |
37337016 | Caranx bucculentus | 90 | 6.658 |
37337021 | Turrum caeruleopinnatum | 4 | 0.383 |
37337031 | Carangichthys humerosus | 36 | 3.165 |
37337043 | Platycaranx talamparoides | 5 | 0.384 |
37341002 | Photopectoralis bindus | 16 | 0.183 |
37341003 | Equulites laterofenestra | 6 | 0.004 |
37341005 | Equulites leuciscus | 47 | 1.517 |
37341006 | Deveximentum insidiator | 2 | 0.036 |
37341007 | Gazza minuta | 10 | 0.316 |
37341010 | Eubleekeria splendens | 98 | 2.118 |
37341012 | Photolateralis moretoniensis | 307 | 4.79 |
37341014 | Leiognathus equula | 71 | 2.431 |
37341016 | Nuchequula gerreoides | 3 | 0.002 |
37347003 | Nemipterus peronii | 23 | 1.622 |
37347005 | Nemipterus furcosus | 5 | 0.227 |
37347008 | Scolopsis meridiana | 28 | 1.742 |
37347014 | Nemipterus hexodon | 43 | 3.132 |
37349002 | Pentaprion longimanus | 51 | 0.945 |
37349021 | Gerres macracanthus | 69 | 2.763 |
37350002 | Pomadasys maculatus | 51 | 2.244 |
37350008 | Pomadasys trifasciatus | 49 | 1.531 |
37350011 | Pomadasys kaakan | 5 | 0.513 |
37354003 | Protonibea diacanthus | 1 | 0.444 |
37354007 | Johnius borneensis | 60 | 4.657 |
37354009 | Johnius amblycephalus | 1 | 0.116 |
37355007 | Upeneus sulphureus | 184 | 6.735 |
37355013 | Upeneus sundaicus | 58 | 2.72 |
37362005 | Drepane punctata | 21 | 1.35 |
37380002 | Acanthocepola abbreviata | 1 | 0.022 |
37381006 | Moolgarda cunnesius | 5 | 0.376 |
37383002 | Polydactylus multiradiatus | 2 | 0.137 |
37384008 | Choerodon monostigma | 1 | 0.019 |
37390005 | Parapercis nebulosa | 1 | 0.063 |
37427007 | Calliurichthys grossi | 1 | 0.009 |
37428001 | Yongeichthys nebulosus | 4 | 0.07 |
37440004 | Trichiurus lepturus | 22 | 0.08 |
37441750 | Rastrelliger brachysoma | 1 | 0.001 |
37457001 | Psettodes erumei | 12 | 1.853 |
37460008 | Pseudorhombus elevatus | 44 | 1.12 |
37460009 | Pseudorhombus arsius | 19 | 1.577 |
37460011 | Pseudorhombus spinosus | 4 | 0.114 |
37460045 | Arnoglossus waitei | 8 | 0.036 |
37462000 | Soleidae | 1 | 0.008 |
37462004 | Zebrias quagga | 2 | 0.051 |
37463750 | Cynoglossus arel | 2 | 0.215 |
37465009 | Monacanthus chinensis | 1 | 0.008 |
37465024 | Paramonacanthus filicauda | 4 | 0.037 |
37465064 | Paramonacanthus choirocephalus | 1 | 0.009 |
37466005 | Ostracion nasus | 7 | 0.097 |
37467015 | Chelonodontops patoca | 26 | 2.053 |
37467017 | Lagocephalus spadiceus | 3 | 0.21 |
37467028 | Torquigener whitleyi | 161 | 3.88 |
54105000 | Sargassaceae | 1 | 0.004 |
99280353 | Erugosquilla sp. nov. | 1 | 0.026 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 45 degrees |
Sea state: | Rippled |