Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 181
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-26 14:22 to 1997-02-26 14:52 UTC
Where:
15° 25.2' S
137° 39.6' E
to
15° 25.1' S
137° 41.1' E
Maximum Depth (m): unknown
Description: Prawn Trawl (Vanderlins Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-26 14:22 | 1997-02-26 14:52 | 39 | Trawl | 30 Minutes | ||
| Florida Flyer cod-end cover | 1997-02-26 14:22 | 1997-02-26 14:52 | 39 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 1 | 0.002 |
| 37427006 | Pseudocalliurichthys goodladi | 1 | 0.014 |
| 28711017 | Metapenaeopsis palmensis | 4 | 0.017 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.157 |
| 28711027 | Metapenaeus ensis | 1 | |
| 28711044 | Penaeus esculentus | 9 | 0.266 |
| 28711053 | Penaeus semisulcatus | 3 | 0.175 |
| 28714011 | Solenocera australiana | 1 | 0.001 |
| 37118005 | Saurida argentea | 2 | 0.239 |
| 37118016 | Saurida grandisquamis | 34 | 1.86 |
| 37188001 | Netuma thalassina | 2 | 0.519 |
| 37225004 | Bregmaceros japonicus | 1 | 0.002 |
| 37287011 | Apistus carinatus | 3 | 0.046 |
| 37287101 | Brachypterois serrulifer | 1 | 0.011 |
| 37287115 | Neomerinthe megalepis | 1 | 0.015 |
| 37296012 | Insidiator macracanthus | 1 | 0.002 |
| 37308001 | Dactyloptena papilio | 2 | 0.089 |
| 37326003 | Priacanthus tayenus | 15 | 0.81 |
| 37327026 | Jaydia poecilopterus | 1 | 0.031 |
| 37337015 | Selaroides leptolepis | 7 | 0.42 |
| 37337021 | Turrum coeruleopinnatum | 3 | 0.085 |
| 37337024 | Atule mate | 1 | 0.03 |
| 37337043 | Platycaranx talamparoides | 1 | 0.017 |
| 37341002 | Photopectoralis bindus | 1 | 0.01 |
| 37341006 | Deveximentum insidiator | 1 | 0.017 |
| 37341012 | Photolateralis moretoniensis | 35 | 0.296 |
| 37346003 | Lutjanus vitta | 1 | 0.031 |
| 37347002 | Nemipterus nematopus | 9 | 0.253 |
| 37347014 | Nemipterus hexodon | 2 | 0.277 |
| 37349002 | Pentaprion longimanus | 1 | 0.022 |
| 37355007 | Upeneus sulphureus | 9 | 0.295 |
| 37438004 | Siganus canaliculatus | 1 | 0.053 |
| 37464001 | Trixiphichthys weberi | 2 | 0.149 |
| 37467012 | Lagocephalus lunaris | 1 | 0.09 |
| 37467017 | Lagocephalus spadiceus | 4 | 0.2 |
| 25308000 | Loveniidae | 125 | 0.63 |
| 28711017 | Metapenaeopsis palmensis | 1 | 0.003 |
| 37118016 | Saurida grandisquamis | 6 | 0.14 |
| 37188001 | Netuma thalassina | 4 | 0.014 |
| 37280001 | Centriscus scutatus | 1 | 0.001 |
| 37287011 | Apistus carinatus | 3 | 0.024 |
| 37296012 | Insidiator macracanthus | 4 | 0.023 |
| 37327013 | Jaydia truncata | 2 | 0.009 |
| 37341012 | Photolateralis moretoniensis | 72 | 0.66 |
| 37347002 | Nemipterus nematopus | 10 | 0.096 |
| 37349002 | Pentaprion longimanus | 11 | 0.092 |
| 37355007 | Upeneus sulphureus | 4 | 0.087 |
| 37355008 | Upeneus guttatus | 1 | 0.007 |
| 25308000 | Loveniidae | 430 | 2.432 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 5/8 |
| Sea direction: | 315 degrees |
| Sea state: | Smooth |