Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 262

Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover

When: 1997-03-05 04:55 to 1997-03-05 05:30 UTC

Where: 13° 26.3' S    137° 00.4' E
to 13° 24.4' S    137° 00.8' E

Maximum Depth (m): 43

Description: Fish Trawl (North_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel high-opening bottom trawl 1997-03-05 04:55 1997-03-05 05:30 43 43 Trawl 35 Minutes
Engel high-rise cod-end cover 1997-03-05 04:55 1997-03-05 05:30 43 43 Trawl 35 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607003 Sepia elliptica 5 0.313
37355007 Upeneus sulphureus 1 0.018
23617000 Loliginidae 5 0.136
28821008 Thenus australiensis 1 0.081
28911015 Charybdis truncata 1 0.021
37018009 Carcharhinus coatesi 4 8.1
37018013 Carcharhinus sorrah 1 10.7
37035020 Maculabatis astra 1 3.4
37035022 Maculabatis toshi 1 30
37035024 Pateobatis fai 1 16.1
37085010 Dussumieria elopsoides 8 0.291
37118005 Saurida argentea 2 0.424
37118016 Saurida grandisquamis 116 2.25
37278002 Fistularia petimba 23 0.472
37287011 Apistus carinatus 1 0.041
37296012 Insidiator macracanthus 2 0.067
37296019 Kumococius rodericensis 1 0.009
37311017 Epinephelus sexfasciatus 1 0.112
37321003 Terapon theraps 5 0.33
37326003 Priacanthus tayenus 21 0.953
37327158 Ostorhinchus fasciatus 10 0.134
37337008 Selar boops 1 0.079
37337009 Selar crumenophthalmus 2 0.141
37337010 Alepes apercna 1 0.132
37337015 Selaroides leptolepis 13 0.482
37337021 Turrum caeruleopinnatum 6 0.688
37337023 Decapterus russelli 1 0.065
37337024 Atule mate 2 0.176
37337031 Carangichthys humerosus 2 0.213
37337042 Atropus hedlandensis 3 0.191
37337043 Platycaranx talamparoides 3 0.234
37341002 Photopectoralis bindus 44 0.219
37341006 Deveximentum insidiator 1 0.011
37341012 Photolateralis moretoniensis 18 0.159
37347002 Nemipterus nematopus 49 2.445
37347003 Nemipterus peronii 2 0.123
37347008 Scolopsis meridiana 3 0.156
37347014 Nemipterus hexodon 26 1.612
37349002 Pentaprion longimanus 36 0.786
37350003 Diagramma pictum 1 0.045
37355007 Upeneus sulphureus 4 0.106
37355010 Upeneus asymmetricus 1 0.049
37382005 Sphyraena forsteri 3 0.2
37400008 Uranoscopus cognatus 2 0.231
37408001 Xiphasia setifer 1 0.009
37438004 Siganus canaliculatus 1 0.045
37440004 Trichiurus lepturus 1 0.04
37441014 Scomberomorus queenslandicus 2 3.4
37457001 Psettodes erumei 2 0.498
37464001 Trixiphichthys weberi 1 0.071
37465011 Abalistes stellatus 1 0.459
37465024 Paramonacanthus filicauda 36 0.645
37085010 Dussumieria elopsoides 8 0.278
37118016 Saurida grandisquamis 23 0.451
37327158 Ostorhinchus fasciatus 8 0.097
37341002 Photopectoralis bindus 462 2.149
37341006 Deveximentum insidiator 1 0.015
37341012 Photolateralis moretoniensis 40 0.32
37347002 Nemipterus nematopus 2 0.04
37347014 Nemipterus hexodon 1 0.039
37349002 Pentaprion longimanus 10 0.188
23607008 Sepia pharaonis 1 0.042
Deployment observations.
Bottom type:Sand
Cloud cover:7/8
Sea direction:315 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler