Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 629
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-16 01:40 to 1998-10-16 02:10 UTC
Where:
14° 27.3' S
136° 26.7' E
to
14° 28.5' S
136° 28.1' E
Maximum Depth (m): 23
Description: Prawn Trawl (Far S_Groote 2 transect)
Comments: codend tie of the cover changed from the large end meshes to the small meshes, it has been through the large end meshes since change on station 598 possible fish loss in previous covers
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-16 01:40 | 1998-10-16 02:10 | 23 | 23 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1998-10-16 01:40 | 1998-10-16 02:10 | 23 | 23 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11173000 | Alcyonacea | 1 | 0.011 |
99280359 | Ceratoplax sp. 1 | 1 | 0.001 |
23615000 | Teuthoidea | 4 | 0.023 |
25211004 | Chaetodiadema granulatum | 1 | 0.149 |
28711044 | Penaeus esculentus | 12 | 0.626 |
28711053 | Penaeus semisulcatus | 7 | 0.443 |
28870002 | Paradorippe australiensis | 1 | 0.004 |
28911006 | Portunus sanguinolentus | 1 | 0.077 |
37085010 | Dussumieria elopsoides | 1 | 0.023 |
37118016 | Saurida grandisquamis | 8 | 0.231 |
37296013 | Elates ransonnettii | 1 | 0.016 |
37326003 | Priacanthus tayenus | 2 | 0.084 |
37327008 | Apogon quadrifasciatus | 1 | 0.004 |
37330004 | Sillago burrus | 1 | 0.057 |
37337008 | Selar boops | 4 | 0.55 |
37337010 | Alepes apercna | 4 | 0.502 |
37337015 | Selaroides leptolepis | 20 | 1.155 |
37337016 | Caranx bucculentus | 15 | 1.94 |
37337021 | Turrum caeruleopinnatum | 3 | 0.071 |
37337031 | Carangichthys humerosus | 5 | 0.484 |
37341002 | Photopectoralis bindus | 30 | 0.557 |
37341003 | Equulites laterofenestra | 18 | 0.601 |
37341005 | Equulites leuciscus | 15 | 0.348 |
37341006 | Deveximentum insidiator | 162 | 3.03 |
37341007 | Gazza minuta | 16 | 0.383 |
37341012 | Photolateralis moretoniensis | 1 | 0.016 |
37347008 | Scolopsis meridiana | 1 | 0.056 |
37347014 | Nemipterus hexodon | 3 | 0.165 |
37349002 | Pentaprion longimanus | 1 | 0.017 |
37349003 | Gerres filamentosus | 6 | 0.196 |
37355010 | Upeneus asymmetricus | 6 | 0.246 |
37355013 | Upeneus sundaicus | 1 | 0.062 |
37382005 | Sphyraena forsteri | 1 | 0.078 |
37382006 | Sphyraena putnamae | 2 | 1.006 |
37440004 | Trichiurus lepturus | 1 | 0.044 |
37441014 | Scomberomorus queenslandicus | 8 | 3.785 |
37457001 | Psettodes erumei | 9 | 2.423 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.014 |
37464001 | Trixiphichthys weberi | 1 | 0.056 |
11001000 | Hydroida | 0 | |
11120000 | Scyphozoa | 2 | 0.002 |
11173000 | Alcyonacea | 0.016 | |
23270003 | Amusium pleuronectes | 1 | 0.003 |
23615000 | Teuthoidea | 19 | 0.078 |
25160000 | Ophiuroidea | 1 | 0 |
25400000 | Holothuroidea | 1 | 0.001 |
28051051 | Oratosquillina inornata | 1 | 0.001 |
28876022 | Leucosia ocellata | 1 | 0.001 |
28911030 | Xiphonectes hastatoides | 7 | 0.007 |
35012002 | Rhopalaea crassa | 1 | 0 |
37287011 | Apistus carinatus | 1 | 0.002 |
37327008 | Apogon quadrifasciatus | 4 | 0.015 |
37337021 | Turrum caeruleopinnatum | 1 | 0.01 |
37341002 | Photopectoralis bindus | 3 | 0.004 |
37341003 | Equulites laterofenestra | 1 | 0.004 |
37341012 | Photolateralis moretoniensis | 1 | 0.005 |
37460008 | Pseudorhombus elevatus | 1 | 0.004 |
37463000 | Cynoglossidae | 1 | 0.009 |
23270003 | Amusium pleuronectes | 2 | 0.029 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37382006 | Sphyraena putnamae | 1 | Unchecked | 32.6 | SL | 266.2 | |||||
37382006 | Sphyraena putnamae | 2 | Unchecked | 30.4 | SL | 740 | |||||
37441014 | Scomberomorus queenslandicus | 1 | Unchecked | 46.2 | SL | 1061 | |||||
37441014 | Scomberomorus queenslandicus | 2 | Unchecked | 36.2 | SL | 546 | |||||
37441014 | Scomberomorus queenslandicus | 3 | Unchecked | 32 | SL | 322.5 | |||||
37441014 | Scomberomorus queenslandicus | 4 | Unchecked | 31.6 | SL | 351 | |||||
37441014 | Scomberomorus queenslandicus | 5 | Unchecked | 35 | SL | 482.5 | |||||
37441014 | Scomberomorus queenslandicus | 6 | Unchecked | 30 | SL | 271.4 | |||||
37441014 | Scomberomorus queenslandicus | 7 | Unchecked | 32.8 | SL | 354.5 | |||||
37441014 | Scomberomorus queenslandicus | 8 | Unchecked | 33.4 | SL | 400.5 |