Deployment Details
Survey: - SO198206 [details]
Deployment Type: - Catch
Station: 114
Operation No.: 114
Gear: Demersal Frank & Bryce trawl
When: 1982-12-01 01:40 to 1982-12-01 02:10 UTC
Where:
18° 59.0' S
118° 38.8' E
to
18° 57.7' S
118° 39.0' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-12-01 01:40 | 1982-12-01 02:10 | 88 | 87 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 13.5 | |
37467008 | Lagocephalus inermis | ||
37026001 | Rhynchobatus australiae | ||
37027003 | Rhinobatos sainsburyi | ||
37035013 | Neotrygon leylandi | ||
37118001 | Saurida undosquamis | 8 | |
37118002 | Trachinocephalus trachinus | ||
37188001 | Netuma thalassina | ||
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | ||
37261001 | Sargocentron rubrum | ||
37278002 | Fistularia petimba | ||
37296000 | Platycephalidae, Bembridae | ||
37308003 | Dactyloptena macracanthus | ||
37311007 | Epinephelus coioides | ||
37311009 | Epinephelus areolatus | 6 | |
37311011 | Epinephelus maculatus | 1.2 | |
37311012 | Plectropomus maculatus | ||
37320001 | Glaucosoma buergeri | ||
37326003 | Priacanthus tayenus | 0.5 | |
37326005 | Priacanthus hamrur | 2.5 | |
37327004 | Ostorhinchus semilineatus | ||
37337000 | Carangidae | 13 | |
37337011 | Platycaranx chrysophrys | ||
37337021 | Turrum caeruleopinnatum | ||
37337022 | Turrum gymnostethus | ||
37337023 | Decapterus russelli | ||
37341002 | Photopectoralis bindus | ||
37341011 | Equulites elongatus | ||
37346002 | Pristipomoides multidens | 6 | |
37346003 | Lutjanus vitta | 7.5 | |
37346004 | Lutjanus sebae | 1.5 | |
37346005 | Lutjanus erythropterus | 20.5 | |
37346007 | Lutjanus malabaricus | 4.3 | |
37346009 | Pterocaesio chrysozona | 1 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 10 | |
37346013 | Dipterygonotus balteatus | ||
37347004 | Nemipterus celebicus | 0.5 | |
37347005 | Nemipterus furcosus | 6 | |
37349002 | Pentaprion longimanus | ||
37350003 | Diagramma pictum | 9 | |
37351001 | Lethrinus punctulatus | 4.5 | |
37351007 | Lethrinus lentjan | ||
37353006 | Argyrops bleekeri | ||
37353010 | ?? | ||
37355004 | Parupeneus heptacanthus | 5 | |
37355008 | Upeneus guttatus | ||
37365005 | Heniochus diphreutes | ||
37365008 | Chaetodontoplus personifer | 1 | |
37382001 | Sphyraena pinguis | ||
37382006 | Sphyraena putnamae | ||
37384005 | Choerodon cauteroma | 1 | |
37390006 | Parapercis alboguttata | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37464001 | Trixiphichthys weberi | ||
37465011 | Abalistes stellatus | 4 | |
37465014 | Sufflamen fraenatum | ||
37465017 | Paramonacanthus oblongus | ||
37465022 | Aluterus monoceros | ||
37465024 | Paramonacanthus filicauda | ||
37466005 | Ostracion nasus | ||
37466006 | Tetrosomus gibbosus | ||
37466007 | Lactoria diaphana | ||
37018000 | Carcharhinidae, Hemigaleidae | 2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346002 | Pristipomoides multidens | 1 | Male | 45.7 | 1.634 | ||||||
37346002 | Pristipomoides multidens | 2 | Male | 48.4 | 2.008 | ||||||
37346002 | Pristipomoides multidens | 3 | Female | 41.2 | 1.159 | ||||||
37346002 | Pristipomoides multidens | 4 | Male | 47 | 1.849 | ||||||
37346003 | Lutjanus vitta | 1 | Female | 29.9 | 0.412 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 29.8 | 0.435 | ||||||
37346003 | Lutjanus vitta | 3 | Female | 29.2 | 0.406 | ||||||
37346003 | Lutjanus vitta | 4 | Female | 28.6 | 0.392 | ||||||
37346003 | Lutjanus vitta | 5 | Female | 29.3 | 0.391 | ||||||
37346003 | Lutjanus vitta | 6 | Female | 25.9 | 0.276 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 28.6 | 0.379 | ||||||
37346003 | Lutjanus vitta | 8 | Female | 29.8 | 0.412 | ||||||
37346003 | Lutjanus vitta | 9 | Female | 25.6 | 0.257 | ||||||
37346003 | Lutjanus vitta | 10 | Female | 30.4 | 0.435 | ||||||
37346003 | Lutjanus vitta | 11 | Female | 28.8 | 0.375 | ||||||
37346003 | Lutjanus vitta | 12 | Male | 30.4 | 0.445 | ||||||
37346003 | Lutjanus vitta | 13 | Female | 29.1 | 0.377 | ||||||
37346003 | Lutjanus vitta | 14 | Female | 27.3 | 0.325 | ||||||
37346003 | Lutjanus vitta | 15 | Female | 28.9 | 0.386 | ||||||
37346003 | Lutjanus vitta | 16 | Female | 25.3 | 0.268 | ||||||
37346003 | Lutjanus vitta | 17 | Female | 27.5 | 0.398 | ||||||
37346003 | Lutjanus vitta | 18 | Female | 24.6 | 0.242 | ||||||
37346003 | Lutjanus vitta | 19 | Female | 27.8 | 0.328 | ||||||
37346003 | Lutjanus vitta | 20 | Female | 23.9 | 0.221 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 36.4 | 0.937 | ||||||
37346007 | Lutjanus malabaricus | 1 | Male | 37 | 0.728 | ||||||
37346007 | Lutjanus malabaricus | 2 | Female | 41.2 | 1.053 | ||||||
37346007 | Lutjanus malabaricus | 3 | Female | 43.5 | 1.297 | ||||||
37346007 | Lutjanus malabaricus | 4 | Male | 43.2 | 1.207 | ||||||
37346009 | Pterocaesio chrysozona | 1 | Female | 11.7 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 2 | Female | 12.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 3 | Female | 9.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 4 | Female | 10.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 5 | Male | 12.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 6 | Male | 11.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 7 | Male | 12.3 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 8 | Female | 11.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 9 | Female | 11.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 10 | Male | 12.2 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Female | 31.7 | 0.496 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 2 | Male | 35.5 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3 | Male | 32.9 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 4 | Male | 30.9 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 5 | Female | 35.1 | 0.67 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 6 | Male | 32.5 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 7 | Male | 29.7 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 8 | Male | 31.1 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 9 | Male | 31.2 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 10 | Male | 29.8 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 11 | Male | 28.8 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 12 | Male | 31.4 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 13 | Female | 29.5 | 0.361 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 14 | Male | 31.2 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 15 | Male | 29.8 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 16 | Male | 31.7 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 17 | Female | 33.9 | 0.622 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 18 | Male | 34.2 | 0 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 19 | Male | 33.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 28 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 26.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 28.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 22.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 28.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 26.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 21 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 27.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 23.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 25.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 21.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 28.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 24.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 21.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 25.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 26.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 24.5 | 0 | ||||||
37350003 | Diagramma pictum | 1 | Female | 47.2 | 0 | ||||||
37350003 | Diagramma pictum | 2 | Male | 53 | 0 | ||||||
37350003 | Diagramma pictum | 3 | Male | 45.4 | 0 | ||||||
37350003 | Diagramma pictum | 4 | Female | 43.7 | 0 | ||||||
37350003 | Diagramma pictum | 5 | Female | 42.9 | 0 | ||||||
37350003 | Diagramma pictum | 6 | Female | 39.1 | 0 | ||||||
37350003 | Diagramma pictum | 7 | Female | 42.5 | 0 | ||||||
37350003 | Diagramma pictum | 8 | Male | 43.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 31.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 31 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 29.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 31.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 29.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 30.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 31.5 | 0 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 4/8 |
Sea direction: | 190 degrees |
Sea state: | Rippled |
Wind direction: | 190 degrees |
Wind force: | Light Breeze |