Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 122

Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover

When: 1997-02-22 23:10 to 1997-02-22 23:42 UTC

Where: 15° 47.5' S    139° 30.5' E
to 15° 46.1' S    139° 29.7' E

Maximum Depth (m): 39

Description: Fish Trawl (North_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel high-opening bottom trawl 1997-02-22 23:10 1997-02-22 23:42 39 38 Trawl 32 Minutes
Engel high-rise cod-end cover 1997-02-22 23:10 1997-02-22 23:42 39 38 Trawl 32 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10112028 Ircinia 1228 (Qld Mus.) 1 9.2
23607003 Sepia elliptica 2 0.1
23607008 Sepia pharaonis 9 0.772
23617000 Loliginidae 2 0.07
25211004 Chaetodiadema granulatum 2 0.195
25260000 Clypeasteroida 1 0.016
28911005 Portunus armatus 1 0.057
28911015 Charybdis truncata 4 0.049
28911026 Monomia rubromarginatus 1 0.017
37018009 Carcharhinus coatesi 1 0.29
37018020 Hemigaleus australiensis 1 0.159
37035020 Maculabatis astra 2 1.004
37118005 Saurida argentea 12 1.53
37118016 Saurida grandisquamis 10 0.475
37188001 Netuma thalassina 1 0.113
37278002 Fistularia petimba 18 0.352
37288901 Lepidotrigla spp. 2 0.019
37296013 Elates ransonnettii 2 0.032
37321003 Terapon theraps 10 0.634
37326003 Priacanthus tayenus 8 0.638
37327013 Jaydia truncata 1 0.015
37327026 Jaydia poecilopterus 1 0.013
37327158 Ostorhinchus fasciatus 3 0.031
37337005 Platycaranx malabaricus 2 0.067
37337010 Alepes apercna 2 0.25
37337015 Selaroides leptolepis 3 0.187
37337016 Caranx bucculentus 1 0.076
37337021 Turrum caeruleopinnatum 2 0.096
37337031 Carangichthys humerosus 2 0.141
37337038 Scyris indica 1 0.084
37337043 Platycaranx talamparoides 2 0.067
37341002 Photopectoralis bindus 352 1.19
37341003 Equulites laterofenestra 3 0.023
37341006 Deveximentum insidiator 4 0.015
37341012 Photolateralis moretoniensis 18 0.079
37347002 Nemipterus nematopus 20 0.797
37347003 Nemipterus peronii 1 0.087
37347014 Nemipterus hexodon 6 0.4
37349002 Pentaprion longimanus 18 0.207
37355007 Upeneus sulphureus 7 0.236
37400008 Uranoscopus cognatus 1 0.085
37427008 Calliurichthys afilum 1 0.026
37428000 Gobiidae 1 0.004
37441014 Scomberomorus queenslandicus 2 2.418
37441015 Scomberomorus munroi 1 0.488
37458001 Brachypleura novaezeelandiae 1 0.018
37460008 Pseudorhombus elevatus 1 0.021
37460015 Pseudorhombus diplospilus 1 0.04
37465024 Paramonacanthus filicauda 1 0.041
37466005 Ostracion nasus 1 0.076
37467012 Lagocephalus lunaris 2 2.225
37467017 Lagocephalus spadiceus 1 0.025
39125010 Hydrophis kingii 1 0.205
99110088 Hydroid 10 0.003
99250115 Astropecten sp. 3 2 0.065
23615000 Teuthoidea 8 0.057
35000000 Ascidiacea 0.028
37085008 Herklotsichthys lippa 1 0.023
37118002 Trachinocephalus trachinus 1 0.016
37118010 Synodus hoshinonis 1 0.048
37118016 Saurida grandisquamis 7 0.054
37192003 Euristhmus nudiceps 1 0.007
37296013 Elates ransonnettii 18 0.262
37327158 Ostorhinchus fasciatus 13 0.136
37341002 Photopectoralis bindus 537 1.65
37341006 Deveximentum insidiator 3 0.01
37341012 Photolateralis moretoniensis 17 0.079
37346004 Lutjanus sebae 1 0.007
37346007 Lutjanus malabaricus 1 0.006
37347002 Nemipterus nematopus 9 0.056
37347008 Scolopsis meridiana 1 0.009
37347014 Nemipterus hexodon 2 0.021
37349002 Pentaprion longimanus 74 0.549
37365004 Coradion chrysozonus 1 0.008
37428208 Oxyurichthys auchenolepis 1 0.002
37458001 Brachypleura novaezeelandiae 1 0.004
Deployment observations.
Bottom type:Sand
Cloud cover:7/8
Sea direction:45 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler