Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 104

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-09-29 18:03 to 1998-09-29 18:32 UTC

Where: 13° 26.8' S    136° 19.0' E
to 13° 28.4' S    136° 18.4' E

Maximum Depth (m): 20

Description: Prawn Trawl (Closed N_Groote 1 transect)

Comments: Speed-3.5.Kts-Warp-To-Depth-Ratio=4.44;1-Wing-Spread=16.8-=24.6=68% (only start depth recorded)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-09-29 18:03 1998-09-29 18:32 20 Trawl 29 Minutes
Florida Flyer cod-end cover 1998-09-29 18:03 1998-09-29 18:32 20 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 7 0.173
23615000 Teuthoidea 1 0.013
28711026 Metapenaeus endeavouri 11 0.294
28711044 Penaeus esculentus 44 1.3
28711050 Penaeus merguiensis 2 0.046
28711053 Penaeus semisulcatus 11 0.408
28821007 Thenus parindicus 3 0.242
28911015 Charybdis truncata 1 0.013
28911037 Charybdis callianassa 1 0.027
37018009 Carcharhinus coatesi 2 2.877
37037001 Gymnura australis 1 3.6
37085013 Sardinella gibbosa 3 0.046
37085015 Anodontostoma chacunda 6 0.322
37086005 Thryssa hamiltonii 1 0.06
37086006 Stolephorus indicus 12 0.069
37287011 Apistus carinatus 2 0.029
37296013 Elates ransonnettii 1 0.012
37296019 Kumococius rodericensis 1 0.011
37321003 Terapon theraps 3 0.159
37321006 Terapon puta 1 0.027
37326003 Priacanthus tayenus 1 0.034
37327008 Apogon quadrifasciatus 2 0.032
37327013 Jaydia truncata 3 0.023
37327026 Jaydia poecilopterus 14 0.08
37337005 Platycaranx malabaricus 1 0.006
37337015 Selaroides leptolepis 4 0.123
37337016 Caranx bucculentus 4 0.241
37337031 Carangichthys humerosus 5 0.416
37341002 Photopectoralis bindus 6 0.015
37341006 Deveximentum insidiator 3 0.03
37341010 Eubleekeria splendens 162 2.599
37341012 Photolateralis moretoniensis 8 0.019
37341015 Leiognathus ruconius 1 0.007
37341016 Nuchequula gerreoides 31 0.669
37347008 Scolopsis meridiana 9 0.3
37347014 Nemipterus hexodon 22 0.864
37349002 Pentaprion longimanus 2 0.017
37349004 Gerres oyena 1 0.024
37350008 Pomadasys trifasciatus 97 1.192
37350011 Pomadasys kaakan 1 0.112
37355013 Upeneus sundaicus 17 0.657
37383002 Polydactylus multiradiatus 4 0.281
37440004 Trichiurus lepturus 1 0.023
37457001 Psettodes erumei 1 0.168
37467015 Chelonodontops patoca 1 0.118
12000000 Ctenophora 0.045
23615000 Teuthoidea 1 0.01
28711913 Metapenaeopsis spp. 1 0.001
37085010 Dussumieria elopsoides 1 0.018
37085013 Sardinella gibbosa 4 0.051
37086004 Thryssa setirostris 4 0.063
37086006 Stolephorus indicus 296 1.787
37225000 Bregmacerotidae 1 0
37287011 Apistus carinatus 1 0.011
37296013 Elates ransonnettii 57 0.571
37327008 Apogon quadrifasciatus 19 0.114
37327013 Jaydia truncata 8 0.052
37327026 Jaydia poecilopterus 110 0.531
37327106 Pseudamia amblyuroptera 1 0.009
37337005 Platycaranx malabaricus 1 0.004
37337021 Turrum caeruleopinnatum 3 0.013
37341002 Photopectoralis bindus 29 0.074
37341006 Deveximentum insidiator 2 0.019
37341010 Eubleekeria splendens 30 0.388
37341012 Photolateralis moretoniensis 81 0.156
37341015 Leiognathus ruconius 2 0.004
37341016 Nuchequula gerreoides 1 0.021
37347008 Scolopsis meridiana 4 0.065
37347014 Nemipterus hexodon 4 0.042
37349002 Pentaprion longimanus 8 0.066
37350008 Pomadasys trifasciatus 39 0.401
37355013 Upeneus sundaicus 9 0.194
37463003 Cynoglossus maculipinnis 1 0.016
99280359 Ceratoplax sp. 1 1 0.004

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37018009 Carcharhinus coatesi 1 Female 68 TL 1543
37018009 Carcharhinus coatesi 2 Male 67 TL 1334
37037001 Gymnura australis 1 Female 71 DW 3600
Deployment observations.
Bottom type:Mud
Cloud cover:2/8
Sea direction:135 degrees
Sea state:Glassy
NCMI Information and Data Centre  »  Applications  »  Data Trawler