Please login if you have access to particular applications.
Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 49
Operation No.: 49
Gear: Demersal Frank & Bryce trawl
When: 1986-10-16 08:03 to 1986-10-16 08:33 UTC
Where:
20° 19.3' S
116° 38.4' E
to
20° 20.1' S
116° 36.7' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1986-10-16 08:03 | 1986-10-16 08:33 | 36 | 36 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 1.08 | |
| 37467007 | Lagocephalus sceleratus | 0.23 | |
| 28821008 | Thenus australiensis | 0.887 | |
| 37026001 | Rhynchobatus australiae | 40 | |
| 37035003 | Himantura australis | 4.75 | |
| 37037001 | Gymnura australis | 3.39 | |
| 37118001 | Saurida undosquamis | 2.76 | |
| 37118002 | Trachinocephalus trachinus | 1.01 | |
| 37118016 | Saurida grandisquamis | 0.24 | |
| 37278002 | Fistularia petimba | 0.597 | |
| 37280001 | Centriscus scutatus | 0.94 | |
| 37288010 | Lepidotrigla cf japonica | 0.67 | |
| 37326005 | Priacanthus hamrur | 1.48 | |
| 37327012 | Ostorhinchus septemstriatus | 0.25 | |
| 37336001 | Echeneis naucrates | 1.78 | |
| 37337011 | Platycaranx chrysophrys | 0.17 | |
| 37337014 | Seriolina nigrofasciata | 1.24 | |
| 37337015 | Selaroides leptolepis | 14 | |
| 37337021 | Turrum coeruleopinnatum | 0.325 | |
| 37337022 | Turrum gymnostethus | 0.19 | |
| 37347003 | Nemipterus peronii | 2.3 | |
| 37347004 | Nemipterus celebicus | 0.947 | |
| 37347005 | Nemipterus furcosus | 18 | |
| 37347006 | Scolopsis regina | 0.4 | |
| 37353006 | Argyrops bleekeri | 0.102 | |
| 37355008 | Upeneus guttatus | 23 | |
| 37355010 | Upeneus asymmetricus | 0.723 | |
| 37365008 | Chaetodontoplus personifer | 0.163 | |
| 37365009 | Chaetodontoplus duboulayi | 0.18 | |
| 37372001 | Pristotis obtusirostris | 0.39 | |
| 37384009 | Choerodon sugillatum | 0.85 | |
| 37408001 | Xiphasia setifer | 0.25 | |
| 37460004 | Pseudorhombus dupliciocellatus | 0.581 | |
| 37460008 | Pseudorhombus elevatus | 0.4 | |
| 37460010 | Grammatobothus polyophthalmus | 0.245 | |
| 37460011 | Pseudorhombus spinosus | 0.11 | |
| 37460012 | Engyprosopon grandisquama | 0.195 | |
| 37460013 | Engyprosopon maldivensis | 0.7 | |
| 37465010 | Anacanthus barbatus | 0.12 | |
| 37465011 | Abalistes stellatus | 3 | |
| 37465017 | Paramonacanthus oblongus | 0.11 | |
| 37465018 | Eubalichthys caeruleoguttatus | 0.37 | |
| 37466007 | Lactoria diaphana | 0.135 | |
| 23615000 | Teuthoidea | 19 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 240 degrees |
| Sea state: | Slight |
| Wind direction: | 240 degrees |
| Wind force: | Moderate Breeze |