Deployment Details
Survey: - POE198901 [details]
Deployment Type: - Catch
Station: 35
Operation No.: 35
Gear: Demersal Frank & Bryce trawl
When: 1989-09-19 03:19 to 1989-09-19 03:49 UTC
Where:
19° 51.7' S
116° 09.7' E
to
19° 53.8' S
116° 10.6' E
Maximum Depth (m): 73
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1989-09-19 03:19 | 1989-09-19 03:49 | 73 | 69 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.7 | |
37465014 | Sufflamen fraenatum | 0.62 | |
37018020 | Hemigaleus australiensis | 0.86 | |
37118001 | Saurida undosquamis | 4.3 | |
37261001 | Sargocentron rubrum | 42.5 | |
37278001 | Fistularia commersonii | 0.24 | |
37278002 | Fistularia petimba | 0.1 | |
37311009 | Epinephelus areolatus | 6.5 | |
37311010 | Epinephelus rankini | 8.5 | |
37320002 | Glaucosoma magnificum | 3 | |
37337014 | Seriolina nigrofasciata | 4.7 | |
37337021 | Turrum caeruleopinnatum | 7.6 | |
37337022 | Turrum gymnostethus | 0.85 | |
37346003 | Lutjanus vitta | 6.5 | |
37346004 | Lutjanus sebae | 20 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 5 | |
37347005 | Nemipterus furcosus | 31 | |
37347006 | Scolopsis regina | 1.5 | |
37350003 | Diagramma pictum | 3.5 | |
37351001 | Lethrinus punctulatus | 316 | |
37351003 | Gymnocranius griseus | 4.4 | |
37351008 | Lethrinus nebulosus | 35.8 | |
37351010 | Gymnocranius elongatus | 0.73 | |
37353006 | Argyrops bleekeri | 12.3 | |
37355004 | Parupeneus heptacanthus | 8 | |
37355005 | Parupeneus indicus | 4 | |
37362002 | Platax batavianus | 1.2 | |
37365004 | Coradion chrysozonus | 0.16 | |
37365008 | Chaetodontoplus personifer | 3.6 | |
37384007 | Bodianus perditio | 0.9 | |
37386001 | Scarus ghobban | 0.52 | |
37437002 | Acanthurus grammoptilus | 4.5 | |
37457001 | Psettodes erumei | 0.52 | |
37460004 | Pseudorhombus dupliciocellatus | 0.58 | |
37460015 | Pseudorhombus diplospilus | 0.28 | |
37465011 | Abalistes stellatus | 29.5 | |
28821008 | Thenus australiensis | 1.7 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 36 | 0.36 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 36.1 | 0.386 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 39.8 | 0.38 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 35.3 | 0.36 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 24 | 0.107 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 39.6 | 0.426 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 36.4 | 0.374 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 35.1 | 0.327 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 32.8 | 0.276 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 26.7 | 0.151 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 25.2 | 0.332 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 35.8 | 0.36 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 36.1 | 0.359 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 49.8 | 2.9 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 57.7 | 3.9 | ||||||
37346004 | Lutjanus sebae | 3 | Female | 53.2 | 3.1 | ||||||
37346004 | Lutjanus sebae | 4 | Male | 52 | 2.95 | ||||||
37346004 | Lutjanus sebae | 5 | Female | 51.4 | 3 | ||||||
37346004 | Lutjanus sebae | 6 | Female | 50.7 | 2.45 | ||||||
37346004 | Lutjanus sebae | 7 | Female | 39 | 1.088 | ||||||
37346004 | Lutjanus sebae | 8 | Female | 37.6 | 1.088 | ||||||
37346004 | Lutjanus sebae | 9 | Male | 37.5 | 0.97 | ||||||
37346004 | Lutjanus sebae | 10 | Female | 30.7 | 0.575 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 24.3 | 0.284 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 22 | 0.2 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 27.1 | 0.375 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 22.2 | 0.199 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 25 | 0.284 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 23.5 | 0.24 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 26.7 | 0.363 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 23.5 | 0.228 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 25.7 | 0.302 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 26.5 | 0.349 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 27.1 | 0.403 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 23.5 | 0.282 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 23.2 | 0.258 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 25.4 | 0.34 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 19.5 | 0.15 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 26.1 | 0.342 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 23.5 | 0.247 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 23.2 | 0.246 | ||||||
37347005 | Nemipterus furcosus | 19 | Female | 26.1 | 0.318 | ||||||
37347005 | Nemipterus furcosus | 20 | Female | 26.4 | 0.342 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 28 | 0.42 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 29.6 | 0.496 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 27.5 | 0.431 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 27.2 | 0.38 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 26.5 | 0.39 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 26 | 0.353 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 27 | 0.429 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 28 | 0.447 | ||||||
37351001 | Lethrinus punctulatus | 9 | Female | 27.9 | 0.452 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 29.9 | 0.536 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 30 | 0.485 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 28.5 | 0.444 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 30.7 | 0.556 | ||||||
37351001 | Lethrinus punctulatus | 14 | Female | 27.1 | 0.369 | ||||||
37351001 | Lethrinus punctulatus | 15 | Male | 30.5 | 0.503 | ||||||
37351001 | Lethrinus punctulatus | 16 | Female | 27.4 | 0.4 | ||||||
37351001 | Lethrinus punctulatus | 17 | Female | 26.6 | 0.348 | ||||||
37351001 | Lethrinus punctulatus | 18 | Male | 29.4 | 0.542 | ||||||
37351001 | Lethrinus punctulatus | 19 | Female | 27.5 | 0.443 | ||||||
37351001 | Lethrinus punctulatus | 20 | Male | 32 | 0.587 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | Cloudless |
Sea direction: | 225 degrees |
Sea state: | Slight |
Wind direction: | 225 degrees |
Wind force: | Moderate Breeze |