Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198205 [details]

Deployment Type: - Catch

Station: 39

Operation No.: 39

Gear: Demersal Frank & Bryce trawl

When: 1982-10-01 09:00 to 1982-10-01 09:30 UTC

Where: 19° 30.2' S    116° 28.3' E
to 19° 31.3' S    116° 27.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1982-10-01 09:00 1982-10-01 09:30 100 86 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37035000 Dasyatidae 1 35
37466007 Lactoria diaphana
37118006 Saurida cf filamentosa 16
37118014 Saurida longimanus
37188001 Netuma thalassina
37261001 Sargocentron rubrum
37278002 Fistularia petimba
37308003 Dactyloptena macracanthus
37311009 Epinephelus areolatus
37311041 Epinephelus bleekeri
37320001 Glaucosoma buergeri
37326003 Priacanthus tayenus 2
37326005 Priacanthus hamrur 2.4
37327158 Ostorhinchus fasciatus
37337005 Platycaranx malabaricus 1
37337017 Decapterus macrosoma
37337021 Turrum caeruleopinnatum 5 6.4
37337023 Decapterus russelli
37341002 Photopectoralis bindus
37346002 Pristipomoides multidens 34
37346003 Lutjanus vitta 4.5
37346004 Lutjanus sebae 8
37346007 Lutjanus malabaricus 28
37346013 Dipterygonotus balteatus 0.1
37347001 Nemipterus bathybius 0.6
37347004 Nemipterus celebicus 0.6
37347009 Nemipterus virgatus 1
37349002 Pentaprion longimanus
37351007 Lethrinus lentjan
37353002 Dentex spariformis
37353006 Argyrops bleekeri
37355003 Upeneus moluccensis 8.2
37355004 Parupeneus heptacanthus 2
37365008 Chaetodontoplus personifer
37382005 Sphyraena forsteri
37384008 Choerodon monostigma
37460025 Pseudorhombus quinquocellatus
37465011 Abalistes stellatus 2 0.3
37085010 Dussumieria elopsoides

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346002 Pristipomoides multidens 1 Male 51.2 2.265
37346002 Pristipomoides multidens 2 Female 48.7 1.975
37346002 Pristipomoides multidens 3 Male 42.8 1.445
37346002 Pristipomoides multidens 4 Male 38.2 1.005
37346002 Pristipomoides multidens 5 Female 36.6 0.89
37346002 Pristipomoides multidens 6 Male 44.5 1.452
37346002 Pristipomoides multidens 7 Male 44.5 1.7
37346002 Pristipomoides multidens 8 Male 40.3 1.168
37346002 Pristipomoides multidens 9 Male 42.4 1.41
37346002 Pristipomoides multidens 10 Female 51.2 2.298
37346002 Pristipomoides multidens 11 Male 40.2 1.167
37346002 Pristipomoides multidens 12 Male 38 0.98
37346002 Pristipomoides multidens 13 Male 31.4 0.508
37346002 Pristipomoides multidens 14 19 0.132
37346002 Pristipomoides multidens 15 Male 43.1 1.552
37346002 Pristipomoides multidens 16 Male 42 1.343
37346002 Pristipomoides multidens 17 Male 39 1.125
37346002 Pristipomoides multidens 18 Male 38.8 1.012
37346002 Pristipomoides multidens 19 Male 43 1.487
37346002 Pristipomoides multidens 20 Female 35.3 0.774
37346002 Pristipomoides multidens 21 Male 40.6 1.17
37346002 Pristipomoides multidens 22 Female 38.9 1.122
37346002 Pristipomoides multidens 23 Male 38.7 1.047
37346002 Pristipomoides multidens 24 Male 32 0.605
37346002 Pristipomoides multidens 25 Female 35.1 0.843
37346002 Pristipomoides multidens 26 Male 31.7 0.532
37346002 Pristipomoides multidens 27 Female 31.2 0.54
37346002 Pristipomoides multidens 28 Male 30.7 0.503
37346002 Pristipomoides multidens 29 Female 30.7 0.518
37346004 Lutjanus sebae 1 Female 54.5 3.816
37346004 Lutjanus sebae 2 Female 46.4 2.098
37346004 Lutjanus sebae 3 Male 41.7 1.483
37346004 Lutjanus sebae 4 Male 31.7 0.598
37346007 Lutjanus malabaricus 1 Male 59.7 3.421
37346007 Lutjanus malabaricus 2 Male 62.4 3.515
37346007 Lutjanus malabaricus 3 Female 51.7 1.936
37346007 Lutjanus malabaricus 4 Female 52.3 2.03
37346007 Lutjanus malabaricus 5 Male 59.8 3.012
37346007 Lutjanus malabaricus 6 Female 53.1 2.278
37346007 Lutjanus malabaricus 7 Female 49.2 1.748
37346007 Lutjanus malabaricus 8 Female 49.2 1.955
37346007 Lutjanus malabaricus 9 Female 46 1.566
37346007 Lutjanus malabaricus 10 Female 49.4 1.751
37346007 Lutjanus malabaricus 11 Female 48 1.527
37346007 Lutjanus malabaricus 12 Male 57.4 2.71
Deployment observations.
Bottom temperature:0 degrees Celsius
Bottom type:Silty Sand
Cloud cover:3/8
Sea direction:130 degrees
Sea state:Slight
Sea surface temp:0 degrees Celsius
Wind direction:130 degrees
Wind force:Moderate Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler