Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 280
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-07 15:00 to 1997-03-07 15:30 UTC
Where:
10° 53.6' S
132° 28.4' E
to
10° 53.7' S
132° 27.1' E
Maximum Depth (m): 23
Description: Prawn Trawl (Cobourg Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-03-07 15:00 | 1997-03-07 15:30 | 23 | 23 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-03-07 15:00 | 1997-03-07 15:30 | 23 | 23 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28051036 | Harpiosquilla harpax | 1 | 0.008 |
28051046 | Miyakea nepa | 10 | 0.142 |
28051051 | Oratosquillina inornata | 1 | 0.004 |
28711003 | Atypopenaeus formosus | 99 | 0.289 |
28711026 | Metapenaeus endeavouri | 7 | 0.171 |
28711027 | Metapenaeus ensis | 61 | 0.42 |
28711044 | Penaeus esculentus | 1 | 0.063 |
28711050 | Penaeus merguiensis | 176 | 3.6 |
28711051 | Penaeus monodon | 3 | 0.198 |
28711057 | Megokris gonospinifer | 5 | 0.02 |
28711909 | Trachypenaeus spp. | 117 | 0.571 |
28711913 | Metapenaeopsis spp. | 6 | 0.024 |
28714011 | Solenocera australiana | 1 | 0.003 |
28911001 | Charybdis feriata | 3 | 0.214 |
28911030 | Xiphonectes hastatoides | 10 | 0.008 |
28911037 | Charybdis callianassa | 28 | 0.951 |
37035020 | Maculabatis astra | 1 | 5 |
37085013 | Sardinella gibbosa | 1 | 0.017 |
37086004 | Thryssa setirostris | 3 | 0.094 |
37086006 | Stolephorus indicus | 2 | 0.015 |
37086008 | Setipinna tenuifilis | 2 | 0.034 |
37118005 | Saurida argentea | 4 | 0.109 |
37188001 | Netuma thalassina | 9 | 0.217 |
37280001 | Centriscus scutatus | 2 | 0.006 |
37321003 | Terapon theraps | 42 | 0.84 |
37326003 | Priacanthus tayenus | 1 | 0.012 |
37327026 | Jaydia poecilopterus | 16 | 0.099 |
37327158 | Ostorhinchus fasciatus | 3 | 0.018 |
37335001 | Rachycentron canadum | 1 | 0.041 |
37337005 | Platycaranx malabaricus | 4 | 0.042 |
37337010 | Alepes apercna | 1 | 0.007 |
37337015 | Selaroides leptolepis | 4 | 0.048 |
37337028 | Megalaspis cordyla | 1 | 0.023 |
37337043 | Platycaranx talamparoides | 1 | 0.01 |
37341005 | Equulites leuciscus | 2 | 0.025 |
37341006 | Deveximentum insidiator | 2 | 0.012 |
37341007 | Gazza minuta | 1 | 0.006 |
37341010 | Eubleekeria splendens | 20 | 0.211 |
37341012 | Photolateralis moretoniensis | 93 | 0.45 |
37341016 | Nuchequula gerreoides | 14 | 0.204 |
37347014 | Nemipterus hexodon | 1 | 0.005 |
37349003 | Gerres filamentosus | 1 | 0.019 |
37350008 | Pomadasys trifasciatus | 3 | 0.019 |
37354000 | Sciaenidae | 81 | 1.1 |
37354006 | Otolithes ruber | 8 | 0.193 |
37354007 | Johnius borneensis | 13 | 0.244 |
37355007 | Upeneus sulphureus | 2 | 0.056 |
37383002 | Polydactylus multiradiatus | 103 | 1.559 |
37440004 | Trichiurus lepturus | 14 | 0.188 |
37460009 | Pseudorhombus arsius | 1 | 0.167 |
37464001 | Trixiphichthys weberi | 2 | 0.026 |
37465024 | Paramonacanthus filicauda | 2 | 0.018 |
37469004 | Tragulichthys jaculiferus | 1 | 0.013 |
28051046 | Miyakea nepa | 1 | 0.014 |
28711003 | Atypopenaeus formosus | 22 | 0.106 |
28711027 | Metapenaeus ensis | 1 | 0.005 |
28711050 | Penaeus merguiensis | 6 | 0.102 |
28711909 | Trachypenaeus spp. | 1 | 0.026 |
28711913 | Metapenaeopsis spp. | 1 | 0.054 |
28911030 | Xiphonectes hastatoides | 7 | 0.053 |
28911037 | Charybdis callianassa | 1 | 0.054 |
37085013 | Sardinella gibbosa | 1 | 0.012 |
37086006 | Stolephorus indicus | 1 | 0.007 |
37086008 | Setipinna tenuifilis | 4 | 0.038 |
37188001 | Netuma thalassina | 1 | 0.024 |
37210010 | Tetrabrachium ocellatum | 1 | 0.004 |
37296012 | Insidiator macracanthus | 1 | 0.008 |
37296013 | Elates ransonnettii | 1 | 0.013 |
37321003 | Terapon theraps | 16 | 0.174 |
37327026 | Jaydia poecilopterus | 11 | 0.099 |
37327158 | Ostorhinchus fasciatus | 3 | 0.061 |
37337015 | Selaroides leptolepis | 1 | 0.019 |
37337016 | Caranx bucculentus | 1 | 0.149 |
37337021 | Turrum caeruleopinnatum | 1 | 0.004 |
37337043 | Platycaranx talamparoides | 1 | 0.01 |
37341005 | Equulites leuciscus | 2 | 0.19 |
37341006 | Deveximentum insidiator | 2 | 0.022 |
37341010 | Eubleekeria splendens | 6 | 0.04 |
37341012 | Photolateralis moretoniensis | 100 | 0.58 |
37341016 | Nuchequula gerreoides | 5 | 0.092 |
37347014 | Nemipterus hexodon | 2 | 0.01 |
37350008 | Pomadasys trifasciatus | 1 | 0.012 |
37354006 | Otolithes ruber | 1 | 0.017 |
37354007 | Johnius borneensis | 5 | 0.106 |
37354009 | Johnius amblycephalus | 27 | 0.366 |
37355007 | Upeneus sulphureus | 5 | 0.08 |
37383002 | Polydactylus multiradiatus | 71 | 0.878 |
37428208 | Oxyurichthys auchenolepis | 1 | 0.001 |
37440004 | Trichiurus lepturus | 3 | 0.079 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 6/8 |
Sea direction: | 270 degrees |
Sea state: | Moderate |