Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 545
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-12 10:38 to 1998-10-12 11:07 UTC
Where:
14° 25.1' S
136° 31.6' E
to
14° 25.2' S
136° 33.0' E
Maximum Depth (m): 27
Description: Prawn Trawl (Far S_Groote 3 transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-12 10:38 | 1998-10-12 11:07 | 26 | 27 | Trawl | 29 Minutes | |
Florida Flyer cod-end cover | 1998-10-12 10:38 | 1998-10-12 11:07 | 26 | 27 | Trawl | 29 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 1.18 | |
11120000 | Scyphozoa | 1 | 0.215 |
11173000 | Alcyonacea | 1 | 0.08 |
20000000 | Bryozoa | 1 | 0.03 |
23270003 | Amusium pleuronectes | 48 | 0.745 |
23615000 | Teuthoidea | 2 | 0.03 |
25400000 | Holothuroidea | 2 | 1.74 |
28051051 | Oratosquillina inornata | 3 | 0.031 |
28711026 | Metapenaeus endeavouri | 34 | 0.965 |
28711035 | Parapenaeus australiensis | 1 | 0.003 |
28711044 | Penaeus esculentus | 19 | 1.123 |
28711047 | Melicertus latisulcatus | 1 | 0.046 |
28711053 | Penaeus semisulcatus | 11 | 0.703 |
28711909 | Trachypenaeus spp. | 23 | 0.108 |
28711913 | Metapenaeopsis spp. | 18 | 0.03 |
28821007 | Thenus parindicus | 5 | 0.432 |
28827010 | Dardanus pedunculatus | 1 | 0.006 |
28876009 | Leucosia anatum | 1 | 0.003 |
28876011 | Arcania novemspinosa | 1 | 0.003 |
28900002 | Jonas leuteanus | 3 | 0.018 |
28911014 | Podophthalmus vigil | 1 | 0.083 |
28911015 | Charybdis truncata | 15 | 0.107 |
28911019 | Charybdis miles | 1 | 0.01 |
28911026 | Monomia rubromarginatus | 2 | 0.022 |
28911027 | Lupocycloporus gracilimanus | 37 | 0.229 |
28911030 | Xiphonectes hastatoides | 1 | 0.005 |
28911042 | Xiphonectes tenuipes | 2 | 0.019 |
37035013 | Neotrygon leylandi | 1 | 0.322 |
37118005 | Saurida argentea | 2 | 0.606 |
37118016 | Saurida grandisquamis | 19 | 0.764 |
37192003 | Euristhmus nudiceps | 10 | 0.507 |
37228005 | Sirembo imberbis | 1 | 0.046 |
37280001 | Centriscus scutatus | 1 | 0.005 |
37287011 | Apistus carinatus | 4 | 0.055 |
37287024 | Minous roseus | 1 | 0.008 |
37296012 | Insidiator macracanthus | 15 | 0.325 |
37296013 | Elates ransonnettii | 6 | 0.106 |
37296023 | Cymbacephalus nematophthalmus | 1 | 0.157 |
37296029 | Inegocia japonica | 17 | 0.461 |
37308001 | Dactyloptena papilio | 2 | 0.053 |
37311017 | Epinephelus sexfasciatus | 3 | 0.293 |
37326003 | Priacanthus tayenus | 3 | 0.111 |
37327008 | Apogon quadrifasciatus | 5 | 0.052 |
37327013 | Jaydia truncata | 3 | 0.026 |
37327026 | Jaydia poecilopterus | 3 | 0.066 |
37330004 | Sillago burrus | 5 | 0.519 |
37337011 | Platycaranx chrysophrys | 1 | 0.096 |
37337015 | Selaroides leptolepis | 2 | 0.086 |
37337016 | Caranx bucculentus | 1 | 0.067 |
37337021 | Turrum caeruleopinnatum | 2 | 0.282 |
37337031 | Carangichthys humerosus | 2 | 0.194 |
37341003 | Equulites laterofenestra | 1 | 0.025 |
37346003 | Lutjanus vitta | 3 | 0.46 |
37346007 | Lutjanus malabaricus | 4 | 26 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 6 | 1.322 |
37347002 | Nemipterus nematopus | 8 | 0.437 |
37347005 | Nemipterus furcosus | 14 | 1.564 |
37347008 | Scolopsis meridiana | 16 | 1.38 |
37347014 | Nemipterus hexodon | 15 | 0.987 |
37349002 | Pentaprion longimanus | 1 | 0.022 |
37349003 | Gerres filamentosus | 11 | 1.191 |
37349004 | Gerres oyena | 10 | 0.814 |
37350003 | Diagramma pictum | 5 | 4.342 |
37351002 | Lethrinus genivittatus | 1 | 0.043 |
37351006 | Lethrinus laticaudis | 2 | 0.538 |
37351007 | Lethrinus lentjan | 12 | 3.5 |
37354007 | Johnius borneensis | 1 | 0.073 |
37355008 | Upeneus guttatus | 1 | 0.023 |
37355013 | Upeneus sundaicus | 3 | 0.169 |
37362003 | Zabidius novemaculeatus | 1 | 0.109 |
37380002 | Acanthocepola abbreviata | 1 | 0.096 |
37428001 | Yongeichthys nebulosus | 5 | 0.124 |
37428211 | Parachaeturichthys polynema | 1 | 0.011 |
37457001 | Psettodes erumei | 1 | 0.224 |
37460010 | Grammatobothus polyophthalmus | 3 | 0.08 |
37460015 | Pseudorhombus diplospilus | 2 | 0.099 |
37460038 | Pseudorhombus argus | 4 | 0.142 |
37466005 | Ostracion nasus | 1 | 0.04 |
37469004 | Tragulichthys jaculiferus | 1 | 0.07 |
99280277 | Spiropagurus sp. 1 | 8 | 0.024 |
12000000 | Ctenophora | 0.032 | |
23607000 | Sepiidae | 1 | 0.003 |
28051051 | Oratosquillina inornata | 1 | 0.001 |
28711909 | Trachypenaeus spp. | 98 | 0.122 |
28711913 | Metapenaeopsis spp. | 76 | 0.081 |
28876022 | Leucosia ocellata | 1 | 0.002 |
28911019 | Charybdis miles | 1 | 0.001 |
28911027 | Lupocycloporus gracilimanus | 5 | 0.009 |
28911030 | Xiphonectes hastatoides | 11 | 0.014 |
28911042 | Xiphonectes tenuipes | 1 | 0.002 |
28911081 | Charybdis yaldwyni | 1 | 0.001 |
37085013 | Sardinella gibbosa | 1 | 0.032 |
37118016 | Saurida grandisquamis | 5 | 0.083 |
37225000 | Bregmacerotidae | 1 | 0.003 |
37287011 | Apistus carinatus | 5 | 0.017 |
37296012 | Insidiator macracanthus | 10 | 0.084 |
37296013 | Elates ransonnettii | 26 | 0.385 |
37296019 | Kumococius rodericensis | 1 | 0.007 |
37296029 | Inegocia japonica | 10 | 0.117 |
37327008 | Apogon quadrifasciatus | 5 | 0.027 |
37327026 | Jaydia poecilopterus | 1 | 0.004 |
37341003 | Equulites laterofenestra | 2 | 0.01 |
37347008 | Scolopsis meridiana | 1 | 0.012 |
37349002 | Pentaprion longimanus | 1 | 0.008 |
37460015 | Pseudorhombus diplospilus | 1 | 0.008 |
37463000 | Cynoglossidae | 3 | 0.033 |
37467010 | Feroxodon multistriatus | 1 | 0.003 |
99280279 | Pagurus sp. 1? | 5 | 0.012 |
23270003 | Amusium pleuronectes | 5 | 0.012 |
37347003 | Nemipterus peronii | 9 | 0.628 |
37460008 | Pseudorhombus elevatus | 7 | 0.151 |
37467007 | Lagocephalus sceleratus | 1 | 0.032 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346007 | Lutjanus malabaricus | 1 | Unchecked | 63 | SL | 7200 | |||||
37346007 | Lutjanus malabaricus | 2 | Unchecked | 58.5 | SL | 5400 | |||||
37346007 | Lutjanus malabaricus | 3 | Unchecked | 60.5 | SL | 5750 | |||||
37346007 | Lutjanus malabaricus | 4 | Unchecked | 64.5 | SL | 7400 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 2/8 |
Sea direction: | 45 degrees |
Sea state: | Smooth |