Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 109
Operation No.: 109
Gear: Demersal Frank & Bryce trawl
When: 1990-10-08 05:25 to 1990-10-08 05:55 UTC
Where:
19° 44.5' S
116° 56.3' E
to
19° 43.7' S
116° 55.0' E
Maximum Depth (m): 68
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1990-10-08 05:25 | 1990-10-08 05:55 | 67 | 68 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 3.7 | |
37466005 | Ostracion nasus | 0.49 | |
37118001 | Saurida undosquamis | 17.9 | |
37118005 | Saurida argentea | 0.42 | |
37118010 | Synodus hoshinonis | 0.02 | |
37118016 | Saurida grandisquamis | 0.1 | |
37278002 | Fistularia petimba | 0.05 | |
37311007 | Epinephelus coioides | 6.3 | |
37311009 | Epinephelus areolatus | 0.55 | |
37337011 | Platycaranx chrysophrys | 2 | |
37337021 | Turrum caeruleopinnatum | 8.2 | |
37337022 | Turrum gymnostethus | 1.1 | |
37337037 | Turrum fulvoguttatum | 0.37 | |
37346002 | Pristipomoides multidens | 4.6 | |
37346003 | Lutjanus vitta | 1.9 | |
37346004 | Lutjanus sebae | 16.6 | |
37346009 | Pterocaesio chrysozona | 4.8 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1.4 | |
37347003 | Nemipterus peronii | 1.6 | |
37347004 | Nemipterus celebicus | 0.43 | |
37347005 | Nemipterus furcosus | 15.4 | |
37347013 | Nemipterus zysron | 0.25 | |
37351001 | Lethrinus punctulatus | 12.5 | |
37351007 | Lethrinus lentjan | 1.5 | |
37351008 | Lethrinus nebulosus | 2.9 | |
37351010 | Gymnocranius elongatus | 0.5 | |
37353006 | Argyrops bleekeri | 3.6 | |
37355004 | Parupeneus heptacanthus | 9.8 | |
37355008 | Upeneus guttatus | 0.1 | |
37365003 | Parachaetodon ocellatus | 0.54 | |
37365008 | Chaetodontoplus personifer | 1.5 | |
37372000 | Pomacentridae | 0.01 | |
37384005 | Choerodon cauteroma | 0.5 | |
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 0.02 | |
37460004 | Pseudorhombus dupliciocellatus | 9.7 | |
37460010 | Grammatobothus polyophthalmus | 0.42 | |
37464001 | Trixiphichthys weberi | 0.3 | |
37465011 | Abalistes stellatus | 6 | |
37465014 | Sufflamen fraenatum | 1.3 | |
37035013 | Neotrygon leylandi | 0.33 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Female | 60.5 | 5.25 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 54.9 | 3.62 | ||||||
37346004 | Lutjanus sebae | 3 | Female | 51.2 | 2.91 | ||||||
37346004 | Lutjanus sebae | 4 | Female | 49.4 | 2.62 | ||||||
37346004 | Lutjanus sebae | 5 | Female | 44 | 1.83 | ||||||
37346004 | Lutjanus sebae | 6 | Female | 37.2 | 0.96 | ||||||
37346004 | Lutjanus sebae | 7 | 12.8 | 0.046 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 28.3 | 0.457 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 27.4 | 0.42 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 26.5 | 0.415 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 25.1 | 0.332 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 24.2 | 0.306 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 27.5 | 0.404 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 26.2 | 0.364 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 27.4 | 0.42 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 27.8 | 0.42 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 27.3 | 0.345 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 27 | 0.394 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 28.2 | 0.392 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 23.8 | 0.276 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 28 | 0.45 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 24.4 | 0.268 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 24.4 | 0.302 | ||||||
37347005 | Nemipterus furcosus | 17 | Female | 22.3 | 0.236 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 20.8 | 0.17 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 14.8 | 0.057 | ||||||
37347005 | Nemipterus furcosus | 20 | Female | 12.5 | 0.039 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 31.3 | 0.588 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 32.3 | 0.653 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 29.3 | 0.52 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 31.2 | 0.564 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 31.5 | 0.576 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 30.4 | 0.57 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 30.1 | 0.485 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 29.5 | 0.491 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 34.1 | 0.669 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 31 | 0.603 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 32 | 0.631 | ||||||
37351001 | Lethrinus punctulatus | 12 | Female | 29 | 0.477 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 27.8 | 0.449 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 30 | 0.503 | ||||||
37351001 | Lethrinus punctulatus | 15 | Female | 29.2 | 0.48 | ||||||
37351001 | Lethrinus punctulatus | 16 | Male | 33.8 | 0.699 | ||||||
37351001 | Lethrinus punctulatus | 17 | Male | 31.7 | 0.571 | ||||||
37351001 | Lethrinus punctulatus | 18 | Male | 30.5 | 0.527 | ||||||
37351001 | Lethrinus punctulatus | 19 | Female | 29.4 | 0.493 | ||||||
37351001 | Lethrinus punctulatus | 20 | Female | 28.4 | 0.469 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | 2/8 |
Sea direction: | 230 degrees |
Sea state: | Rippled |
Wind direction: | 230 degrees |
Wind force: | Gentle Breeze |