Please login if you have access to particular applications.
Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 45
Operation No.: 45
Gear: Demersal Frank & Bryce trawl
When: 1987-09-27 02:47 to 1987-09-27 03:17 UTC
Where: 
19° 02.8' S   
118° 10.6' E
 to 
19° 03.4' S   
118° 12.8' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1987-09-27 02:47 | 1987-09-27 03:17 | 84 | 86 | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23607000 | Sepiidae | 2 | |
| 37467012 | Lagocephalus lunaris | 1.3 | |
| 37018020 | Hemigaleus australiensis | 0.65 | |
| 37118001 | Saurida undosquamis | 5 | |
| 37118006 | Saurida cf filamentosa | 4.3 | |
| 37188001 | Netuma thalassina | 3 | |
| 37261001 | Sargocentron rubrum | 0.55 | |
| 37278002 | Fistularia petimba | 1.88 | |
| 37308003 | Dactyloptena macracanthus | 0.48 | |
| 37311009 | Epinephelus areolatus | 1.27 | |
| 37311011 | Epinephelus maculatus | 0.7 | |
| 37326003 | Priacanthus tayenus | 0.21 | |
| 37326005 | Priacanthus hamrur | 24 | |
| 37337005 | Platycaranx malabaricus | 0.11 | |
| 37337011 | Platycaranx chrysophrys | 0.26 | |
| 37337014 | Seriolina nigrofasciata | 1.4 | |
| 37337021 | Turrum coeruleopinnatum | 5.53 | |
| 37337022 | Turrum gymnostethus | 0.32 | |
| 37337024 | Atule mate | 0.97 | |
| 37346002 | Pristipomoides multidens | 5 | |
| 37346003 | Lutjanus vitta | 3.5 | |
| 37346007 | Lutjanus malabaricus | 1.3 | |
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 0.75 | |
| 37347004 | Nemipterus celebicus | 0.43 | |
| 37347005 | Nemipterus furcosus | 0.83 | |
| 37347010 | Parascolopsis tanyactis | 0.71 | |
| 37349002 | Pentaprion longimanus | 7 | |
| 37350003 | Diagramma pictum | 3.9 | |
| 37351001 | Lethrinus punctulatus | 2 | |
| 37351010 | Gymnocranius elongatus | 3.45 | |
| 37353006 | Argyrops bleekeri | 8 | |
| 37355004 | Parupeneus heptacanthus | 7 | |
| 37355008 | Upeneus guttatus | 0.01 | |
| 37355016 | Parupeneus chrysopleuron | 1.3 | |
| 37362002 | Platax batavianus | 1.14 | |
| 37365003 | Parachaetodon ocellatus | 0.85 | |
| 37365008 | Chaetodontoplus personifer | 0.18 | |
| 37382005 | Sphyraena forsteri | 1.7 | |
| 37384008 | Choerodon monostigma | 0.28 | |
| 37464001 | Trixiphichthys weberi | 0.26 | |
| 37465011 | Abalistes stellatus | 3 | |
| 37465020 | Pseudomonacanthus peroni | 0.32 | |
| 37466005 | Ostracion nasus | 0.9 | |
| 37466006 | Tetrosomus gibbosus | 0.07 | |
| 37467007 | Lagocephalus sceleratus | 6.9 | |
| 23615000 | Teuthoidea | 0.02 | 
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37351001 | Lethrinus punctulatus | 1 | Female | 28.8 | 0.473 | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Female | 29 | 0.446 | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Male | 30.4 | 0.527 | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Male | 30.1 | 0.546 | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Male | 29.4 | 0.499 | ||||||
| 37351001 | Lethrinus punctulatus | 6 | 28.4 | 0.433 | 
Deployment observations.
| Bottom type: | Silty Sand | 
| Cloud cover: | 1/8 | 
| Sea direction: | 250 degrees | 
| Sea state: | Rippled | 
| Wind direction: | 250 degrees | 
| Wind force: | Gentle Breeze |