Please login if you have access to particular applications.
Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 88
Operation No.: 88
Gear: Demersal Frank & Bryce trawl
When: 1987-08-31 05:25 to 1987-08-31 05:55 UTC
Where:
19° 33.2' S
116° 51.3' E
to
19° 34.2' S
116° 51.2' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1987-08-31 05:25 | 1987-08-31 05:55 | 70 | 71 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5.5 | |
| 37467018 | Canthigaster rivulata | 0.04 | |
| 37035004 | Neotrygon australiae | 3.28 | |
| 37035013 | Neotrygon leylandi | 0.67 | |
| 37118001 | Saurida undosquamis | 0.22 | |
| 37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | 0.01 | |
| 37287020 | Inimicus sinensis | 0.02 | |
| 37308004 | Dactyloptena orientalis | 0.24 | |
| 37311009 | Epinephelus areolatus | 0.34 | |
| 37326005 | Priacanthus hamrur | 0.62 | |
| 37327012 | Ostorhinchus septemstriatus | 0.01 | |
| 37327135 | Ostorhinchus unitaeniatus | 0.03 | |
| 37337012 | Gnathanodon speciosus | 2.01 | |
| 37337021 | Turrum coeruleopinnatum | 1.72 | |
| 37341011 | Equulites elongatus | 0.01 | |
| 37346004 | Lutjanus sebae | 4.85 | |
| 37346005 | Lutjanus erythropterus | 3 | |
| 37346006 | Lutjanus quinquelineatus | 0.3 | |
| 37346009 | Pterocaesio chrysozona | 0.66 | |
| 37346013 | Dipterygonotus balteatus | 0.13 | |
| 37347004 | Nemipterus celebicus | 0.34 | |
| 37347013 | Nemipterus zysron | 0.06 | |
| 37350003 | Diagramma pictum | 3 | |
| 37351003 | Gymnocranius griseus | 4 | |
| 37351007 | Lethrinus lentjan | 5.5 | |
| 37351008 | Lethrinus nebulosus | 2 | |
| 37351010 | Gymnocranius elongatus | 0.97 | |
| 37353006 | Argyrops bleekeri | 0.3 | |
| 37355004 | Parupeneus heptacanthus | 0.64 | |
| 37355005 | Parupeneus indicus | 1.94 | |
| 37355008 | Upeneus guttatus | 0.21 | |
| 37365008 | Chaetodontoplus personifer | 0.34 | |
| 37390006 | Parapercis alboguttata | 0.05 | |
| 37460004 | Pseudorhombus dupliciocellatus | 0.23 | |
| 37460010 | Grammatobothus polyophthalmus | 0.27 | |
| 37465011 | Abalistes stellatus | 1.5 | |
| 37465014 | Sufflamen fraenatum | 0.96 | |
| 37465027 | Pseudobalistes fuscus | 2.37 | |
| 37466004 | Lactoria cornuta | 0.48 | |
| 37466006 | Tetrosomus gibbosus | 0.11 | |
| 37466007 | Lactoria diaphana | 0.24 | |
| 28821008 | Thenus australiensis | 0.28 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37346004 | Lutjanus sebae | 1 | Male | 60.9 | 0.485 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 230 degrees |
| Sea state: | Rippled |
| Wind direction: | 230 degrees |
| Wind force: | Light Breeze |