Deployment Details
Survey: - SS199104 [details]
Deployment Type: - Catch
Station: 120
Operation No.: 120
Gear: Demersal Frank & Bryce trawl
When: 1991-09-28 00:15 to 1991-09-28 00:45 UTC
Where:
18° 55.8' S
118° 42.4' E
to
18° 57.4' S
118° 41.8' E
Maximum Depth (m): 87
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1991-09-28 00:15 | 1991-09-28 00:45 | 87 | 85 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.52 | |
37467008 | Lagocephalus inermis | 0.66 | |
37035013 | Neotrygon leylandi | 0.57 | |
37118001 | Saurida undosquamis | 1.8 | |
37118002 | Trachinocephalus trachinus | 0.02 | |
37118006 | Saurida cf filamentosa | 0.53 | |
37118016 | Saurida grandisquamis | 0.03 | |
37278002 | Fistularia petimba | 0.56 | |
37287040 | Pterois volitans | 0.52 | |
37308003 | Dactyloptena macracanthus | 0.14 | |
37311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | 0.47 | |
37311009 | Epinephelus areolatus | 1.8 | |
37326003 | Priacanthus tayenus | 0.31 | |
37326005 | Priacanthus hamrur | 7.2 | |
37337021 | Turrum caeruleopinnatum | 0.89 | |
37337022 | Turrum gymnostethus | 1.66 | |
37341002 | Photopectoralis bindus | 0.04 | |
37346003 | Lutjanus vitta | 6 | |
37346004 | Lutjanus sebae | 2.13 | |
37346009 | Pterocaesio chrysozona | 0.39 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3 | |
37347004 | Nemipterus celebicus | 0.62 | |
37347005 | Nemipterus furcosus | 2.19 | |
37347010 | Parascolopsis tanyactis | 0.09 | |
37349002 | Pentaprion longimanus | 0.6 | |
37351001 | Lethrinus punctulatus | 14.3 | |
37351010 | Gymnocranius elongatus | 1.06 | |
37353006 | Argyrops bleekeri | 2.51 | |
37355004 | Parupeneus heptacanthus | 5 | |
37355005 | Parupeneus indicus | 0.92 | |
37355008 | Upeneus guttatus | 0.11 | |
37365003 | Parachaetodon ocellatus | 0.18 | |
37365004 | Coradion chrysozonus | 0.06 | |
37365008 | Chaetodontoplus personifer | 0.89 | |
37365018 | Coradion altivelis | 0.04 | |
37390006 | Parapercis alboguttata | 0.09 | |
37440004 | Trichiurus lepturus | 0.56 | |
37460004 | Pseudorhombus dupliciocellatus | 0.36 | |
37464001 | Trixiphichthys weberi | 0.31 | |
37465011 | Abalistes stellatus | 24.9 | |
37465020 | Pseudomonacanthus peroni | 0.43 | |
37466007 | Lactoria diaphana | 0.18 | |
23615000 | Teuthoidea | 0.65 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 45.2 | 0.067 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 36.2 | 0.368 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 32.8 | 0.31 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 32.8 | 0.274 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 21.6 | 0.78 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 47.2 | 2.13 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 32.1 | 0.68 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 31 | 0.596 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 32.9 | 0.659 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 30.8 | 0.619 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 32.2 | 0.652 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 31.5 | 0.64 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 30.9 | 0.575 | ||||||
37351001 | Lethrinus punctulatus | 8 | Male | 29 | 0.524 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 29.3 | 0.529 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 30.4 | 0.569 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 29.3 | 0.543 | ||||||
37351001 | Lethrinus punctulatus | 12 | Female | 29.2 | 0.57 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 29.4 | 0.524 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 29.7 | 0.54 | ||||||
37351001 | Lethrinus punctulatus | 15 | Male | 28.3 | 0.481 | ||||||
37351001 | Lethrinus punctulatus | 16 | Male | 29.7 | 0.499 | ||||||
37351001 | Lethrinus punctulatus | 17 | Male | 29.6 | 0.531 | ||||||
37351001 | Lethrinus punctulatus | 18 | Female | 27.5 | 0.406 | ||||||
37351001 | Lethrinus punctulatus | 19 | Male | 27.4 | 0.442 | ||||||
37351001 | Lethrinus punctulatus | 20 | Female | 27.8 | 0.441 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 180 degrees |
Sea state: | Rippled |
Wind direction: | 180 degrees |
Wind force: | Gentle Breeze |