Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199508 [details]

Deployment Type: - Catch

Station: 18

Operation No.: 18

Gear: Demersal Frank & Bryce trawl

When: 1995-08-22 04:50 to 1995-08-22 05:20 UTC

Where: 20° 09.0' S    115° 37.3' E
to 20° 08.8' S    115° 39.1' E

Maximum Depth (m): 65

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1995-08-22 04:50 1995-08-22 05:20 65 65 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 14.6
37467007 Lagocephalus sceleratus 1.22
28821008 Thenus australiensis 0.7
37118001 Saurida undosquamis 27
37118016 Saurida grandisquamis 0.11
37278002 Fistularia petimba 0.11
37288010 Lepidotrigla cf japonica 0.16
37296023 Cymbacephalus nematophthalmus 0.3
37326005 Priacanthus hamrur 0.69
37337011 Platycaranx chrysophrys 1.98
37337021 Turrum caeruleopinnatum 0.45
37337022 Turrum gymnostethus 1.75
37346007 Lutjanus malabaricus 1.9
37347005 Nemipterus furcosus 116.6
37350003 Diagramma pictum 1.8
37351001 Lethrinus punctulatus 52.7
37351008 Lethrinus nebulosus 7.4
37351010 Gymnocranius elongatus 1.3
37353006 Argyrops bleekeri 8.1
37355004 Parupeneus heptacanthus 1.68
37362002 Platax batavianus 0.71
37365003 Parachaetodon ocellatus 1.2
37365008 Chaetodontoplus personifer 1.86
37384005 Choerodon cauteroma 13.2
37384017 Iniistius dea 3
37427005 Dactylopus dactylopus 0.09
37428261 Tasmanogobius gloveri 0.01
37437002 Acanthurus grammoptilus 0.5
37438001 Siganus fuscescens 1.88
37460004 Pseudorhombus dupliciocellatus 2.36
37460010 Grammatobothus polyophthalmus 0.35
37466005 Ostracion nasus 1.53
37466007 Lactoria diaphana 0.34
37467009 Torquigener pallimaculatus 0.86
37311009 Epinephelus areolatus 1.1
37346002 Pristipomoides multidens 5
37347003 Nemipterus peronii 2.56
37347006 Scolopsis regina 2.42
37465011 Abalistes stellatus 20.6
37465014 Sufflamen fraenatum 0.53
37465020 Pseudomonacanthus peroni 0.32
37465022 Aluterus monoceros 2.7
37466004 Lactoria cornuta 0.28
23607000 Sepiidae 3.6

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Male 29.5 0.22
37118001 Saurida undosquamis 2 Male 31.4 0.275
37118001 Saurida undosquamis 3 20.2 0.07
37118001 Saurida undosquamis 4 Male 26.1 0.17
37118001 Saurida undosquamis 5 Female 35.5 0.34
37118001 Saurida undosquamis 6 Male 26.5 0.165
37118001 Saurida undosquamis 7 Male 28 0.225
37118001 Saurida undosquamis 8 Male 28.6 0.213
37118001 Saurida undosquamis 9 Male 22.7 0.1
37118001 Saurida undosquamis 10 Female 36 0.36
37118001 Saurida undosquamis 11 Male 31.4 0.235
37118001 Saurida undosquamis 12 Female 30 0.235
37118001 Saurida undosquamis 13 Male 37.9 0.415
37118001 Saurida undosquamis 14 Male 34.2 0.285
37118001 Saurida undosquamis 15 21.4 0.08
37118001 Saurida undosquamis 16 17.8 0.05
37118001 Saurida undosquamis 17 Male 39.4 0.335
37118001 Saurida undosquamis 18 Female 17.6 0.04
37118001 Saurida undosquamis 19 Male 31.3 0.265
37118001 Saurida undosquamis 20 Female 41.2 0.595
37347005 Nemipterus furcosus 1 Male 24.1 0.27
37347005 Nemipterus furcosus 2 Male 25.9 0.355
37347005 Nemipterus furcosus 3 Female 23.9 0.25
37347005 Nemipterus furcosus 4 Male 29.8 0.38
37347005 Nemipterus furcosus 5 Male 27.4 0.415
37347005 Nemipterus furcosus 6 Female 21.9 0.19
37347005 Nemipterus furcosus 7 Male 24.9 0.295
37347005 Nemipterus furcosus 8 Male 27 0.365
37347005 Nemipterus furcosus 9 Female 23.2 0.27
37347005 Nemipterus furcosus 10 Female 27.1 0.335
37347005 Nemipterus furcosus 11 Female 25.5 0.315
37347005 Nemipterus furcosus 12 Female 26.4 0.345
37347005 Nemipterus furcosus 13 Female 22.2 0.22
37347005 Nemipterus furcosus 14 Male 26.7 0.365
37347005 Nemipterus furcosus 15 Female 25.3 0.29
37347005 Nemipterus furcosus 16 Male 25.8 0.31
37347005 Nemipterus furcosus 17 Male 21.1 0.3
37347005 Nemipterus furcosus 18 Female 22.2 0.235
37347005 Nemipterus furcosus 19 Female 24.5 0.24
37347005 Nemipterus furcosus 20 Female 27.5 0.34
37351001 Lethrinus punctulatus 1 Male 29.3 0.5
37351001 Lethrinus punctulatus 2 Male 29.5 0.485
37351001 Lethrinus punctulatus 3 Male 29.2 0.5
37351001 Lethrinus punctulatus 4 Male 27.2 0.42
37351001 Lethrinus punctulatus 5 Male 28 0.45
37351001 Lethrinus punctulatus 6 Male 29.6 0.505
37351001 Lethrinus punctulatus 7 Female 26 0.36
37351001 Lethrinus punctulatus 8 Male 27.6 0.45
37351001 Lethrinus punctulatus 9 Male 29 0.525
37351001 Lethrinus punctulatus 10 Male 28.1 0.49
37351001 Lethrinus punctulatus 11 Male 28.3 0.51
37351001 Lethrinus punctulatus 12 Male 29.5 0.54
37351001 Lethrinus punctulatus 13 Male 28.1 0.49
37351001 Lethrinus punctulatus 14 Male 26.6 0.4
37351001 Lethrinus punctulatus 15 Male 29 0.48
37351001 Lethrinus punctulatus 16 Male 28.7 0.48
37351001 Lethrinus punctulatus 17 Female 27.5 0.47
37351001 Lethrinus punctulatus 18 Female 26.5 0.42
37351001 Lethrinus punctulatus 19 Female 27.1 0.455
37351001 Lethrinus punctulatus 20 Male 29.3 0.51
Deployment observations.
Cloud cover:1/8
Sea direction:200 degrees
Sea state:Rippled
Wind direction:200 degrees
Wind force:Moderate Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler