Deployment Details
Survey: - SO198102 [details]
Deployment Type: - Catch
Station: 19
Operation No.: 19
Gear: Engel high-opening bottom trawl
When: 1981-06-11 21:30 to 1981-06-11 22:20 UTC
Where:
14° 11.0' S
140° 00.0' E
to
14° 13.0' S
139° 58.0' E
Maximum Depth (m): 61
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1981-06-11 21:30 | 1981-06-11 22:20 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 3 | |
37467007 | Lagocephalus sceleratus | 5 | |
37018020 | Hemigaleus australiensis | 1 | 1 |
37035004 | Neotrygon australiae | 1 | 2 |
37118001 | Saurida undosquamis | 95 | 5 |
37118003 | Synodus dermatogenys | 2 | |
37118005 | Saurida argentea | 15 | 2 |
37261001 | Sargocentron rubrum | 18 | 5 |
37278002 | Fistularia petimba | 6 | |
37287011 | Apistus carinatus | 1 | |
37287012 | Pterois russelii | 2 | |
37288009 | Pterygotrigla elicryste | 4 | |
37296024 | Rogadius asper | 1 | |
37308001 | Dactyloptena papilio | 2 | |
37311017 | Epinephelus sexfasciatus | 2 | |
37326003 | Priacanthus tayenus | 78 | 5 |
37336001 | Echeneis naucrates | 1 | |
37337005 | Platycaranx malabaricus | 7 | |
37337009 | Selar crumenophthalmus | 2 | |
37337014 | Seriolina nigrofasciata | 2 | |
37337015 | Selaroides leptolepis | 25 | 1 |
37337017 | Decapterus macrosoma | 5 | |
37337021 | Turrum caeruleopinnatum | 2 | |
37337023 | Decapterus russelli | 51 | 2 |
37337031 | Carangichthys humerosus | 1 | |
37337048 | Atropus mentalis | 2 | |
37337072 | Parastromateus niger | 17 | 2 |
37341002 | Photopectoralis bindus | 77 | |
37341012 | Photolateralis moretoniensis | 33 | |
37346003 | Lutjanus vitta | 1 | |
37346007 | Lutjanus malabaricus | 5 | 15 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 34 | 15 |
37347002 | Nemipterus nematopus | 65 | 4 |
37347003 | Nemipterus peronii | 14 | 1 |
37347004 | Nemipterus celebicus | 2 | |
37347008 | Scolopsis meridiana | 1 | |
37347014 | Nemipterus hexodon | 2 | |
37349002 | Pentaprion longimanus | 5 | |
37349003 | Gerres filamentosus | 1 | |
37350002 | Pomadasys maculatus | 1 | |
37350003 | Diagramma pictum | 1 | 1 |
37351007 | Lethrinus lentjan | 1 | 1 |
37355004 | Parupeneus heptacanthus | 3 | |
37355008 | Upeneus guttatus | 26 | |
37382006 | Sphyraena putnamae | 4 | |
37438001 | Siganus fuscescens | 15 | 1 |
37441012 | Rastrelliger kanagurta | 4 | |
37441014 | Scomberomorus queenslandicus | 1 | 2 |
37460010 | Grammatobothus polyophthalmus | 1 | |
37460015 | Pseudorhombus diplospilus | 3 | 1 |
37465011 | Abalistes stellatus | 1 | |
37465020 | Pseudomonacanthus peroni | 1 | |
37465024 | Paramonacanthus filicauda | 8 | |
37466005 | Ostracion nasus | 1 | |
37018009 | Carcharhinus coatesi | 2 | 4 |
Deployment observations.
Cloud cover: | 3/8 |
Current direction: | 170 |
Sea state: | Rough |
Sea surface salinity: | 34.78 psu |
Sea surface temp: | 27.4 degrees Celsius |
Wind direction: | 170 degrees |
Wind force: | Gentle Breeze |