Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 88

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-20 19:18 to 1997-02-20 19:49 UTC

Where: 16° 42.0' S    140° 04.6' E
to 16° 41.7' S    140° 02.9' E

Maximum Depth (m): 20

Description: Prawn Trawl (East_Mornington Transect)

Comments: combined codend and cover

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-20 19:18 1997-02-20 19:49 19 20 Trawl 31 Minutes
Florida Flyer cod-end cover 1997-02-20 19:18 1997-02-20 19:49 19 20 Trawl 31 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10101000 Phloeodictyidae 1 0.027
99280253 Cryptopodia sp. 3 1 0.004
11208000 Pennatulacea 1 0.024
23199000 Bivalvia 3 0.053
25001000 Crinoidea 1 0.018
25122026 Stellaster childreni 10 0.403
28711026 Metapenaeus endeavouri 1
28711044 Penaeus esculentus 1 0.013
28821007 Thenus parindicus 11 1.044
28895001 Aulacolambrus hoplonotus 2 0.009
35000000 Ascidiacea 0.31
35012002 Rhopalaea crassa 1 0.031
37035013 Neotrygon leylandi 5 0.9
37037001 Gymnura australis 1 0.626
37085009 Pellona ditchela 2 0.065
37085013 Sardinella gibbosa 3 0.084
37086004 Thryssa setirostris 5 0.167
37086006 Stolephorus indicus 1 0.015
37118016 Saurida grandisquamis 3 0.09
37278002 Fistularia petimba 2 0.027
37296013 Elates ransonnettii 2 0.025
37296029 Inegocia japonica 3 0.037
37309002 Pegasus volitans 3 0.011
37321001 Pelates quadrilineatus 28 0.351
37321003 Terapon theraps 18 0.923
37321006 Terapon puta 2 0.049
37326003 Priacanthus tayenus 1 0.099
37327024 Jaydia argyrogaster 1 0.003
37330004 Sillago burrus 3 0.167
37337015 Selaroides leptolepis 2 0.076
37337016 Caranx bucculentus 3 0.338
37337021 Turrum caeruleopinnatum 1 0.037
37337031 Carangichthys humerosus 2 0.148
37337041 Atropus aurochs 1 0.111
37341012 Photolateralis moretoniensis 1 0.01
37347003 Nemipterus peronii 1 0.016
37347005 Nemipterus furcosus 2 0.09
37347008 Scolopsis meridiana 3 0.166
37347028 Pentapodus paradiseus 5 0.283
37349002 Pentaprion longimanus 8 0.045
37349022 Gerres oblongus 2 0.102
37350002 Pomadasys maculatus 17 0.542
37351002 Lethrinus genivittatus 1 0.044
37354007 Johnius borneensis 1 0.07
37355010 Upeneus asymmetricus 39 1.243
37355013 Upeneus sundaicus 8 0.367
37355014 Upeneus tragula 1 0.019
37383002 Polydactylus multiradiatus 13 0.834
37460011 Pseudorhombus spinosus 1 0.044
37464001 Trixiphichthys weberi 3 0.092
37466005 Ostracion nasus 1 0.006
37467007 Lagocephalus sceleratus 2 0.057
37469004 Tragulichthys jaculiferus 1 0.323
99250106 Asteroid 2109 1 0.033
99250115 Astropecten sp. 3 2 0.039
99250204 Brittle star 40 4 0.028
99280238 Hyastenus sp. 4 1 0.009
11173000 Alcyonacea 1 0.103
Deployment observations.
Bottom type:Sand
Cloud cover:Overcast
Sea direction:90 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler