Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 17
Operation No.: 17
Gear: Demersal Frank & Bryce trawl
When: 1986-10-10 23:26 to 1986-10-10 23:56 UTC
Where:
20° 56.2' S
115° 05.8' E
to
20° 55.0' S
115° 05.5' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-10 23:26 | 1986-10-10 23:56 | 72 | 76 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 3.04 | |
37347009 | Nemipterus virgatus | 86 | |
28821008 | Thenus australiensis | 0.71 | |
37018006 | Rhizoprionodon acutus | 1.23 | |
37035003 | Himantura australis | 6 | |
37118001 | Saurida undosquamis | 3.5 | |
37118006 | Saurida cf filamentosa | 8.9 | |
37118016 | Saurida grandisquamis | 0.3 | |
37188001 | Netuma thalassina | 3 | |
37269002 | Velifer hypselopterus | 6.5 | |
37278002 | Fistularia petimba | 0.45 | |
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 0.55 | |
37290000 | Aploactinidae | 0.18 | |
37308003 | Dactyloptena macracanthus | 0.35 | |
37326003 | Priacanthus tayenus | 36 | |
37326005 | Priacanthus hamrur | 8 | |
37336001 | Echeneis naucrates | 0.45 | |
37337005 | Platycaranx malabaricus | 0.95 | |
37337010 | Alepes apercna | 6 | |
37337011 | Platycaranx chrysophrys | 2.5 | |
37337021 | Turrum caeruleopinnatum | 21.5 | |
37337041 | Atropus aurochs | 0.19 | |
37337043 | Platycaranx talamparoides | 0.27 | |
37341002 | Photopectoralis bindus | 0.6 | |
37341004 | Aurigequula longispinis | 1.77 | |
37346002 | Pristipomoides multidens | 3 | |
37346003 | Lutjanus vitta | 0.62 | |
37346004 | Lutjanus sebae | 5.5 | |
37346007 | Lutjanus malabaricus | 4.5 | |
37346019 | Pristipomoides typus | 4 | |
37347002 | Nemipterus nematopus | 46.4 | |
37347005 | Nemipterus furcosus | 1.1 | |
37347010 | Parascolopsis tanyactis | 0.15 | |
37349002 | Pentaprion longimanus | 6.5 | |
37350003 | Diagramma pictum | 2.5 | |
37351003 | Gymnocranius griseus | 3 | |
37351010 | Gymnocranius elongatus | 0.32 | |
37355003 | Upeneus moluccensis | 0.27 | |
37355004 | Parupeneus heptacanthus | 2.5 | |
37355005 | Parupeneus indicus | 0.53 | |
37355008 | Upeneus guttatus | 0.93 | |
37382007 | Sphyraena obtusata | 0.76 | |
37390006 | Parapercis alboguttata | 0.1 | |
37427008 | Calliurichthys afilum | 0.12 | |
37440004 | Trichiurus lepturus | 0.16 | |
37460008 | Pseudorhombus elevatus | 0.1 | |
37460025 | Pseudorhombus quinquocellatus | 0.9 | |
37464001 | Trixiphichthys weberi | 0.85 | |
37465003 | Eubalichthys mosaicus | 4.5 | |
37465011 | Abalistes stellatus | 3.5 | |
37465017 | Paramonacanthus oblongus | 0.2 | |
37465018 | Eubalichthys caeruleoguttatus | 0.06 | |
37465022 | Aluterus monoceros | 1.36 | |
37465024 | Paramonacanthus filicauda | 0.13 | |
37466006 | Tetrosomus gibbosus | 0.45 | |
37467012 | Lagocephalus lunaris | 2.59 | |
37353006 | Argyrops bleekeri | 5 | |
37347003 | Nemipterus peronii | 7 | |
23615000 | Teuthoidea | 0.07 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 35.5 | 0.345 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 31.5 | 0.259 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 32.5 | 0.25 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 30 | 0.204 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 29.3 | 0.186 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 30 | 0.2 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 28.5 | 0.182 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 30.1 | 0.207 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 27.5 | 0.152 | ||||||
37118001 | Saurida undosquamis | 10 | Female | 28.3 | 0.183 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 58.5 | 4.4 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Wind direction: | 200 degrees |
Wind force: | Fresh Breeze |