Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 154
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-24 18:26 to 1997-02-24 18:57 UTC
Where:
16° 21.7' S
138° 51.0' E
to
16° 21.8' S
138° 49.3' E
Maximum Depth (m): 21
Description: Prawn Trawl (West_Mornington Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-24 18:26 | 1997-02-24 18:57 | 21 | 21 | Trawl | 31 Minutes | |
Florida Flyer cod-end cover | 1997-02-24 18:26 | 1997-02-24 18:57 | 21 | 21 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11120000 | Scyphozoa | 0.082 | |
37355010 | Upeneus asymmetricus | 8 | 0.158 |
23270003 | Amusium pleuronectes | 5 | 0.051 |
25122026 | Stellaster childreni | 1 | 0.052 |
25211004 | Chaetodiadema granulatum | 1 | 0.036 |
25308000 | Loveniidae | 4 | 0.039 |
28711044 | Penaeus esculentus | 6 | 0.129 |
28821007 | Thenus parindicus | 2 | 0.204 |
28911005 | Portunus armatus | 1 | 0.065 |
35000000 | Ascidiacea | 0.041 | |
37085014 | Sardinella albella | 1 | 0.027 |
37086000 | Engraulidae | 2 | 0.002 |
37118005 | Saurida argentea | 9 | 0.812 |
37118016 | Saurida grandisquamis | 9 | 0.333 |
37278002 | Fistularia petimba | 2 | 0.033 |
37287011 | Apistus carinatus | 4 | 0.079 |
37296013 | Elates ransonnettii | 3 | 0.033 |
37296029 | Inegocia japonica | 4 | 0.09 |
37321001 | Pelates quadrilineatus | 1 | 0.019 |
37321003 | Terapon theraps | 3 | 0.17 |
37327013 | Jaydia truncata | 1 | 0.011 |
37337011 | Platycaranx chrysophrys | 1 | 0.056 |
37337015 | Selaroides leptolepis | 20 | 0.582 |
37337016 | Caranx bucculentus | 12 | 1.895 |
37337021 | Turrum caeruleopinnatum | 1 | 0.02 |
37337031 | Carangichthys humerosus | 1 | 0.019 |
37341002 | Photopectoralis bindus | 4 | 0.055 |
37341003 | Equulites laterofenestra | 2 | 0.02 |
37341005 | Equulites leuciscus | 3 | 0.052 |
37341007 | Gazza minuta | 1 | 0.036 |
37341012 | Photolateralis moretoniensis | 19 | 0.12 |
37341014 | Leiognathus equula | 1 | 0.027 |
37347003 | Nemipterus peronii | 14 | 0.282 |
37347008 | Scolopsis meridiana | 16 | 0.595 |
37347014 | Nemipterus hexodon | 3 | 0.202 |
37349002 | Pentaprion longimanus | 47 | 0.49 |
37349003 | Gerres filamentosus | 1 | 0.023 |
37350002 | Pomadasys maculatus | 3 | 0.109 |
37355007 | Upeneus sulphureus | 9 | 0.247 |
37355008 | Upeneus guttatus | 1 | 0.019 |
37355010 | Upeneus asymmetricus | 10 | 0.212 |
37355013 | Upeneus sundaicus | 12 | 0.586 |
37427007 | Calliurichthys grossi | 2 | 0.045 |
37464001 | Trixiphichthys weberi | 6 | 0.229 |
37467007 | Lagocephalus sceleratus | 1 | 0.028 |
37467028 | Torquigener whitleyi | 2 | 0.037 |
11120000 | Scyphozoa | 0.204 | |
23270003 | Amusium pleuronectes | 3 | 0.015 |
35000000 | Ascidiacea | 0.026 | |
37086004 | Thryssa setirostris | 1 | 0.015 |
37118016 | Saurida grandisquamis | 3 | 0.065 |
37296013 | Elates ransonnettii | 10 | 0.113 |
37296029 | Inegocia japonica | 3 | 0.083 |
37327013 | Jaydia truncata | 2 | 0.011 |
37327026 | Jaydia poecilopterus | 1 | 0.013 |
37341002 | Photopectoralis bindus | 1 | 0.01 |
37341005 | Equulites leuciscus | 3 | 0.032 |
37341012 | Photolateralis moretoniensis | 36 | 0.213 |
37347003 | Nemipterus peronii | 18 | 0.262 |
37347008 | Scolopsis meridiana | 10 | 0.206 |
37349002 | Pentaprion longimanus | 60 | 0.552 |
37355007 | Upeneus sulphureus | 6 | 0.091 |
23270000 | Pectinidae | 1 | 0.016 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 7/8 |
Sea direction: | 90 degrees |
Sea state: | Rippled |