Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 162
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-13 12:42 to 1997-10-13 13:12 UTC
Where:
14° 21.6' S
136° 08.6' E
to
14° 20.2' S
136° 09.2' E
Maximum Depth (m): 21.3
Description: Prawn Trawl (South_Groote_open transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-13 12:42 | 1997-10-13 13:12 | 16 | 16 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-10-13 12:42 | 1997-10-13 13:12 | 16 | 16 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 5 | 0.105 |
23607013 | Sepia smithi | 1 | 0.004 |
25290000 | Spatangoida | 20 | |
25308000 | Loveniidae | 500 | 4.82 |
28711026 | Metapenaeus endeavouri | 85 | 1.971 |
28711044 | Penaeus esculentus | 71 | |
28711913 | Metapenaeopsis spp. | 1 | 0.004 |
28821008 | Thenus australiensis | 1 | 0.125 |
37018020 | Hemigaleus australiensis | 1 | 0.865 |
37085008 | Herklotsichthys lippa | 1 | 0.03 |
37085013 | Sardinella gibbosa | 2 | 0.048 |
37085014 | Sardinella albella | 3 | 0.051 |
37118005 | Saurida argentea | 4 | 0.235 |
37118016 | Saurida grandisquamis | 3 | 0.137 |
37296029 | Inegocia japonica | 2 | 0.073 |
37321001 | Pelates quadrilineatus | 9 | 0.263 |
37321002 | Terapon jarbua | 3 | 0.091 |
37321003 | Terapon theraps | 3 | 0.104 |
37327008 | Apogon quadrifasciatus | 1 | 0.008 |
37327013 | Jaydia truncata | 1 | 0.017 |
37327026 | Jaydia poecilopterus | 1 | 0.014 |
37330009 | Sillago ingenuua | 1 | 0.035 |
37337015 | Selaroides leptolepis | 30 | 1.323 |
37337016 | Caranx bucculentus | 9 | 0.986 |
37337021 | Turrum caeruleopinnatum | 1 | 0.221 |
37337028 | Megalaspis cordyla | 2 | 0.046 |
37337031 | Carangichthys humerosus | 1 | 0.067 |
37341002 | Photopectoralis bindus | 1 | 0.003 |
37341003 | Equulites laterofenestra | 16 | 0.382 |
37341005 | Equulites leuciscus | 21 | 0.352 |
37341006 | Deveximentum insidiator | 5 | 0.077 |
37341007 | Gazza minuta | 1 | 0.015 |
37341012 | Photolateralis moretoniensis | 13 | 0.11 |
37347003 | Nemipterus peronii | 2 | 0.059 |
37347008 | Scolopsis meridiana | 7 | 0.427 |
37347014 | Nemipterus hexodon | 3 | 0.161 |
37349002 | Pentaprion longimanus | 4 | 0.056 |
37350002 | Pomadasys maculatus | 6 | 0.163 |
37354007 | Johnius borneensis | 3 | 0.165 |
37355013 | Upeneus sundaicus | 15 | 0.507 |
37464001 | Trixiphichthys weberi | 11 | 0.419 |
37467028 | Torquigener whitleyi | 1 | 0.013 |
11120000 | Scyphozoa | 15 | 0.063 |
23617000 | Loliginidae | 1 | 0.013 |
25290000 | Spatangoida | 20 | |
25308000 | Loveniidae | 38 | 0.26 |
28711026 | Metapenaeus endeavouri | 2 | 0.005 |
37085013 | Sardinella gibbosa | 6 | 0.105 |
37085014 | Sardinella albella | 9 | 0.156 |
37086004 | Thryssa setirostris | 1 | 0.019 |
37118016 | Saurida grandisquamis | 5 | 0.18 |
37287011 | Apistus carinatus | 1 | 0.019 |
37296013 | Elates ransonnettii | 1 | 0.01 |
37296029 | Inegocia japonica | 4 | 0.12 |
37321001 | Pelates quadrilineatus | 3 | 0.061 |
37321002 | Terapon jarbua | 1 | 0.039 |
37321003 | Terapon theraps | 1 | 0.019 |
37327013 | Jaydia truncata | 3 | 0.026 |
37327026 | Jaydia poecilopterus | 5 | 0.045 |
37341002 | Photopectoralis bindus | 24 | 0.088 |
37341003 | Equulites laterofenestra | 6 | 0.12 |
37341005 | Equulites leuciscus | 27 | 0.431 |
37341007 | Gazza minuta | 1 | 0.016 |
37341012 | Photolateralis moretoniensis | 86 | 0.655 |
37349002 | Pentaprion longimanus | 57 | 0.76 |
37350002 | Pomadasys maculatus | 1 | 0.023 |
37355013 | Upeneus sundaicus | 7 | 0.02 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 45 degrees |
Sea state: | Rippled |