Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197836 [details]
Deployment Type: - Catch
Station: 43
Operation No.: 43
Gear: Trolling line
When: 1978-07-08 00:23 to 1978-07-08 02:03 UTC
Where: 19° 06.0' S 118° 00.0' E
Maximum Depth (m): 98
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Trolling line | 1978-07-08 00:23 | 1978-07-08 02:03 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37027003 | Rhinobatos sainsburyi | ||
37465011 | Abalistes stellatus | 1 | |
37118006 | Saurida cf filamentosa | ||
37261001 | Sargocentron rubrum | 7 | |
37269002 | Velifer hypselopterus | ||
37278002 | Fistularia petimba | ||
37282003 | Solegnathus guentheri | ||
37308001 | Dactyloptena papilio | ||
37311009 | Epinephelus areolatus | ||
37311015 | Epinephelus amblycephalus | 1 | |
37320001 | Glaucosoma buergeri | 5 | |
37321002 | Terapon jarbua | 1 | |
37326005 | Priacanthus hamrur | 2 | |
37337011 | Platycaranx chrysophrys | 8 | |
37337017 | Decapterus macrosoma | 1 | |
37337021 | Turrum caeruleopinnatum | ||
37346002 | Pristipomoides multidens | 10 | |
37346003 | Lutjanus vitta | 2 | |
37346004 | Lutjanus sebae | 5 | |
37346006 | Lutjanus quinquelineatus | ||
37346007 | Lutjanus malabaricus | 4 | |
37347009 | Nemipterus virgatus | ||
37347010 | Parascolopsis tanyactis | ||
37349002 | Pentaprion longimanus | 1 | |
37350003 | Diagramma pictum | 1 | |
37353002 | Dentex spariformis | 14 | |
37355003 | Upeneus moluccensis | 12 | |
37355004 | Parupeneus heptacanthus | ||
37355006 | Parupeneus sp. [Last] | ||
37362003 | Zabidius novemaculeatus | 3 | |
37386001 | Scarus ghobban | ||
37457001 | Psettodes erumei | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37464001 | Trixiphichthys weberi | ||
37035003 | Himantura australis | 2 |
Deployment observations.
Cloud cover: | 4/8 |
Current direction: | 220 |
Sea state: | Rippled |
Sea surface temp: | 24.8 degrees Celsius |
Wind direction: | 220 degrees |
Wind force: | Gentle Breeze |