Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 265
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-18 15:12 to 1997-10-18 15:44 UTC
Where:
15° 01.4' S
136° 53.7' E
to
15° 01.8' S
136° 55.1' E
Maximum Depth (m): 35.2
Description: Prawn Trawl (Vanderlins transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-18 15:12 | 1997-10-18 15:44 | 30 | 30 | Trawl | 32 Minutes | |
Florida Flyer cod-end cover | 1997-10-18 15:12 | 1997-10-18 15:44 | 30 | 30 | Trawl | 32 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28711053 | Penaeus semisulcatus | 2 | 0.097 |
37355008 | Upeneus guttatus | 1 | 0.023 |
28911026 | Monomia rubromarginatus | 1 | 0.023 |
37035013 | Neotrygon leylandi | 4 | 0.803 |
37085009 | Pellona ditchela | 12 | 0.491 |
37118004 | Synodus sageneus | 1 | 0.031 |
37188001 | Netuma thalassina | 1 | 0.292 |
37278002 | Fistularia petimba | 6 | 0.163 |
37296029 | Inegocia japonica | 2 | 0.069 |
37311009 | Epinephelus areolatus | 1 | 0.1 |
37321003 | Terapon theraps | 20 | 1.109 |
37326003 | Priacanthus tayenus | 1 | 0.041 |
37337005 | Platycaranx malabaricus | 1 | 0.059 |
37337008 | Selar boops | 2 | 0.223 |
37337015 | Selaroides leptolepis | 12 | 0.746 |
37337016 | Caranx bucculentus | 1 | 0.233 |
37337021 | Turrum caeruleopinnatum | 3 | 0.224 |
37337031 | Carangichthys humerosus | 1 | 0.112 |
37337043 | Platycaranx talamparoides | 10 | 0.865 |
37341002 | Photopectoralis bindus | 3 | 0.032 |
37341003 | Equulites laterofenestra | 5 | 0.123 |
37341007 | Gazza minuta | 3 | 0.086 |
37341014 | Leiognathus equula | 1 | 0.075 |
37346003 | Lutjanus vitta | 9 | 0.895 |
37346004 | Lutjanus sebae | 3 | 0.215 |
37346007 | Lutjanus malabaricus | 2 | 0.236 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | 0.11 |
37347003 | Nemipterus peronii | 1 | 0.056 |
37347008 | Scolopsis meridiana | 2 | 0.125 |
37347028 | Pentapodus paradiseus | 1 | 0.078 |
37349002 | Pentaprion longimanus | 5 | 0.139 |
37349021 | Gerres macracanthus | 1 | 0.044 |
37350002 | Pomadasys maculatus | 2 | 0.114 |
37350003 | Diagramma pictum | 1 | 0.082 |
37351002 | Lethrinus genivittatus | 10 | 1.435 |
37351006 | Lethrinus laticaudis | 8 | 1.45 |
37355008 | Upeneus guttatus | 1 | 0.044 |
37355009 | Upeneus luzonius | 5 | 0.508 |
37365003 | Parachaetodon ocellatus | 2 | 0.113 |
37384004 | Choerodon cephalotes | 3 | 0.242 |
37384008 | Choerodon monostigma | 2 | 0.198 |
37438004 | Siganus canaliculatus | 3 | 0.217 |
37457001 | Psettodes erumei | 1 | 0.172 |
37460008 | Pseudorhombus elevatus | 1 | 0.022 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.035 |
37464001 | Trixiphichthys weberi | 1 | 0.063 |
37466005 | Ostracion nasus | 1 | 0.027 |
37467009 | Torquigener pallimaculatus | 1 | 0.08 |
37118004 | Synodus sageneus | 1 | 0.026 |
37278002 | Fistularia petimba | 2 | 0.05 |
37296029 | Inegocia japonica | 3 | 0.078 |
37327013 | Jaydia truncata | 1 | 0.011 |
37327016 | Jaydia melanopus | 1 | 0.005 |
37349002 | Pentaprion longimanus | 1 | 0.019 |
28821007 | Thenus parindicus | 3 | 0.454 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 90 degrees |
Sea state: | Rippled |