Deployment Details
Survey: - SO198305 [details]
Deployment Type: - Catch
Station: 33
Operation No.: 33
Gear: Demersal Frank & Bryce trawl
When: 1983-10-12 03:05 to 1983-10-12 03:35 UTC
Where:
19° 26.4' S
117° 37.6' E
to
19° 27.5' S
117° 36.7' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-10-12 03:05 | 1983-10-12 03:35 | 82 | 74 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 4.8 | |
99379999 | other fishes (remainder) | 25.5 | |
37018020 | Hemigaleus australiensis | 3 | 3.1 |
37035013 | Neotrygon leylandi | ||
37118001 | Saurida undosquamis | 57 | 8 |
37118002 | Trachinocephalus trachinus | ||
37118009 | Synodus indicus | ||
37118010 | Synodus hoshinonis | ||
37208001 | Lophiomus setigerus | ||
37278002 | Fistularia petimba | ||
37287022 | Erosa erosa | ||
37308001 | Dactyloptena papilio | ||
37311009 | Epinephelus areolatus | 2 | 1.6 |
37311011 | Epinephelus maculatus | 1 | 0.8 |
37311012 | Plectropomus maculatus | 2.2 | |
37312002 | Diploprion bifasciatum | ||
37320001 | Glaucosoma buergeri | ||
37326005 | Priacanthus hamrur | 2 | 0.9 |
37327022 | Rhabdamia gracilis | ||
37327135 | Ostorhinchus unitaeniatus | ||
37337012 | Gnathanodon speciosus | ||
37337013 | Kaiwarinus equula | ||
37337014 | Seriolina nigrofasciata | ||
37337021 | Turrum caeruleopinnatum | 1 | 0.6 |
37341011 | Equulites elongatus | ||
37346003 | Lutjanus vitta | 5 | 2.8 |
37346007 | Lutjanus malabaricus | 1 | 1.2 |
37346009 | Pterocaesio chrysozona | 280 | 5.3 |
37346013 | Dipterygonotus balteatus | 86 | 0.5 |
37347004 | Nemipterus celebicus | 32 | 0.6 |
37347005 | Nemipterus furcosus | 2 | 0.9 |
37347006 | Scolopsis regina | 1 | 0.3 |
37351001 | Lethrinus punctulatus | 40 | 21 |
37351010 | Gymnocranius elongatus | ||
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | 15 | 3.8 |
37355005 | Parupeneus indicus | ||
37355008 | Upeneus guttatus | ||
37365008 | Chaetodontoplus personifer | 3 | 1.2 |
37401002 | Champsodon longipinnis | ||
37457001 | Psettodes erumei | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37460013 | Engyprosopon maldivensis | ||
37465011 | Abalistes stellatus | 3 | 3 |
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37466005 | Ostracion nasus | 3 | 1.2 |
37466006 | Tetrosomus gibbosus | ||
37467007 | Lagocephalus sceleratus | 1 | 0.1 |
28821008 | Thenus australiensis | 3 | 0.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337021 | Turrum caeruleopinnatum | 1 | Female | 29.7 | 0.595 | ||||||
37346003 | Lutjanus vitta | 1 | Male | 30.7 | 0.517 | ||||||
37346003 | Lutjanus vitta | 2 | Male | 31.2 | 0.535 | ||||||
37346003 | Lutjanus vitta | 3 | Male | 31.5 | 0.486 | ||||||
37346003 | Lutjanus vitta | 4 | Male | 30.8 | 0.504 | ||||||
37346003 | Lutjanus vitta | 5 | Male | 29 | 0.45 | ||||||
37346007 | Lutjanus malabaricus | 1 | Male | 38.7 | 0.91 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 28.2 | 0.462 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 28 | 0.436 | ||||||
37347006 | Scolopsis regina | 1 | Female | 25.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 28.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 27 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 27.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 27.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 28.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 30.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 27.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 28.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 9 | Female | 29.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 10 | Female | 27.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 26.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 12 | Female | 27.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 32 | 0 | ||||||
37351001 | Lethrinus punctulatus | 14 | Female | 29 | 0 | ||||||
37351001 | Lethrinus punctulatus | 15 | Female | 26.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 16 | Male | 30.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 17 | Female | 28.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 18 | Male | 28.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 19 | Male | 29.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 20 | Female | 26.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 21 | Female | 27.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 22 | Female | 30.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 23 | Female | 28.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 24 | Female | 27.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 25 | Female | 26.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 26 | Female | 28.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 27 | Male | 27.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 28 | Male | 28.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 29 | Female | 27 | 0 | ||||||
37351001 | Lethrinus punctulatus | 30 | Female | 26.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 31 | Male | 27.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 32 | Male | 25.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 33 | Female | 28.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 34 | Male | 27.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 35 | Male | 28.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 36 | Male | 26.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 37 | Female | 27.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 38 | Female | 25.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 39 | Male | 27.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 40 | Female | 28.3 | 0 |
Deployment observations.
Bottom temperature: | 26.3 degrees Celsius |
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 250 degrees |
Sea state: | Rippled |
Wind direction: | 250 degrees |
Wind force: | Gentle Breeze |