Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 102
Operation No.: 102
Gear: Demersal Frank & Bryce trawl
When: 1987-10-07 00:42 to 1987-10-07 01:12 UTC
Where:
20° 49.2' S
115° 12.1' E
to
20° 50.6' S
115° 11.8' E
Maximum Depth (m): unknown
Comments: Gear damage - Major Damage. Damage cause - Rough Bottom.
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1987-10-07 00:42 | 1987-10-07 01:12 | 56 | 57 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 5.5 | |
37467007 | Lagocephalus sceleratus | 2.6 | |
37018005 | Loxodon macrorhinus | 6.7 | |
37118001 | Saurida undosquamis | 7 | |
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | 0.02 | |
37278002 | Fistularia petimba | 0.23 | |
37280001 | Centriscus scutatus | 0.05 | |
37287020 | Inimicus sinensis | 0.08 | |
37288010 | Lepidotrigla cf japonica | 2.3 | |
37308003 | Dactyloptena macracanthus | 0.15 | |
37326005 | Priacanthus hamrur | 1.04 | |
37327009 | Apogonichthyoides nigripinnis | 0.02 | |
37337009 | Selar crumenophthalmus | 0.77 | |
37337011 | Platycaranx chrysophrys | 0.43 | |
37337013 | Kaiwarinus equula | 0.14 | |
37337015 | Selaroides leptolepis | 5 | |
37337021 | Turrum caeruleopinnatum | 2 | |
37346007 | Lutjanus malabaricus | 3.9 | |
37347003 | Nemipterus peronii | 14.5 | |
37347004 | Nemipterus celebicus | 18 | |
37347005 | Nemipterus furcosus | 23 | |
37353006 | Argyrops bleekeri | 0.37 | |
37365003 | Parachaetodon ocellatus | 0.8 | |
37438001 | Siganus fuscescens | 0.22 | |
37441012 | Rastrelliger kanagurta | 0.26 | |
37460004 | Pseudorhombus dupliciocellatus | 0.43 | |
37460008 | Pseudorhombus elevatus | 2.72 | |
37460010 | Grammatobothus polyophthalmus | 0.06 | |
37460012 | Engyprosopon grandisquama | 0.01 | |
37464001 | Trixiphichthys weberi | 2.3 | |
37465018 | Eubalichthys caeruleoguttatus | 0.03 | |
37466004 | Lactoria cornuta | 0.65 | |
37466007 | Lactoria diaphana | 0.18 | |
37017005 | Mustelus ravidus | 1.16 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 28.6 | 0.149 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 30.5 | 0.191 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 30.2 | 0.196 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 24.1 | 0.099 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 27.6 | 0.154 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 25.2 | 0.112 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 22.2 | 0.082 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 28.1 | 0.17 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 31.5 | 0.229 | ||||||
37118001 | Saurida undosquamis | 10 | Female | 28.2 | 0.162 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 29.5 | 0.182 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 27.2 | 0.135 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 31.5 | 0.215 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 31.1 | 0.229 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 31.4 | 0.214 | ||||||
37118001 | Saurida undosquamis | 16 | Male | 33.5 | 0.268 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 34 | 0.237 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 28.5 | 0.169 | ||||||
37118001 | Saurida undosquamis | 19 | Female | 36.1 | 0.297 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 29.1 | 0.18 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 26 | 0.321 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 25.4 | 0.307 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 24.9 | 0.305 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 24.8 | 0.288 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 25.6 | 0.307 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 22.8 | 0.235 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 24 | 0.276 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 24.8 | 0.289 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 23.5 | 0.237 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 21.5 | 0.213 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 27.3 | 0.368 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 25.1 | 0.308 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 24.9 | 0.308 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 25.5 | 0.293 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 24 | 0.272 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 20.1 | 0.157 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 20.4 | 0.147 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 18.9 | 0.129 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 18.9 | 0.12 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 17.5 | 0.105 | ||||||
37347005 | Nemipterus furcosus | 21 | Male | 26.5 | 0.369 | ||||||
37347005 | Nemipterus furcosus | 22 | Male | 25.9 | 0.354 | ||||||
37347005 | Nemipterus furcosus | 23 | Female | 25.3 | 0.337 | ||||||
37347005 | Nemipterus furcosus | 24 | Male | 25.3 | 0.304 | ||||||
37347005 | Nemipterus furcosus | 25 | Female | 23.7 | 0.255 | ||||||
37347005 | Nemipterus furcosus | 26 | Male | 24.5 | 0.264 | ||||||
37347005 | Nemipterus furcosus | 27 | Female | 23.3 | 0.245 | ||||||
37347005 | Nemipterus furcosus | 28 | Female | 23.6 | 0.24 | ||||||
37347005 | Nemipterus furcosus | 29 | Female | 22.5 | 0.2 | ||||||
37347005 | Nemipterus furcosus | 30 | Male | 16.8 | 0.093 |
Deployment observations.
Cloud cover: | 3/8 |
Sea direction: | 220 degrees |
Sea state: | Slight |
Wind direction: | 220 degrees |
Wind force: | Moderate Breeze |