Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 133
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-23 13:39 to 1997-02-23 14:09 UTC
Where:
15° 54.5' S
139° 22.5' E
to
15° 54.6' S
139° 20.3' E
Maximum Depth (m): 38
Description: Prawn Trawl (North_Mornington Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-23 13:39 | 1997-02-23 14:09 | 38 | 38 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-02-23 13:39 | 1997-02-23 14:09 | 38 | 38 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11120000 | Scyphozoa | 0.163 | |
37440004 | Trichiurus lepturus | 1 | 0.001 |
28714011 | Solenocera australiana | 1 | 0.001 |
37085010 | Dussumieria sp. [of Harutaka Hata] | 5 | 0.004 |
37086006 | Stolephorus indicus | 11 | 0.013 |
37118016 | Saurida grandisquamis | 25 | 0.402 |
37280001 | Centriscus scutatus | 2 | 0.001 |
37321003 | Terapon theraps | 3 | 0.24 |
37327117 | Siphamia majimai | 1 | 0.001 |
37337021 | Turrum caeruleopinnatum | 1 | 0.001 |
37340001 | Mene maculata | 28 | 0.051 |
37341002 | Photopectoralis bindus | 195 | 0.472 |
37341006 | Deveximentum insidiator | 1 | 0.004 |
37349002 | Pentaprion longimanus | 23 | 0.076 |
37441012 | Rastrelliger kanagurta | 1 | 0.001 |
11120000 | Scyphozoa | 0.03 | |
28711026 | Metapenaeus endeavouri | 1 | 0.002 |
28911027 | Lupocycloporus gracilimanus | 1 | 0.001 |
37086006 | Stolephorus indicus | 1 | 0.001 |
37118016 | Saurida grandisquamis | 2 | 0.023 |
37337024 | Atule mate | 1 | 0.002 |
37340001 | Mene maculata | 4 | 0.008 |
37341002 | Photopectoralis bindus | 87 | 0.174 |
37349002 | Pentaprion longimanus | 16 | 0.042 |
28711026 | Metapenaeus endeavouri | 1 | 0.025 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 7/8 |
Sea direction: | 90 degrees |
Sea state: | Smooth |