Deployment Details
Survey: - SO198005 [details]
Deployment Type: - Catch
Station: 23
Operation No.: 23
Gear: Demersal Frank & Bryce trawl
When: 1980-06-28 03:45 UTC
Where:
13° 18.0' S
128° 21.0' E
to
13° 20.0' S
128° 20.0' E
Maximum Depth (m): 88
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1980-06-28 03:45 | Trawling | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37035004 | Neotrygon australiae | 5 | |
99379981 | unknown fish | 10 | |
37118001 | Saurida undosquamis | 4 | |
37118005 | Saurida argentea | 3 | |
37296018 | Cociella hutchinsi | 1 | |
37321003 | Terapon theraps | 4 | |
37337005 | Platycaranx malabaricus | 143 | 11 |
37337011 | Platycaranx chrysophrys | 1 | |
37337021 | Turrum caeruleopinnatum | 88 | 11 |
37337023 | Decapterus russelli | 10 | |
37337024 | Atule mate | 1 | |
37337072 | Parastromateus niger | 30 | 2 |
37340001 | Mene maculata | 1 | |
37341000 | Leiognathidae | 1 | |
37341002 | Photopectoralis bindus | ||
37341013 | Nuchequula glenysae | 12 | |
37346002 | Pristipomoides multidens | 2 | 5 |
37346003 | Lutjanus vitta | 1 | |
37346007 | Lutjanus malabaricus | 13 | 28 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | |
37347005 | Nemipterus furcosus | 5 | |
37347014 | Nemipterus hexodon | 5 | |
37349002 | Pentaprion longimanus | 15 | |
37350003 | Diagramma pictum | 12 | 20 |
37350010 | Plectorhinchus sordidus | 20 | |
37355002 | Upeneus torres | 3 | |
37355007 | Upeneus sulphureus | 6 | |
37384008 | Choerodon monostigma | 3 | |
37440004 | Trichiurus lepturus | 1 | |
37441012 | Rastrelliger kanagurta | 9 | |
37441015 | Scomberomorus munroi | 1 | |
37460004 | Pseudorhombus dupliciocellatus | 1 | |
37464001 | Trixiphichthys weberi | 3 | |
37466005 | Ostracion nasus | 1 | |
37467008 | Lagocephalus inermis | 1 | |
99379980 | unknown fish | 100 | 40 |
37085009 | Pellona ditchela | 1 |
Deployment observations.
Cloud cover: | 3/8 |
Wind direction: | 180 degrees |
Wind force: | Light Breeze |