Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 211

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-28 14:00 to 1997-02-28 14:29 UTC

Where: 15° 02.4' S    136° 52.5' E

Maximum Depth (m): 30

Description: Prawn Trawl (Vanderlins Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-28 14:00 1997-02-28 14:29 30 28 Trawl 29 Minutes
Florida Flyer cod-end cover 1997-02-28 14:00 1997-02-28 14:29 30 28 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607003 Sepia elliptica 1 0.064
23609000 Sepiolidae 1 0.008
23650000 Octopoda 1 0.01
25308000 Loveniidae 4 0.05
28051019 Clorida granti 1 0.002
28711026 Metapenaeus endeavouri 1 0.027
28711027 Metapenaeus ensis 3 0.13
28711044 Penaeus esculentus 8 0.21
28711053 Penaeus semisulcatus 4 0.195
28711909 Trachypenaeus spp. 4 0.002
28821007 Thenus parindicus 1 0.181
28911005 Portunus armatus 1 0.081
28911015 Charybdis truncata 4 0.04
37018009 Carcharhinus coatesi 1 2.209
37018013 Carcharhinus sorrah 1 2.105
37035013 Neotrygon leylandi 1 0.239
37085009 Pellona ditchela 1 0.045
37118005 Saurida argentea 2 0.188
37118016 Saurida grandisquamis 54 2.3
37228005 Sirembo imberbis 2 0.028
37287011 Apistus carinatus 1 0.033
37296012 Insidiator macracanthus 3 0.043
37296013 Elates ransonnettii 1 0.018
37321003 Terapon theraps 9 0.521
37326003 Priacanthus tayenus 18 1.249
37327013 Jaydia truncata 13 0.205
37327026 Jaydia poecilopterus 32 0.435
37327117 Siphamia majimai 3 0.002
37327158 Ostorhinchus fasciatus 9 0.09
37337009 Selar crumenophthalmus 1 0.091
37337015 Selaroides leptolepis 2 0.069
37337016 Caranx bucculentus 6 1.3
37337021 Turrum caeruleopinnatum 1 0.102
37337041 Atropus aurochs 2 0.228
37337043 Platycaranx talamparoides 1 0.065
37341012 Photolateralis moretoniensis 7 0.039
37346008 Lutjanus lutjanus 1 0.008
37347002 Nemipterus nematopus 20 0.367
37347003 Nemipterus peronii 3 0.148
37347008 Scolopsis meridiana 2 0.095
37347014 Nemipterus hexodon 23 0.667
37349002 Pentaprion longimanus 1 0.002
37351002 Lethrinus genivittatus 1 0.038
37355009 Upeneus luzonius 1 0.027
37457001 Psettodes erumei 3 0.208
37460008 Pseudorhombus elevatus 2 0.04
37460009 Pseudorhombus arsius 1 0.109
37460010 Grammatobothus polyophthalmus 1 0.036
37467007 Lagocephalus sceleratus 1 0.041
37467062 Torquigener tuberculiferus 1 0.077
11120000 Scyphozoa 0.137
28711017 Metapenaeopsis palmensis 2 0.005
28711026 Metapenaeus endeavouri 1 0.005
28711909 Trachypenaeus spp. 10 0.013
37063002 Muraenesox cinereus 1 0.07
37118016 Saurida grandisquamis 15 0.427
37228005 Sirembo imberbis 1 0.01
37296012 Insidiator macracanthus 4 0.026
37296013 Elates ransonnettii 2 0.037
37327013 Jaydia truncata 16 0.072
37327026 Jaydia poecilopterus 12 0.05
37327117 Siphamia majimai 4 0.005
37327158 Ostorhinchus fasciatus 8 0.021
37337016 Caranx bucculentus 1 0.003
37341012 Photolateralis moretoniensis 14 0.071
37347002 Nemipterus nematopus 4 0.058
37347014 Nemipterus hexodon 14 0.084
37349002 Pentaprion longimanus 1 0.008
37372001 Pristotis obtusirostris 1 0.009
99280359 Ceratoplax sp. 1 1 0.001
Deployment observations.
Bottom type:Sand
Cloud cover:7/8
Sea direction:315 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler