Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 174
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-26 09:03 to 1997-02-26 09:33 UTC
Where:
15° 11.9' S
137° 34.9' E
to
15° 13.4' S
137° 34.5' E
Maximum Depth (m): 41
Description: Prawn Trawl (Vanderlins Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-26 09:03 | 1997-02-26 09:33 | 41 | 40 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-02-26 09:03 | 1997-02-26 09:33 | 41 | 40 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 0.182 | |
| 37465017 | Paramonacanthus oblongus | 1 | 0.001 |
| 23617000 | Loliginidae | 2 | 0.007 |
| 25308000 | Loveniidae | 4 | 0.032 |
| 28711026 | Metapenaeus endeavouri | 18 | 0.23 |
| 28711027 | Metapenaeus ensis | 1 | 0.026 |
| 28711044 | Penaeus esculentus | 22 | 0.43 |
| 28711053 | Penaeus semisulcatus | 11 | 0.57 |
| 28711909 | Trachypenaeus spp. | 2 | 0.009 |
| 28711913 | Metapenaeopsis spp. | 5 | 0.029 |
| 28821005 | Scyllarides haanii | 1 | 0.004 |
| 28821008 | Thenus australiensis | 1 | 0.117 |
| 28911005 | Portunus armatus | 1 | 0.091 |
| 37118005 | Saurida argentea | 3 | 0.427 |
| 37118010 | Synodus hoshinonis | 1 | 0.011 |
| 37118016 | Saurida grandisquamis | 27 | 1.253 |
| 37287011 | Apistus carinatus | 16 | 0.289 |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 8 | 0.1 |
| 37296012 | Insidiator macracanthus | 1 | 0.012 |
| 37308001 | Dactyloptena papilio | 4 | 0.078 |
| 37326003 | Priacanthus tayenus | 17 | 1.026 |
| 37327026 | Jaydia poecilopterus | 2 | 0.026 |
| 37337015 | Selaroides leptolepis | 8 | 0.5 |
| 37337021 | Turrum coeruleopinnatum | 2 | 0.091 |
| 37341012 | Photolateralis moretoniensis | 2 | 0.016 |
| 37347002 | Nemipterus nematopus | 18 | 0.718 |
| 37347008 | Scolopsis meridiana | 4 | 0.214 |
| 37347014 | Nemipterus hexodon | 1 | 0.053 |
| 37349002 | Pentaprion longimanus | 11 | 0.276 |
| 37355008 | Upeneus guttatus | 36 | 0.682 |
| 37465024 | Paramonacanthus filicauda | 1 | 0.039 |
| 37467007 | Lagocephalus sceleratus | 2 | 0.087 |
| 99280277 | Spiropagurus sp. 1 | 1 | 0.001 |
| 11120000 | Scyphozoa | 0.11 | |
| 23617000 | Loliginidae | 1 | 0.001 |
| 28711913 | Metapenaeopsis spp. | 5 | 0.01 |
| 28821005 | Scyllarides haanii | 1 | 0.003 |
| 37118010 | Synodus hoshinonis | 1 | 0.009 |
| 37118016 | Saurida grandisquamis | 3 | 0.059 |
| 37327026 | Jaydia poecilopterus | 3 | 0.009 |
| 37347002 | Nemipterus nematopus | 1 | 0.008 |
| 37347003 | Nemipterus peronii | 1 | 0.002 |
| 37349002 | Pentaprion longimanus | 1 | 0.002 |
| 37355008 | Upeneus guttatus | 4 | 0.053 |
| 37372001 | Pristotis obtusirostris | 1 | 0.006 |
| 23270003 | Amusium pleuronectes | 1 | 0.025 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 6/8 |
| Sea direction: | 315 degrees |
| Sea state: | Rippled |