Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 40
Operation No.: 40
Gear: Demersal Frank & Bryce trawl
When: 1987-09-26 04:56 to 1987-09-26 05:26 UTC
Where:
18° 54.6' S
118° 26.6' E
to
18° 54.5' S
118° 25.1' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1987-09-26 04:56 | 1987-09-26 05:26 | 97 | 110 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37118006 | Saurida cf filamentosa | 12.5 | |
37467012 | Lagocephalus lunaris | 0.45 | |
37261001 | Sargocentron rubrum | 0.18 | |
37269002 | Velifer hypselopterus | 0.89 | |
37278002 | Fistularia petimba | 1.2 | |
37288010 | Lepidotrigla cf japonica | 0.03 | |
37308003 | Dactyloptena macracanthus | 0.4 | |
37320001 | Glaucosoma buergeri | 0.37 | |
37326003 | Priacanthus tayenus | 0.65 | |
37326005 | Priacanthus hamrur | 0.97 | |
37327004 | Ostorhinchus semilineatus | 0.02 | |
37337010 | Alepes apercna | 0.45 | |
37337013 | Kaiwarinus equula | 0.53 | |
37337021 | Turrum caeruleopinnatum | 4 | |
37337023 | Decapterus russelli | 6 | |
37341002 | Photopectoralis bindus | 0.03 | |
37346002 | Pristipomoides multidens | 3.5 | |
37346003 | Lutjanus vitta | 0.75 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3.5 | |
37347004 | Nemipterus celebicus | 1.1 | |
37347010 | Parascolopsis tanyactis | 0.58 | |
37347013 | Nemipterus zysron | 0.14 | |
37349002 | Pentaprion longimanus | 11 | |
37351003 | Gymnocranius griseus | 0.25 | |
37351010 | Gymnocranius elongatus | 1.7 | |
37353006 | Argyrops bleekeri | 3.5 | |
37355002 | Upeneus torres | 0.17 | |
37355003 | Upeneus moluccensis | 188 | |
37355004 | Parupeneus heptacanthus | 0.9 | |
37355016 | Parupeneus chrysopleuron | 1.84 | |
37362002 | Platax batavianus | 0.3 | |
37365018 | Coradion altivelis | 0.21 | |
37382001 | Sphyraena pinguis | 0.11 | |
37384008 | Choerodon monostigma | 0.19 | |
37400009 | Uranoscopus sp. 1 [in Sainsbury et al, 1985] | 0.09 | |
37460004 | Pseudorhombus dupliciocellatus | 2.16 | |
37465011 | Abalistes stellatus | 0.69 | |
37465018 | Eubalichthys caeruleoguttatus | 0.27 | |
37465020 | Pseudomonacanthus peroni | 0.43 | |
37466007 | Lactoria diaphana | 0.21 | |
37467008 | Lagocephalus inermis | 1.11 | |
37188001 | Netuma thalassina | 4.1 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 250 degrees |
Sea state: | Slight |
Wind direction: | 250 degrees |
Wind force: | Gentle Breeze |