Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
Gear: Demersal Frank & Bryce trawl
When: 1988-09-19 05:44 to 1988-09-19 06:14 UTC
Where:
20° 13.1' S
116° 56.4' E
to
20° 14.2' S
116° 54.7' E
Maximum Depth (m): 40
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-09-19 05:44 | 1988-09-19 06:14 | 40 | 40 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.7 | |
37466004 | Lactoria cornuta | 0.4 | |
37118001 | Saurida undosquamis | 88 | |
37118002 | Trachinocephalus trachinus | 0.03 | |
37118004 | Synodus sageneus | 0.02 | |
37118016 | Saurida grandisquamis | 0.12 | |
37287040 | Pterois volitans | 1.9 | |
37296021 | Platycephalus endrachtensis | 0.35 | |
37311010 | Epinephelus rankini | 0.98 | |
37327009 | Apogonichthyoides nigripinnis | 0.01 | |
37327012 | Ostorhinchus septemstriatus | 0.01 | |
37327022 | Rhabdamia gracilis | 0.01 | |
37337021 | Turrum caeruleopinnatum | 0.12 | |
37337022 | Turrum gymnostethus | 1.83 | |
37346004 | Lutjanus sebae | 0.07 | |
37346005 | Lutjanus erythropterus | 2.5 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 0.81 | |
37347003 | Nemipterus peronii | 0.1 | |
37347005 | Nemipterus furcosus | 8.5 | |
37350003 | Diagramma pictum | 0.03 | |
37351001 | Lethrinus punctulatus | 1.98 | |
37351003 | Gymnocranius griseus | 0.26 | |
37353006 | Argyrops bleekeri | 1.19 | |
37355004 | Parupeneus heptacanthus | 1.54 | |
37355008 | Upeneus guttatus | 3.92 | |
37357004 | Parapriacanthus ransonneti | 0.01 | |
37362003 | Zabidius novemaculeatus | 14.5 | |
37365003 | Parachaetodon ocellatus | 0.43 | |
37365004 | Coradion chrysozonus | 0.06 | |
37365005 | Heniochus diphreutes | 0.18 | |
37365007 | Chelmon marginalis | 0.1 | |
37365008 | Chaetodontoplus personifer | 0.61 | |
37372001 | Pristotis obtusirostris | 1.5 | |
37384005 | Choerodon cauteroma | 0.39 | |
37390005 | Parapercis nebulosa | 0.13 | |
37438001 | Siganus fuscescens | 5 | |
37460002 | Pseudorhombus jenynsii | 0.28 | |
37460009 | Pseudorhombus arsius | 0.2 | |
37460010 | Grammatobothus polyophthalmus | 0.02 | |
37460011 | Pseudorhombus spinosus | 0.8 | |
37460013 | Engyprosopon maldivensis | 0.18 | |
37460015 | Pseudorhombus diplospilus | 2.26 | |
37463001 | Paraplagusia bilineata | 0.3 | |
37465011 | Abalistes stellatus | 28 | |
37465020 | Pseudomonacanthus peroni | 0.46 | |
28821008 | Thenus australiensis | 1.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 41.7 | 0.53 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 39.5 | 0.406 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 40.2 | 0.423 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 40 | 0.455 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 35.1 | 0.376 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 37.2 | 0.378 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 40.1 | 0.435 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 37.8 | 0.383 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 40.5 | 0.527 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 40.8 | 0.451 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 37.8 | 0.4 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 39.1 | 0.469 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 38.2 | 0.328 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 39.4 | 0.418 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 38.8 | 0.444 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 37.7 | 0.422 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 39 | 0.441 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 40.6 | 0.45 | ||||||
37118001 | Saurida undosquamis | 19 | Male | 37.8 | 0.384 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 39.6 | 0.424 | ||||||
37346004 | Lutjanus sebae | 1 | 15 | 0.067 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 27.6 | 0.375 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 27.7 | 0.436 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 25.5 | 0.334 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 25.5 | 0.333 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 27.1 | 0.387 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 24.5 | 0.293 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 24.2 | 0.285 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 25 | 0.292 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 24.4 | 0.285 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 24.1 | 0.258 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 21.7 | 0.208 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 24.5 | 0.284 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 22.3 | 0.211 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 21.3 | 0.186 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 18.3 | 0.1 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 17.8 | 0.094 | ||||||
37347005 | Nemipterus furcosus | 17 | Female | 16.6 | 0.069 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 17.4 | 0.07 | ||||||
37347005 | Nemipterus furcosus | 19 | 10.5 | 0.016 | |||||||
37347005 | Nemipterus furcosus | 20 | 9.5 | 0.012 | |||||||
37351001 | Lethrinus punctulatus | 1 | Male | 30.4 | 0.558 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 25.7 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 28 | 0.42 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 30.2 | 0.62 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 70 degrees |
Sea state: | Rippled |