Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 243

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-03 16:15 to 1997-03-03 16:45 UTC

Where: 13° 06.9' S    136° 44.3' E
to 13° 08.6' S    136° 44.3' E

Maximum Depth (m): 32

Description: Prawn Trawl (North_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-03 16:15 1997-03-03 16:45 32 30 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-03 16:15 1997-03-03 16:45 32 30 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23199000 Bivalvia 1 0.001
37462007 Dexillus muelleri 1 0.006
23607003 Sepia elliptica 2 0.13
28711017 Metapenaeopsis palmensis 11 0.041
28711026 Metapenaeus endeavouri 4 0.027
28711027 Metapenaeus ensis 5 0.015
28711044 Penaeus esculentus 1 0.04
28711053 Penaeus semisulcatus 17 0.343
28711909 Trachypenaeus spp. 8 0.031
28714011 Solenocera australiana 2 0.006
28870001 Dorippe quadridens 1 0.011
28911001 Charybdis feriata 4 0.047
28911033 Monomia gladiator 1 0.022
37018009 Carcharhinus coatesi 1 2.231
37086006 Stolephorus indicus 9 0.02
37118005 Saurida argentea 9 1.27
37118016 Saurida grandisquamis 52 1.445
37210010 Tetrabrachium ocellatum 1 0.003
37287011 Apistus carinatus 4 0.063
37296013 Elates ransonnettii 5 0.025
37296019 Kumococius rodericensis 3 0.016
37321003 Terapon theraps 7 0.137
37326003 Priacanthus tayenus 6 0.361
37327013 Jaydia truncata 6 0.115
37327026 Jaydia poecilopterus 26 0.29
37327106 Pseudamia amblyuroptera 2 0.014
37327158 Ostorhinchus fasciatus 8 0.18
37337021 Turrum caeruleopinnatum 1 0.06
37337043 Platycaranx talamparoides 1 0.06
37341005 Equulites leuciscus 17 0.136
37341007 Gazza minuta 1 0.022
37341012 Photolateralis moretoniensis 37 0.181
37341015 Leiognathus ruconius 2 0.002
37346008 Lutjanus lutjanus 1 0.007
37347014 Nemipterus hexodon 98 2.6
37349002 Pentaprion longimanus 7 0.07
37355008 Upeneus guttatus 1 0.013
37428001 Yongeichthys nebulosus 2 0.032
37440004 Trichiurus lepturus 2 0.054
37457001 Psettodes erumei 2 0.066
37464001 Trixiphichthys weberi 1 0.05
37465024 Paramonacanthus filicauda 1 0.033
28711017 Metapenaeopsis palmensis 10 0.029
28711026 Metapenaeus endeavouri 1 0.004
28711027 Metapenaeus ensis 5 0.012
28711909 Trachypenaeus spp. 2 0.001
28714011 Solenocera australiana 2 0.003
37086006 Stolephorus indicus 2 0.005
37118016 Saurida grandisquamis 46 1.075
37296013 Elates ransonnettii 5 0.056
37296019 Kumococius rodericensis 2 0.015
37327013 Jaydia truncata 2 0.014
37327026 Jaydia poecilopterus 40 0.19
37327158 Ostorhinchus fasciatus 2 0.007
37341002 Photopectoralis bindus 2 0.006
37341005 Equulites leuciscus 10 0.061
37341012 Photolateralis moretoniensis 60 0.302
37346008 Lutjanus lutjanus 1 0.01
37346050 Pterocaesio digramma 1 0.006
37347014 Nemipterus hexodon 33 0.388
37349002 Pentaprion longimanus 8 0.066
37355007 Upeneus sulphureus 1 0.004
37440004 Trichiurus lepturus 3 0.104
23270003 Amusium pleuronectes 5 0.111
Deployment observations.
Bottom type:Silty Sand
Cloud cover:4/8
Sea direction:315 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler