Deployment Details
Survey: - SO198007 [details]
Deployment Type: - Catch
Station: 49
Operation No.: 49
Gear: Engel high-opening bottom trawl
When: 1980-11-18 03:55 UTC
Where:
11° 45.0' S
134° 26.0' E
to
11° 48.0' S
134° 27.0' E
Maximum Depth (m): 25
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1980-11-18 03:55 | Trawling | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 4 | |
37469007 | Cyclichthys orbicularis | 1 | |
37118001 | Saurida undosquamis | 6 | |
37118004 | Synodus sageneus | 1 | |
37269002 | Velifer hypselopterus | 22 | |
37278002 | Fistularia petimba | 2 | |
37280001 | Centriscus scutatus | ||
37287012 | Pterois russelii | 1 | |
37326008 | Heteropriacanthus carolinus | 4 | |
37330003 | Sillago analis | 8 | |
37337014 | Seriolina nigrofasciata | 1 | |
37337015 | Selaroides leptolepis | 450 | 30 |
37337016 | Caranx bucculentus | 8 | 1 |
37337021 | Turrum caeruleopinnatum | 4 | |
37337031 | Carangichthys humerosus | 8 | |
37341003 | Equulites laterofenestra | 20 | |
37341005 | Equulites leuciscus | 2 | |
37347003 | Nemipterus peronii | 1 | |
37347007 | Pentapodus porosus | 13 | |
37347008 | Scolopsis meridiana | ||
37347014 | Nemipterus hexodon | 3 | |
37349002 | Pentaprion longimanus | 6 | |
37350002 | Pomadasys maculatus | ||
37355010 | Upeneus asymmetricus | 3 | |
37355014 | Upeneus tragula | 1 | |
37372001 | Pristotis obtusirostris | 1 | |
37384008 | Choerodon monostigma | 1 | |
37438001 | Siganus fuscescens | 2 | |
37441012 | Rastrelliger kanagurta | 4 | |
37441014 | Scomberomorus queenslandicus | 7 | |
37465024 | Paramonacanthus filicauda | ||
37466005 | Ostracion nasus | ||
37467008 | Lagocephalus inermis | 1 | |
37469004 | Tragulichthys jaculiferus | 2 | |
37085007 | Herklotsichthys koningsbergeri | 9 |
Deployment observations.
Cloud cover: | 4/8 |
Current direction: | 50 |
Sea state: | Moderate |
Wind direction: | 50 degrees |
Wind force: | Gentle Breeze |