Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 108
Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover
When: 1997-02-22 05:00 to 1997-02-22 05:30 UTC
Where:
15° 42.0' S
140° 00.3' E
to
15° 43.5' S
139° 59.2' E
Maximum Depth (m): unknown
Description: Fish Trawl (North_Mornington Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1997-02-22 05:00 | 1997-02-22 05:30 | 40 | Trawl | 30 Minutes | ||
Engel high-rise cod-end cover | 1997-02-22 05:00 | 1997-02-22 05:30 | 40 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10012000 | Geodiidae | 2 | 0.32 |
10029022 | Tethya 862 (Qld Mus.) | 1 | 0.041 |
10066071 | Clathria cervicornis | 1 | 1 |
10101000 | Phloeodictyidae | 1 | 0.2 |
10102011 | Xestospongia testudinaria | 1 | 8.6 |
10112000 | Irciniidae | 16 | 59 |
10112028 | Ircinia 1228 (Qld Mus.) | 16 | 86.7 |
10112030 | Ircinia 1255 (Qld Mus.) | 2 | 1.4 |
10114026 | Hyattella intestinalis | 1 | 1.6 |
23607008 | Sepia pharaonis | 1 | 0.224 |
25139001 | Euretaster insignis | 1 | 0.066 |
25416000 | Holothuriidae | 1 | 0.016 |
28821008 | Thenus australiensis | 2 | 0.21 |
37018009 | Carcharhinus coatesi | 1 | 2.579 |
37035020 | Maculabatis astra | 1 | 1.47 |
37035026 | Himantura leoparda | 1 | 35 |
37087001 | Chirocentrus dorab | 3 | 0.376 |
37118005 | Saurida argentea | 2 | 0.358 |
37118016 | Saurida grandisquamis | 3 | 0.048 |
37278002 | Fistularia petimba | 22 | 0.5 |
37321003 | Terapon theraps | 1 | 0.059 |
37326003 | Priacanthus tayenus | 5 | 0.476 |
37327009 | Apogonichthyoides nigripinnis | 1 | 0.017 |
37337005 | Platycaranx malabaricus | 3 | 0.221 |
37337008 | Selar boops | 1 | 0.08 |
37337010 | Alepes apercna | 2 | 0.276 |
37337011 | Platycaranx chrysophrys | 1 | 0.071 |
37337015 | Selaroides leptolepis | 45 | 2.357 |
37337021 | Turrum caeruleopinnatum | 1 | 0.065 |
37337031 | Carangichthys humerosus | 1 | 0.129 |
37337043 | Platycaranx talamparoides | 1 | 0.082 |
37341002 | Photopectoralis bindus | 36 | 0.247 |
37341003 | Equulites laterofenestra | 2 | 0.06 |
37347002 | Nemipterus nematopus | 26 | 1.369 |
37347003 | Nemipterus peronii | 1 | 0.031 |
37347005 | Nemipterus furcosus | 10 | 1.11 |
37347008 | Scolopsis meridiana | 2 | 0.095 |
37347014 | Nemipterus hexodon | 6 | 0.366 |
37347028 | Pentapodus paradiseus | 1 | 0.064 |
37349002 | Pentaprion longimanus | 41 | 0.954 |
37351002 | Lethrinus genivittatus | 5 | 0.229 |
37355007 | Upeneus sulphureus | 1 | 0.044 |
37355008 | Upeneus guttatus | 6 | 0.185 |
37365003 | Parachaetodon ocellatus | 1 | 0.077 |
37372001 | Pristotis obtusirostris | 2 | 0.043 |
37382005 | Sphyraena forsteri | 1 | 0.103 |
37384008 | Choerodon monostigma | 1 | 0.093 |
37438004 | Siganus canaliculatus | 4 | 0.284 |
37441750 | Rastrelliger brachysoma | 1 | 0.14 |
37464001 | Trixiphichthys weberi | 5 | 0.175 |
37465011 | Abalistes stellatus | 1 | 0.369 |
37466005 | Ostracion nasus | 1 | 0.056 |
99250110 | Pentaceraster sp. 1 | 3 | 3.2 |
99350071 | Didemnid 26 | 1 | 0.32 |
23617000 | Loliginidae | 3 | 0.051 |
23650000 | Octopoda | 1 | 0.043 |
35000000 | Ascidiacea | 0.425 | |
37118016 | Saurida grandisquamis | 7 | 0.102 |
37278002 | Fistularia petimba | 7 | 0.142 |
37313001 | Pseudochromis quinquedentatus | 1 | 0.003 |
37327158 | Ostorhinchus fasciatus | 3 | 0.036 |
37337021 | Turrum caeruleopinnatum | 1 | 0.003 |
37337031 | Carangichthys humerosus | 1 | 0.041 |
37341002 | Photopectoralis bindus | 504 | 2.401 |
37341003 | Equulites laterofenestra | 4 | 0.046 |
37341012 | Photolateralis moretoniensis | 6 | 0.047 |
37347002 | Nemipterus nematopus | 6 | 0.174 |
37347005 | Nemipterus furcosus | 1 | 0.136 |
37347014 | Nemipterus hexodon | 2 | 0.068 |
37349002 | Pentaprion longimanus | 29 | 0.527 |
37355004 | Parupeneus heptacanthus | 1 | 0.029 |
37355007 | Upeneus sulphureus | 1 | 0.03 |
37355008 | Upeneus guttatus | 15 | 0.322 |
37365004 | Coradion chrysozonus | 1 | 0.003 |
37372001 | Pristotis obtusirostris | 28 | 0.496 |
37408001 | Xiphasia setifer | 2 | 0.072 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | Overcast |
Sea direction: | 45 degrees |
Sea state: | Moderate |