Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 161
Operation No.: 161
Gear: Demersal Frank & Bryce trawl
When: 1988-10-09 08:30 to 1988-10-09 09:00 UTC
Where:
20° 09.2' S
115° 40.4' E
to
20° 09.0' S
115° 42.4' E
Maximum Depth (m): 63
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-10-09 08:30 | 1988-10-09 09:00 | 63 | 62 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
37337021 | Turrum caeruleopinnatum | ||
37118001 | Saurida undosquamis | ||
37278001 | Fistularia commersonii | ||
37311009 | Epinephelus areolatus | ||
37311010 | Epinephelus rankini | ||
37326005 | Priacanthus hamrur | ||
37337011 | Platycaranx chrysophrys | ||
37337014 | Seriolina nigrofasciata | ||
37337052 | Seriola rivoliana | ||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | ||
37347005 | Nemipterus furcosus | ||
37350003 | Diagramma pictum | ||
37351001 | Lethrinus punctulatus | ||
37351010 | Gymnocranius elongatus | ||
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | ||
37362002 | Platax batavianus | ||
37365003 | Parachaetodon ocellatus | ||
37365008 | Chaetodontoplus personifer | ||
37384012 | Iniistius jacksonensis | ||
37386001 | Scarus ghobban | ||
37438001 | Siganus fuscescens | ||
37460010 | Grammatobothus polyophthalmus | ||
37465011 | Abalistes stellatus | ||
37465018 | Eubalichthys caeruleoguttatus | ||
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37467009 | Torquigener pallimaculatus | ||
37467010 | Feroxodon multistriatus | ||
37346009 | Pterocaesio chrysozona | ||
23615000 | Teuthoidea |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 34.6 | 0.328 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 31.9 | 0.24 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 30.3 | 0.476 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 24.7 | 0.347 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 37.3 | 0.353 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 33.7 | 0.235 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 37.3 | 0.41 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 32.1 | 0.276 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 34.7 | 0.325 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 34.4 | 0.315 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 31 | 0.225 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 38.6 | 0.452 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 36.1 | 0.378 | ||||||
37118001 | Saurida undosquamis | 14 | Female | 34.1 | 0.333 | ||||||
37118001 | Saurida undosquamis | 15 | Female | 34.5 | 0.344 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 37.6 | 0.382 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 24.2 | 0.269 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 25.7 | 0.345 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 28.5 | 0.424 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 25.2 | 0.291 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 26.7 | 0.363 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 24.5 | 0.265 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 25.2 | 0.314 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 27.5 | 0.38 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 26.8 | 0.381 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 27.1 | 0.376 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 25.5 | 0.334 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 24.8 | 0.29 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 24.8 | 0.361 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 27.5 | 0.295 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 27.1 | 0.379 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 25.2 | 0.366 | ||||||
37347005 | Nemipterus furcosus | 17 | Female | 28.5 | 0.291 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 27 | 0.357 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 27.3 | 0.368 | ||||||
37347005 | Nemipterus furcosus | 20 | Female | 28.6 | 0.392 | ||||||
37347005 | Nemipterus furcosus | 21 | Female | 25.5 | 0.324 | ||||||
37347005 | Nemipterus furcosus | 22 | Male | 29 | 0.399 | ||||||
37347005 | Nemipterus furcosus | 23 | Female | 25.6 | 0.314 | ||||||
37347005 | Nemipterus furcosus | 24 | Female | 27.3 | 0.38 | ||||||
37347005 | Nemipterus furcosus | 25 | Male | 26.8 | 0.351 | ||||||
37347005 | Nemipterus furcosus | 26 | Female | 25.2 | 0.292 | ||||||
37347005 | Nemipterus furcosus | 27 | Female | 26.3 | 0.35 | ||||||
37347005 | Nemipterus furcosus | 28 | Male | 26.7 | 0.4 | ||||||
37347005 | Nemipterus furcosus | 29 | Female | 25.1 | 0.278 | ||||||
37347005 | Nemipterus furcosus | 30 | Male | 27.9 | 0.4 | ||||||
37347005 | Nemipterus furcosus | 31 | Male | 28.5 | 0.434 | ||||||
37347005 | Nemipterus furcosus | 32 | Female | 25.3 | 0.285 | ||||||
37347005 | Nemipterus furcosus | 33 | Male | 26.8 | 0.36 | ||||||
37347005 | Nemipterus furcosus | 34 | Male | 28.1 | 0.42 | ||||||
37347005 | Nemipterus furcosus | 35 | Female | 23.5 | 0.254 | ||||||
37347005 | Nemipterus furcosus | 36 | Male | 27.7 | 0.404 | ||||||
37347005 | Nemipterus furcosus | 37 | Male | 28.3 | 0.404 | ||||||
37347005 | Nemipterus furcosus | 38 | Female | 25.7 | 0.342 | ||||||
37347005 | Nemipterus furcosus | 39 | Female | 24.6 | 0.268 | ||||||
37347005 | Nemipterus furcosus | 40 | Female | 25.6 | 0.3 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 27.5 | 0.425 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 27.5 | 0.418 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 27.9 | 0.443 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 27.3 | 0.424 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 26.4 | 0.358 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 29.4 | 0.48 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 29.1 | 0.467 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 27.5 | 0.398 | ||||||
37351001 | Lethrinus punctulatus | 9 | Female | 26.4 | 0.343 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 26.8 | 0.352 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 26.7 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 29.8 | 0.508 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 27 | 0.388 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 26.8 | 0.377 | ||||||
37351001 | Lethrinus punctulatus | 15 | Male | 29.6 | 0.49 | ||||||
37351001 | Lethrinus punctulatus | 16 | Male | 28 | 0.44 | ||||||
37351001 | Lethrinus punctulatus | 17 | Female | 26.9 | 0.386 | ||||||
37351001 | Lethrinus punctulatus | 18 | Male | 29.4 | 0.488 | ||||||
37351001 | Lethrinus punctulatus | 19 | Female | 29.8 | 0.497 | ||||||
37351001 | Lethrinus punctulatus | 20 | Female | 26.2 | 0.324 | ||||||
37351001 | Lethrinus punctulatus | 21 | Female | 27.1 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 22 | Male | 26.7 | 0.302 | ||||||
37351001 | Lethrinus punctulatus | 23 | Female | 27.7 | 0.427 | ||||||
37351001 | Lethrinus punctulatus | 24 | Female | 27.8 | 0.386 | ||||||
37351001 | Lethrinus punctulatus | 25 | Female | 26.7 | 0.363 | ||||||
37351001 | Lethrinus punctulatus | 26 | Female | 27 | 0.374 | ||||||
37351001 | Lethrinus punctulatus | 27 | Female | 28.5 | 0.446 | ||||||
37351001 | Lethrinus punctulatus | 28 | Male | 27 | 0.403 | ||||||
37351001 | Lethrinus punctulatus | 29 | Female | 27.1 | 0.407 | ||||||
37351001 | Lethrinus punctulatus | 30 | Female | 27.5 | 0.415 | ||||||
37351001 | Lethrinus punctulatus | 31 | Male | 30.1 | 0.479 | ||||||
37351001 | Lethrinus punctulatus | 32 | Female | 26.8 | 0.359 | ||||||
37351001 | Lethrinus punctulatus | 33 | Female | 27.2 | 0.394 | ||||||
37351001 | Lethrinus punctulatus | 34 | Male | 29.8 | 0.502 | ||||||
37351001 | Lethrinus punctulatus | 35 | Female | 27.6 | 0.408 | ||||||
37351001 | Lethrinus punctulatus | 36 | Male | 28.4 | 0.462 | ||||||
37351001 | Lethrinus punctulatus | 37 | Female | 27.6 | 0.389 | ||||||
37351001 | Lethrinus punctulatus | 38 | Female | 27.9 | 0.42 | ||||||
37351001 | Lethrinus punctulatus | 39 | Male | 25.4 | 0.337 | ||||||
37351001 | Lethrinus punctulatus | 40 | Male | 26.5 | 0.386 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 10 degrees |
Sea state: | Slight |
Wind direction: | 100 degrees |
Wind force: | Fresh Breeze |