Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 217
Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover
When: 1997-03-01 01:05 to 1997-03-01 01:40 UTC
Where:
14° 34.8' S
137° 15.1' E
to
14° 33.1' S
137° 15.6' E
Maximum Depth (m): 41
Description: Fish Trawl (South_Groote Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1997-03-01 01:05 | 1997-03-01 01:40 | 40 | 41 | Trawl | 35 Minutes | |
| Engel high-rise cod-end cover | 1997-03-01 01:05 | 1997-03-01 01:40 | 40 | 41 | Trawl | 35 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10066000 | Microcionidae | 1 | 0.2 |
| 37460010 | Grammatobothus polyophthalmus | 1 | 0.04 |
| 10114026 | Hyattella intestinalis | 1 | 3.5 |
| 23607003 | Sepia elliptica | 2 | 0.172 |
| 23607008 | Sepia pharaonis | 3 | 0.33 |
| 23650000 | Octopoda | 2 | 0.25 |
| 25211004 | Chaetodiadema granulatum | 1 | 0.108 |
| 37018009 | Carcharhinus coatesi | 1 | 0.166 |
| 37118005 | Saurida argentea | 2 | 0.252 |
| 37118016 | Saurida grandisquamis | 22 | 0.728 |
| 37188001 | Netuma thalassina | 2 | 2.16 |
| 37278002 | Fistularia petimba | 8 | 0.253 |
| 37288901 | Lepidotrigla spp. | 3 | 0.04 |
| 37296012 | Insidiator macracanthus | 3 | 0.15 |
| 37296013 | Elates ransonnettii | 2 | 0.022 |
| 37321003 | Terapon theraps | 8 | 0.477 |
| 37326003 | Priacanthus tayenus | 29 | 2 |
| 37327158 | Ostorhinchus fasciatus | 1 | 0.009 |
| 37337005 | Platycaranx malabaricus | 2 | 0.123 |
| 37337009 | Selar crumenophthalmus | 1 | 0.085 |
| 37337010 | Alepes apercna | 3 | 0.744 |
| 37337015 | Selaroides leptolepis | 9 | 0.482 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.039 |
| 37337023 | Decapterus russelli | 2 | 0.159 |
| 37337031 | Carangichthys humerosus | 4 | 0.594 |
| 37337043 | Platycaranx talamparoides | 1 | 0.031 |
| 37341002 | Photopectoralis bindus | 89 | 0.684 |
| 37341006 | Deveximentum insidiator | 1 | 0.016 |
| 37341007 | Gazza minuta | 1 | 0.032 |
| 37341012 | Photolateralis moretoniensis | 11 | 0.098 |
| 37347002 | Nemipterus nematopus | 37 | 1.85 |
| 37347003 | Nemipterus peronii | 1 | 0.137 |
| 37347014 | Nemipterus hexodon | 9 | 0.674 |
| 37349002 | Pentaprion longimanus | 55 | 1.203 |
| 37355004 | Parupeneus heptacanthus | 1 | 0.079 |
| 37355007 | Upeneus sulphureus | 5 | 0.183 |
| 37382005 | Sphyraena forsteri | 2 | 0.133 |
| 37408001 | Xiphasia setifer | 4 | 0.065 |
| 37440004 | Trichiurus lepturus | 1 | 0.041 |
| 37441012 | Rastrelliger kanagurta | 5 | 0.539 |
| 37441014 | Scomberomorus queenslandicus | 1 | 2.47 |
| 37457001 | Psettodes erumei | 1 | 0.827 |
| 37460015 | Pseudorhombus diplospilus | 1 | 0.039 |
| 37464001 | Trixiphichthys weberi | 1 | 0.044 |
| 37465024 | Paramonacanthus filicauda | 7 | 0.174 |
| 37466005 | Ostracion nasus | 1 | 0.182 |
| 23615000 | Teuthoidea | 2 | 0.02 |
| 37118016 | Saurida grandisquamis | 11 | 0.299 |
| 37288901 | Lepidotrigla spp. | 1 | 0.011 |
| 37296012 | Insidiator macracanthus | 1 | 0.025 |
| 37296013 | Elates ransonnettii | 10 | 0.141 |
| 37321003 | Terapon theraps | 1 | 0.043 |
| 37327158 | Ostorhinchus fasciatus | 3 | 0.018 |
| 37337015 | Selaroides leptolepis | 2 | 0.078 |
| 37341002 | Photopectoralis bindus | 214 | 1.67 |
| 37341012 | Photolateralis moretoniensis | 16 | 0.166 |
| 37347002 | Nemipterus nematopus | 31 | 0.622 |
| 37349002 | Pentaprion longimanus | 33 | 0.588 |
| 37355007 | Upeneus sulphureus | 6 | 0.145 |
| 37355008 | Upeneus guttatus | 4 | 0.057 |
| 37408001 | Xiphasia setifer | 1 | 0.016 |
| 37440004 | Trichiurus lepturus | 2 | 0.092 |
| 10101000 | Phloeodictyidae | 1 | 0.127 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/8 |
| Sea direction: | 315 degrees |
| Sea state: | Rippled |