Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 273
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-05 15:45 to 1997-03-05 16:15 UTC
Where:
13° 13.7' S
136° 45.2' E
to
13° 15.1' S
136° 45.3' E
Maximum Depth (m): 28
Description: Prawn Trawl (North_Groote Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-05 15:45 | 1997-03-05 16:15 | 28 | 28 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-05 15:45 | 1997-03-05 16:15 | 28 | 28 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 6 | 0.176 |
| 37440004 | Trichiurus lepturus | 2 | 0.054 |
| 28711017 | Metapenaeopsis palmensis | 3 | 0.011 |
| 28711026 | Metapenaeus endeavouri | 13 | 0.193 |
| 28711027 | Metapenaeus ensis | 3 | 0.01 |
| 28711044 | Penaeus esculentus | 3 | 0.07 |
| 28711053 | Penaeus semisulcatus | 38 | 0.862 |
| 28711909 | Trachypenaeus spp. | 1 | 0.009 |
| 28911001 | Charybdis feriata | 1 | 0.224 |
| 28911005 | Portunus armatus | 3 | 0.32 |
| 37085009 | Pellona ditchela | 1 | 0.042 |
| 37118005 | Saurida argentea | 4 | 0.35 |
| 37118016 | Saurida grandisquamis | 89 | 2.76 |
| 37278002 | Fistularia petimba | 1 | 0.033 |
| 37296012 | Insidiator macracanthus | 2 | 0.025 |
| 37296013 | Elates ransonnettii | 4 | 0.07 |
| 37321003 | Terapon theraps | 1 | 0.086 |
| 37326003 | Priacanthus tayenus | 9 | 0.396 |
| 37327013 | Jaydia truncata | 3 | 0.042 |
| 37327026 | Jaydia poecilopterus | 28 | 0.249 |
| 37327158 | Ostorhinchus fasciatus | 2 | 0.019 |
| 37337005 | Platycaranx malabaricus | 4 | 0.09 |
| 37337015 | Selaroides leptolepis | 2 | 0.077 |
| 37337016 | Caranx bucculentus | 2 | 0.162 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.059 |
| 37337031 | Carangichthys humerosus | 3 | 0.203 |
| 37337043 | Platycaranx talamparoides | 2 | 0.089 |
| 37341002 | Photopectoralis bindus | 139 | 1.84 |
| 37341005 | Equulites leuciscus | 4 | 0.046 |
| 37341006 | Deveximentum insidiator | 2 | 0.029 |
| 37341012 | Photolateralis moretoniensis | 18 | 0.094 |
| 37347014 | Nemipterus hexodon | 48 | 1.4 |
| 37349002 | Pentaprion longimanus | 5 | 0.052 |
| 37355007 | Upeneus sulphureus | 1 | 0.019 |
| 37355013 | Upeneus sundaicus | 3 | 0.146 |
| 37428208 | Oxyurichthys auchenolepis | 1 | 0.014 |
| 37465024 | Paramonacanthus filicauda | 1 | 0.05 |
| 28711017 | Metapenaeopsis palmensis | 2 | 0.005 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.002 |
| 28711027 | Metapenaeus ensis | 2 | 0.007 |
| 28711909 | Trachypenaeus spp. | 1 | 0.002 |
| 28714011 | Solenocera australiana | 2 | 0.009 |
| 37085013 | Sardinella gibbosa | 1 | 0.022 |
| 37086004 | Thryssa setirostris | 1 | 0.032 |
| 37118005 | Saurida argentea | 1 | 0.047 |
| 37118016 | Saurida grandisquamis | 21 | 0.542 |
| 37228005 | Sirembo imberbis | 1 | 0.02 |
| 37296012 | Insidiator macracanthus | 1 | 0.003 |
| 37296013 | Elates ransonnettii | 4 | 0.043 |
| 37327013 | Jaydia truncata | 2 | 0.017 |
| 37327026 | Jaydia poecilopterus | 46 | 0.235 |
| 37327158 | Ostorhinchus fasciatus | 1 | 0.006 |
| 37341002 | Photopectoralis bindus | 8 | 0.087 |
| 37341003 | Equulites laterofenestra | 1 | 0.007 |
| 37341012 | Photolateralis moretoniensis | 38 | 0.202 |
| 37347014 | Nemipterus hexodon | 17 | 0.258 |
| 37349002 | Pentaprion longimanus | 7 | 0.059 |
| 37355007 | Upeneus sulphureus | 3 | 0.043 |
| 23607003 | Sepia elliptica | 4 | 0.286 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 315 degrees |
| Sea state: | Slight |