Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 189
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-14 14:30 to 1997-10-14 15:01 UTC
Where:
14° 20.1' S
136° 01.6' E
to
14° 18.8' S
136° 02.1' E
Maximum Depth (m): 20.1
Description: Prawn Trawl (South_Groote_closed transect)
Comments:
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-14 14:30 | 1997-10-14 15:01 | 14 | 15 | Trawl | 31 Minutes | |
Florida Flyer cod-end cover | 1997-10-14 14:30 | 1997-10-14 15:01 | 14 | 15 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 1 | 0.23 |
10112028 | Ircinia 1228 (Qld Mus.) | 1 | 1.93 |
11120000 | Scyphozoa | 2 | 0.026 |
23270003 | Amusium pleuronectes | 30 | 0.613 |
23607003 | Sepia elliptica | 1 | 0.046 |
25105005 | Luidia maculata | 1 | 0.089 |
25127000 | Oreasteridae | 1 | 1.338 |
25290000 | Spatangoida | 19 | |
25308000 | Loveniidae | 20 | 0.198 |
28711026 | Metapenaeus endeavouri | 18 | 0.302 |
28711044 | Penaeus esculentus | 34 | 0.868 |
28711047 | Melicertus latisulcatus | 4 | 0.119 |
28821015 | Petrarctus demani | 1 | 0.011 |
28911005 | Portunus armatus | 1 | 0.121 |
28911026 | Monomia rubromarginatus | 4 | 0.073 |
28911027 | Lupocycloporus gracilimanus | 1 | 0.012 |
37085007 | Herklotsichthys koningsbergeri | 1 | 0.028 |
37085014 | Sardinella albella | 5 | 0.096 |
37086004 | Thryssa setirostris | 1 | 0.046 |
37118001 | Saurida undosquamis | 25 | 1.165 |
37287011 | Apistus carinatus | 6 | 0.089 |
37296029 | Inegocia japonica | 9 | 0.252 |
37321003 | Terapon theraps | 14 | 0.845 |
37327026 | Jaydia poecilopterus | 1 | 0.006 |
37330004 | Sillago burrus | 1 | 0.04 |
37330009 | Sillago ingenuua | 12 | 0.272 |
37337015 | Selaroides leptolepis | 30 | 1.238 |
37337016 | Caranx bucculentus | 4 | 0.229 |
37337021 | Turrum caeruleopinnatum | 2 | 0.114 |
37337024 | Atule mate | 1 | 0.027 |
37337031 | Carangichthys humerosus | 2 | 0.178 |
37337042 | Atropus hedlandensis | 1 | 0.075 |
37337043 | Platycaranx talamparoides | 2 | 0.061 |
37341002 | Photopectoralis bindus | 2 | 0.018 |
37341003 | Equulites laterofenestra | 1 | 0.027 |
37341005 | Equulites leuciscus | 49 | 0.671 |
37341007 | Gazza minuta | 4 | 0.061 |
37341012 | Photolateralis moretoniensis | 168 | 1.674 |
37347003 | Nemipterus peronii | 34 | 1.111 |
37347005 | Nemipterus furcosus | 7 | 0.244 |
37347008 | Scolopsis meridiana | 13 | 0.458 |
37347014 | Nemipterus hexodon | 1 | 0.031 |
37347028 | Pentapodus paradiseus | 1 | 0.03 |
37350002 | Pomadasys maculatus | 2 | 0.086 |
37355013 | Upeneus sundaicus | 4 | 0.146 |
37355014 | Upeneus tragula | 8 | 0.169 |
37382007 | Sphyraena obtusata | 1 | 0.039 |
37390005 | Parapercis nebulosa | 1 | 0.027 |
37428001 | Yongeichthys nebulosus | 1 | 0.013 |
37462012 | Aseraggodes melanospilos | 1 | 0.018 |
37464001 | Trixiphichthys weberi | 13 | 0.385 |
37467009 | Torquigener pallimaculatus | 5 | 0.264 |
37467028 | Torquigener whitleyi | 10 | 0.168 |
99250107 | Asteroid 1206 | 1 | 0.035 |
25105005 | Luidia maculata | 1 | 0.002 |
28711026 | Metapenaeus endeavouri | 2 | 0.013 |
37085014 | Sardinella albella | 14 | 0.212 |
37118001 | Saurida undosquamis | 2 | 0.083 |
37296013 | Elates ransonnettii | 2 | 0.03 |
37296029 | Inegocia japonica | 6 | 0.158 |
37321003 | Terapon theraps | 1 | 0.053 |
37330009 | Sillago ingenuua | 6 | 0.128 |
37337015 | Selaroides leptolepis | 1 | 0.049 |
37337016 | Caranx bucculentus | 1 | 0.003 |
37341002 | Photopectoralis bindus | 1 | 0.005 |
37341005 | Equulites leuciscus | 39 | 0.467 |
37341007 | Gazza minuta | 1 | 0.051 |
37341012 | Photolateralis moretoniensis | 212 | 1.898 |
37347003 | Nemipterus peronii | 2 | 0.044 |
37347008 | Scolopsis meridiana | 1 | 0.029 |
37355013 | Upeneus sundaicus | 1 | 0.046 |
37462012 | Aseraggodes melanospilos | 2 | 0.028 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 45 degrees |
Sea state: | Smooth |