Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 666
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-17 14:42 to 1998-10-17 15:12 UTC
Where:
14° 10.8' S
136° 11.7' E
to
14° 09.5' S
136° 12.1' E
Maximum Depth (m): 16
Description: Prawn Trawl (Near S_Groote 1 transect)
Comments: (only start depth recorded)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-17 14:42 | 1998-10-17 15:12 | 16 | Trawl | 30 Minutes | ||
| Florida Flyer cod-end cover | 1998-10-17 14:42 | 1998-10-17 15:12 | 16 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11173000 | Alcyonacea | 2 | 0.003 |
| 23270003 | Amusium pleuronectes | 100 | 1.577 |
| 23607003 | Sepia elliptica | 1 | 0.027 |
| 23615000 | Teuthoidea | 2 | 0.023 |
| 25406000 | Phyllophoridae, Thyonidae | 2 | 0.575 |
| 28711026 | Metapenaeus endeavouri | 10 | 0.262 |
| 28711044 | Penaeus esculentus | 148 | 5.89 |
| 28711053 | Penaeus semisulcatus | 1 | 0.016 |
| 28711909 | Trachypenaeus spp. | 1 | 0 |
| 28711913 | Metapenaeopsis spp. | 1 | 0.003 |
| 28875012 | Calappa clypeata | 1 | 0.001 |
| 28876016 | Ixa inermis | 1 | 0.001 |
| 28880034 | Phalangipus longipes | 2 | 0.01 |
| 28911005 | Portunus armatus | 1 | 0.032 |
| 28911014 | Podophthalmus vigil | 1 | 0.057 |
| 28911015 | Charybdis truncata | 4 | 0.029 |
| 28911027 | Lupocycloporus gracilimanus | 2 | 0.019 |
| 28924003 | Liagore rubromaculata | 1 | 0.008 |
| 37018009 | Carcharhinus coatesi | 1 | 2.53 |
| 37037001 | Gymnura australis | 2 | 0.745 |
| 37085007 | Herklotsichthys koningsbergeri | 1 | 0.024 |
| 37085009 | Pellona ditchela | 5 | 0.153 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 1 | 0.021 |
| 37085013 | Sardinella gibbosa | 30 | 0.596 |
| 37086006 | Stolephorus indicus | 1 | 0.008 |
| 37118005 | Saurida argentea | 5 | 0.568 |
| 37118016 | Saurida grandisquamis | 1 | 0.047 |
| 37287011 | Apistus carinatus | 8 | 0.15 |
| 37296013 | Elates ransonnettii | 83 | 1.094 |
| 37296029 | Inegocia japonica | 20 | 0.528 |
| 37321002 | Terapon jarbua | 2 | 0.063 |
| 37327008 | Apogon quadrifasciatus | 14 | 0.116 |
| 37327013 | Jaydia truncata | 5 | 0.038 |
| 37327026 | Jaydia poecilopterus | 19 | 0.125 |
| 37330004 | Sillago burrus | 1 | 0.069 |
| 37337015 | Selaroides leptolepis | 5 | 0.309 |
| 37337016 | Caranx bucculentus | 20 | 2.2 |
| 37341002 | Photopectoralis bindus | 1 | 0.009 |
| 37341003 | Equulites laterofenestra | 2 | 0.039 |
| 37341005 | Equulites leuciscus | 31 | 0.564 |
| 37341006 | Deveximentum insidiator | 3 | 0.038 |
| 37341007 | Gazza minuta | 3 | 0.052 |
| 37341010 | Eubleekeria splendens | 1 | 0.043 |
| 37341012 | Photolateralis moretoniensis | 23 | 0.246 |
| 37341016 | Nuchequula gerreoides | 17 | 0.488 |
| 37347003 | Nemipterus peronii | 8 | 0.357 |
| 37347008 | Scolopsis meridiana | 1 | 0.02 |
| 37347014 | Nemipterus hexodon | 6 | 0.302 |
| 37349003 | Gerres filamentosus | 5 | 0.153 |
| 37349004 | Gerres oyena | 1 | 0.041 |
| 37355008 | Upeneus guttatus | 1 | 0.003 |
| 37355010 | Upeneus asymmetricus | 1 | 0.009 |
| 37355013 | Upeneus sundaicus | 15 | 0.571 |
| 37383002 | Polydactylus multiradiatus | 1 | 0.051 |
| 37427006 | Pseudocalliurichthys goodladi | 4 | 0.051 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.027 |
| 37460008 | Pseudorhombus elevatus | 4 | 0.08 |
| 37460011 | Pseudorhombus spinosus | 1 | 0.043 |
| 37463002 | Paraplagusia longirostris | 1 | 0.131 |
| 37464001 | Trixiphichthys weberi | 8 | 0.265 |
| 37467028 | Torquigener whitleyi | 1 | 0.014 |
| 99110126 | Solenocaulon sp. 1 | 1 | 0.002 |
| 10000000 | Porifera | 1 | 0.155 |
| 11173000 | Alcyonacea | 4 | 0.007 |
| 12000000 | Ctenophora | 0.073 | |
| 23270003 | Amusium pleuronectes | 22 | 0.165 |
| 23607003 | Sepia elliptica | 2 | 0.01 |
| 23609000 | Sepiolidae | 1 | 0.001 |
| 23615000 | Teuthoidea | 26 | 0.069 |
| 25160000 | Ophiuroidea | 2 | 0 |
| 28711044 | Penaeus esculentus | 4 | 0.136 |
| 28711909 | Trachypenaeus spp. | 11 | 0.005 |
| 28711913 | Metapenaeopsis spp. | 5 | 0.006 |
| 28875012 | Calappa clypeata | 6 | 0.008 |
| 28876011 | Arcania novemspinosa | 1 | 0 |
| 28876015 | Arcania cornuta | 1 | 0.001 |
| 28880034 | Phalangipus longipes | 2 | 0.004 |
| 28895002 | Parthenope longimanus | 2 | 0.001 |
| 28911027 | Lupocycloporus gracilimanus | 1 | 0.007 |
| 28911030 | Xiphonectes hastatoides | 8 | 0.007 |
| 28924003 | Liagore rubromaculata | 1 | 0.008 |
| 37085013 | Sardinella gibbosa | 18 | 0.362 |
| 37118005 | Saurida argentea | 1 | 0.119 |
| 37225000 | Bregmacerotidae | 2 | 0.004 |
| 37287011 | Apistus carinatus | 1 | 0.018 |
| 37296013 | Elates ransonnettii | 170 | 2.22 |
| 37296029 | Inegocia japonica | 9 | 0.162 |
| 37321003 | Terapon theraps | 1 | 0.049 |
| 37327008 | Apogon quadrifasciatus | 26 | 0.06 |
| 37327013 | Jaydia truncata | 3 | 0.005 |
| 37327026 | Jaydia poecilopterus | 48 | 0.123 |
| 37337015 | Selaroides leptolepis | 1 | 0.001 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.002 |
| 37341002 | Photopectoralis bindus | 1 | 0.002 |
| 37341005 | Equulites leuciscus | 5 | 0.072 |
| 37341012 | Photolateralis moretoniensis | 28 | 0.075 |
| 37347003 | Nemipterus peronii | 3 | 0.144 |
| 37347008 | Scolopsis meridiana | 1 | 0.003 |
| 37347014 | Nemipterus hexodon | 3 | 0.044 |
| 37349002 | Pentaprion longimanus | 2 | 0.004 |
| 37355008 | Upeneus guttatus | 1 | 0.002 |
| 37355013 | Upeneus sundaicus | 3 | 0.1 |
| 37390019 | Parapercis stricticeps | 2 | 0.01 |
| 37427006 | Pseudocalliurichthys goodladi | 3 | 0.028 |
| 37462007 | Dexillus muelleri | 1 | 0.006 |
| 37463006 | Cynoglossus kopsii | 7 | 0.074 |
| 37464001 | Trixiphichthys weberi | 1 | 0.034 |
| 37467007 | Lagocephalus sceleratus | 5 | 0.003 |
| 99110126 | Solenocaulon sp. 1 | 1 | 0.01 |
| 99250160 | Holothurian 1 | 1 | 0 |
| 99280359 | Ceratoplax sp. 1 | 2 | 0.004 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37018009 | Carcharhinus coatesi | 1 | Female | 74.3 | TL | 2530 | |||||
| 37037001 | Gymnura australis | 1 | Male | 34.1 | DW | 285.6 | |||||
| 37037001 | Gymnura australis | 2 | Female | 39 | DW | 459 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 45 degrees |
| Sea state: | Slight |