Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 209
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-28 12:30 to 1997-02-28 13:00 UTC
Where: 15° 02.2' S 136° 57.5' E
Maximum Depth (m): 30
Description: Prawn Trawl (Vanderlins Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-28 12:30 | 1997-02-28 13:00 | 30 | 30 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-02-28 12:30 | 1997-02-28 13:00 | 30 | 30 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607003 | Sepia elliptica | 3 | 0.147 |
| 23617000 | Loliginidae | 1 | 0.006 |
| 25211004 | Chaetodiadema granulatum | 9 | 0.777 |
| 28051051 | Oratosquillina inornata | 1 | 0.003 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.122 |
| 28711027 | Metapenaeus ensis | 3 | 0.089 |
| 28711044 | Penaeus esculentus | 16 | 0.335 |
| 28711053 | Penaeus semisulcatus | 8 | 0.364 |
| 28711909 | Trachypenaeus spp. | 4 | 0.006 |
| 28711913 | Metapenaeopsis spp. | 2 | 0.007 |
| 28714011 | Solenocera australiana | 1 | 0.001 |
| 28875012 | Calappa clypeata | 1 | 0.004 |
| 28911015 | Charybdis truncata | 9 | 0.097 |
| 28911026 | Monomia rubromarginatus | 3 | 0.052 |
| 28911033 | Monomia gladiator | 1 | 0.036 |
| 37085009 | Pellona ditchela | 9 | 0.264 |
| 37085013 | Sardinella gibbosa | 1 | 0.003 |
| 37086006 | Stolephorus indicus | 1 | 0.02 |
| 37118005 | Saurida argentea | 6 | 0.934 |
| 37118016 | Saurida grandisquamis | 94 | 3.349 |
| 37192003 | Euristhmus nudiceps | 2 | 0.095 |
| 37225004 | Bregmaceros japonicus | 2 | 0.004 |
| 37278002 | Fistularia petimba | 1 | 0.004 |
| 37287012 | Pterois russelii | 2 | 0.009 |
| 37296012 | Insidiator macracanthus | 6 | 0.154 |
| 37296019 | Kumococius rodericensis | 1 | 0.053 |
| 37311017 | Epinephelus sexfasciatus | 2 | 0.101 |
| 37321003 | Terapon theraps | 5 | 0.315 |
| 37326003 | Priacanthus tayenus | 11 | 0.731 |
| 37327013 | Jaydia truncata | 15 | 0.168 |
| 37327026 | Jaydia poecilopterus | 38 | 0.467 |
| 37327117 | Siphamia majimai | 5 | 0.003 |
| 37327158 | Ostorhinchus fasciatus | 16 | 0.119 |
| 37337015 | Selaroides leptolepis | 1 | 0.02 |
| 37337021 | Turrum coeruleopinnatum | 2 | 0.141 |
| 37337023 | Decapterus russelli | 1 | 0.092 |
| 37337031 | Carangichthys humerosus | 1 | 0.081 |
| 37337041 | Atropus aurochs | 1 | 0.089 |
| 37341012 | Photolateralis moretoniensis | 8 | 0.059 |
| 37347002 | Nemipterus nematopus | 19 | 0.257 |
| 37347014 | Nemipterus hexodon | 56 | 1.145 |
| 37349002 | Pentaprion longimanus | 7 | 0.027 |
| 37355008 | Upeneus guttatus | 1 | 0.021 |
| 37355009 | Upeneus luzonius | 1 | 0.003 |
| 37355010 | Upeneus asymmetricus | 1 | 0.033 |
| 37440004 | Trichiurus lepturus | 1 | 0.056 |
| 37460008 | Pseudorhombus elevatus | 5 | 0.111 |
| 37460015 | Pseudorhombus diplospilus | 1 | 0.036 |
| 99280353 | Erugosquilla sp. nov. | 1 | 0.039 |
| 11120000 | Scyphozoa | 0.006 | |
| 24000000 | Gastropoda | 1 | 0.005 |
| 28711026 | Metapenaeus endeavouri | 4 | 0.012 |
| 28711027 | Metapenaeus ensis | 1 | 0.024 |
| 28711909 | Trachypenaeus spp. | 10 | 0.005 |
| 28711913 | Metapenaeopsis spp. | 5 | 0.005 |
| 28714011 | Solenocera australiana | 1 | 0.001 |
| 28911030 | Xiphonectes hastatoides | 1 | 0.001 |
| 37085013 | Sardinella gibbosa | 1 | 0.018 |
| 37118016 | Saurida grandisquamis | 25 | 0.645 |
| 37296012 | Insidiator macracanthus | 7 | 0.055 |
| 37296013 | Elates ransonnettii | 1 | 0.022 |
| 37327013 | Jaydia truncata | 3 | 0.007 |
| 37327026 | Jaydia poecilopterus | 9 | 0.041 |
| 37327117 | Siphamia majimai | 1 | 0.002 |
| 37327158 | Ostorhinchus fasciatus | 8 | 0.034 |
| 37337016 | Caranx bucculentus | 1 | 0.004 |
| 37341002 | Photopectoralis bindus | 2 | 0.004 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.003 |
| 37347002 | Nemipterus nematopus | 3 | 0.03 |
| 37347014 | Nemipterus hexodon | 28 | 0.169 |
| 37349002 | Pentaprion longimanus | 5 | 0.023 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/8 |
| Sea direction: | 315 degrees |
| Sea state: | Rippled |