Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 15
Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover
When: 1997-02-15 03:20 to 1997-02-15 03:50 UTC
Where:
10° 18.1' S
142° 59.5' E
to
10° 16.4' S
143° 00.3' E
Maximum Depth (m): unknown
Description: Fish Trawl (Torres_Strait Transect)
Comments: codend and codend cover samples sorted seperately
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1997-02-15 03:20 | 1997-02-15 03:50 | Trawl | 30 Minutes | |||
Engel high-rise cod-end cover | 1997-02-15 03:20 | 1997-02-15 03:50 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10100000 | Niphatidae | 1 | 0.4 |
37384009 | Choerodon sugillatum | 8 | 0.108 |
10112028 | Ircinia 1228 (Qld Mus.) | 14 | 31.4 |
10112030 | Ircinia 1255 (Qld Mus.) | 2 | 4.2 |
10120000 | Darwinellidae | 1 | 0.7 |
10127004 | Ianthella flabelliformis | 3 | 2.1 |
11185000 | Ellisellidae | 2 | 0.6 |
23617000 | Loliginidae | 3 | 0.247 |
25127022 | Culcita novaeguineae | 1 | 1.5 |
25200000 | Echinoidea | 1 | 0.01 |
37035013 | Neotrygon leylandi | 1 | 0.277 |
37118004 | Synodus sageneus | 1 | 0.075 |
37118016 | Saurida grandisquamis | 9 | 0.42 |
37320002 | Glaucosoma magnificum | 2 | 0.038 |
37337015 | Selaroides leptolepis | 84 | 1.861 |
37337016 | Caranx bucculentus | 2 | 0.32 |
37337021 | Turrum caeruleopinnatum | 1 | 0.06 |
37337024 | Atule mate | 2 | 0.206 |
37337042 | Atropus hedlandensis | 2 | 0.105 |
37341002 | Photopectoralis bindus | 68 | 1.034 |
37341003 | Equulites laterofenestra | 156 | 2.703 |
37341007 | Gazza minuta | 8 | 0.234 |
37346003 | Lutjanus vitta | 1 | 0.02 |
37347005 | Nemipterus furcosus | 3 | 0.076 |
37347008 | Scolopsis meridiana | 3 | 0.227 |
37347028 | Pentapodus paradiseus | 17 | 0.848 |
37349022 | Gerres oblongus | 3 | 0.087 |
37350003 | Diagramma pictum | 2 | 0.059 |
37351002 | Lethrinus genivittatus | 78 | 2.108 |
37355009 | Upeneus luzonius | 4 | 0.162 |
37355010 | Upeneus asymmetricus | 1 | 0.02 |
37355014 | Upeneus tragula | 39 | 0.536 |
37382005 | Sphyraena forsteri | 3 | 0.237 |
37384004 | Choerodon cephalotes | 3 | 0.132 |
37384009 | Choerodon sugillatum | 11 | 0.3 |
37438004 | Siganus canaliculatus | 3 | 0.084 |
37441014 | Scomberomorus queenslandicus | 2 | 0.95 |
37441015 | Scomberomorus munroi | 1 | 0.149 |
37460011 | Pseudorhombus spinosus | 1 | 0.06 |
37465010 | Anacanthus barbatus | 1 | 0.011 |
37465029 | Pseudomonacanthus elongatus | 2 | 0.04 |
37466005 | Ostracion nasus | 1 | 0.122 |
37467007 | Lagocephalus sceleratus | 1 | 0.017 |
99110087 | Hydroid 9 | 1 | 0.18 |
99250111 | Stellaster sp. | 1 | 0.08 |
37118016 | Saurida grandisquamis | 12 | 0.176 |
37341002 | Photopectoralis bindus | 9 | 0.107 |
37341003 | Equulites laterofenestra | 189 | 1.62 |
37346003 | Lutjanus vitta | 1 | 0.01 |
37347005 | Nemipterus furcosus | 1 | 0.01 |
37347008 | Scolopsis meridiana | 1 | 0.021 |
37347028 | Pentapodus paradiseus | 2 | 0.032 |
37351002 | Lethrinus genivittatus | 3 | 0.049 |
37355014 | Upeneus tragula | 86 | 0.939 |
10102011 | Xestospongia testudinaria | 1 | 0.9 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 7/8 |
Sea direction: | 270 degrees |
Sea state: | Rippled |