Please login if you have access to particular applications.
Deployment Details
Survey: - SO198301 [details]
Deployment Type: - Catch
Station: 82
Operation No.: 82
When: 1983-02-11 03:17 to 1983-02-11 03:47 UTC
Where:
19° 28.2' S
118° 54.1' E
to
19° 27.5' S
118° 55.6' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-02-11 03:17 | 1983-02-11 03:47 | 36 | 48 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 48 | |
99110070 | Octocorals - soft coral | 34 | |
23615000 | Teuthoidea | ||
25001000 | Crinoidea | 0.5 | |
25400000 | Holothuroidea | 0.6 | |
35000000 | Ascidiacea | 0.3 | |
37035003 | Himantura australis | ||
37035004 | Neotrygon australiae | ||
37035013 | Neotrygon leylandi | ||
37118001 | Saurida undosquamis | 0.8 | |
37118004 | Synodus sageneus | ||
37311007 | Epinephelus coioides | ||
37311011 | Epinephelus maculatus | ||
37311012 | Plectropomus maculatus | ||
37312002 | Diploprion bifasciatum | ||
37320002 | Glaucosoma magnificum | ||
37337021 | Turrum caeruleopinnatum | ||
37337037 | Turrum fulvoguttatum | ||
37341002 | Photopectoralis bindus | ||
37346004 | Lutjanus sebae | ||
37346005 | Lutjanus erythropterus | ||
37346007 | Lutjanus malabaricus | ||
37346009 | Pterocaesio chrysozona | ||
37346011 | Lutjanus carponotatus | ||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | ||
37347004 | Nemipterus celebicus | 0.3 | |
37347005 | Nemipterus furcosus | 4.3 | |
37347006 | Scolopsis monogramma | ||
37347007 | Pentapodus porosus | ||
37347016 | Nemipterus marginatus | ||
37350012 | Plectorhinchus gibbosus | ||
37351001 | Lethrinus punctulatus | 73.9 | |
37351010 | Gymnocranius elongatus | ||
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | ||
37355005 | Parupeneus indicus | ||
37355009 | Upeneus luzonius | ||
37355014 | Upeneus tragula | ||
37362002 | Platax batavianus | ||
37365007 | Chelmon marginalis | ||
37365008 | Chaetodontoplus personifer | ||
37365009 | Chaetodontoplus duboulayi | ||
37384005 | Choerodon cauteroma | ||
37384006 | Choerodon vitta | ||
37384008 | Choerodon monostigma | ||
37384016 | Anampses lennardi | ||
37386001 | Scarus ghobban | ||
37437002 | Acanthurus grammoptilus | ||
37460011 | Pseudorhombus spinosus | ||
37460015 | Pseudorhombus diplospilus | ||
37460038 | Pseudorhombus argus | ||
37466009 | Ostracion rhinorhynchos | ||
37469004 | Tragulichthys jaculiferus | ||
23607000 | Sepiidae |
Deployment observations.
Cloud cover: | 4/8 |
Sea direction: | 240 degrees |
Sea state: | Rippled |
Wind direction: | 240 degrees |
Wind force: | Gentle Breeze |